Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
NABER | ||
Johanna CarolineC,P,P | born 9 Jun 1897 | died 25 Feb 1994 |
NABORS | ||
Carrie MayC,P,P,P,P,P,C,P,P,P,P,P | born 9 May 1894 | died 8 Nov 1951 |
NACE | ||
Mamie MatildaS,C | born 14 Nov 1903 | died 14 Nov 1989 |
NAFUS | ||
Andrew Jackson (Pete)C,P,P,P | born 20 Jan 1886 | died Dec 1966 |
Corine VeldaC | born 29 Jan 1914 | died 21 Mar 1984 |
Ferrell EuniceC,P,P | born 10 Mar 1912 | died 22 Dec 2000 |
Jewel MaxineC,P,P | born 8 Aug 1919 | died 17 Mar 2008 |
NAGLE | ||
?C | ||
NAIL | ||
Doris L.C,P,P,P | born 14 May 1908 | died 31 Oct 2002 |
NAILER | ||
EffieC,P,P,P,P,P,P,P,P,P | born Bef 1760 | |
NAILOR | ||
ElizaC,P,P,P,P,P,P,P,P,P,P | ||
MaryS,C | ||
NANCE | ||
Forrest NettyS,S,C | ||
Frances BeatriceS,C,P,P,P,P,P,P,P,P,P,P | born 8 Mar 1885 | died 3 Jun 1960 |
NANNEY | ||
Albert George WashingtonS,C | ||
AngelineS,C | ||
CorrieS,C | ||
EmmaS,C | ||
GradyS,C | ||
HousenS,C | ||
JamesP | ||
LillieS,C | died 17 Dec 1898 | |
MaryS,C | died 21 Feb 1926 | |
PinkneyS,C | ||
PricillaS,C | died 1863 | |
RoseS,C | ||
SusanC | ||
ThomasC,C,P,P,P,P,P,P,P | ||
Thomas ClingmanC,P,P,P,P,P,P,P,P | born 12 Jan 1856 | |
WilliamS,C | ||
NAPIER | ||
Hazel SabinaS,C | born 1 Feb 1894 | died 19 Mar 1963 |
NARCISO | ||
Carmela J.C,P,P | born 1923 | died 17 Nov 2020 |
NARR | ||
SteveC | ||
NASH | ||
UnknownS,C | ||
AnnieC | ||
Frances MarionC,P,P,P,P,P,P,P,P | born 25 May 1847 | died 2 Apr 1913 |
HenryS,C,P,P | ||
LolaS,C | ||
UralS,C | ||
NASON | ||
?C | ||
Christopher NeilS,C | ||
Kimberly AnnC | ||
Lee AnnC,P | ||
Neil EwartC,P,P | ||
PaulC,P | born 28 Feb 1935 | died 14 Mar 2015 |
NATION | ||
Clifford (Bud)C | born 11 Jan 1896 | died 8 Jan 1966 |
CorinneC | born 8 Apr 1891 | died 2 Jun 1986 |
DorahS,C | ||
FrancisC | born 13 Aug 1898 | died 8 Mar 1974 |
JamesS,S,C | born 20 Feb 1889 | died 12 Jan 1981 |
John (Jeff)C | born 15 Sep 1893 | died 14 May 1992 |
John AaronC,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P | born 13 Apr 1862 | died 7 Dec 1938 |
Kenneth EdwardS,S,C | born 15 Nov 1921 | died 7 Jul 1997 |
Lenard FritzC | born 12 Mar 1907 | died 13 Dec 1994 |
Levi (Lee)C | born 24 Dec 1886 | died 8 Aug 1977 |
MableS,S,C | born 25 May 1902 | died 17 Mar 1997 |
MinnieS,C,P,P,P | born 2 Mar 1885 | died 6 Dec 1966 |
Ward (Ott)S,C | born 23 Sep 1904 | died 27 Jul 1973 |
ZettaS,C | ||
NATISAN | ||
BradS,C | ||
NAU | ||
BenjaminC | ||
Bradley (Dr.)C,P,P,P | ||
Donald (Don)C,P,P,P | ||
EmilyS,C | ||
Eric (Dr.)C | ||
GretchenC | ||
JonathanC | ||
JulieC,P,P | ||
Peter (Dr.)C | ||
Scott (Dr.)C,P,P,P | ||
NAUL | ||
Edgar W.C | ||
NAY | ||
Wayne HarrisonC | ||
NAYLOR | ||
Mary E.C,P,P,P,P,P,P,P,P | born 1838 | died 1917 |
NEAL | ||
UnknownS,C | ||
UnknownS,C | ||
UnknownS,C | ||
UnknownS,C | ||
ChelseaS,C | ||
Edward ConnorC | ||
George DuncanS,C | ||
JamesC | ||
JohnS,S,C,C,P,P,P,P,P | ||
JohnC,P,P | ||
Joseph DavidC,P | ||
Joseph M.C,P | born 20 Oct 1846 | died 16 Nov 1887 |
ZacharyS,C | ||
NEAL(E)Y | ||
Matthew W.C,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P | born Aug 1813 | died 5 Mar 1890 |
NEALEY | ||
?S,C | born 8 Feb 1864 | died 8 Feb 1864 |
AlonzoC,P,P,P,P,P | born 18 Dec 1849 | died 8 May 1931 |
Alonzo GuyS,C | ||
Bird (Birdie)S,C | born 25 Aug 1865 | died 23 Feb 1896 |
Burton K. (Burt)C,P,P,P,P | born 3 May 1921 | died 13 Nov 2010 |
CharlesS,C | born 29 Jan 1860 | died 15 Jan 1942 |
CharlesS,C | died Bef 2016 | |
Charles HenryC | ||
CharlieS,C | ||
CindyC | ||
Cora AnnS,C | born 20 Nov 1857 | died 4 Dec 1939 |
Duran BeereS,C | born 30 Jan 1891 | died 24 Aug 1968 |
Duran H.S,C,S,C | born 18 Feb 1843 | died 19 Sep 1863 |
Dwight CharlesC,P,P,P,P | born 30 Mar 1895 | died Aug 1985 |
Edith MaryS,C | ||
EllaC,P,P,P,P | born 24 Sep 1862 | died 26 Jan 1939 |
FrankS,C,P,P,P,P,P,P,P | born 4 Jun 1853 | died 30 Apr 1930 |
Frank PearlC | ||
Grace AnneS,C | ||
Grace BelleC,P,P,P,P | born 25 Mar 1869 | died 13 Feb 1928 |
Grace VirginiaC,P,P,P | born 24 Sep 1928 | died 6 Dec 2016 |
Grey RuthernC,P | ||
HarveyC,P | born 29 Jan 1860 | died 1 Sep 1914 |
Harvey ClarkC | ||
Jessie BerniceC | ||
JImS,C | ||
KateC | born 23 May 1855 | died 21 Dec 1943 |
LouisaC,P,P,P,C,P,P,P | born 24 Mar 1847 | died 24 May 1920 |
Mabel MayS,C | ||
Mary ElizabethC,P,P,P,P,P,P,P,P,P | born 19 Nov 1845 | died 24 Nov 1924 |
Mathew WolvertonC,P | ||
Sara MargaretC,P,P,P,P | born 1925 | died 27 Jul 1982 |
TomS,C | ||
NEALY | ||
KateC | born 23 May 1855 | died 21 Dec 1943 |
LouiseC,P,P,P | born 24 Mar 1847 | died 24 May 1920 |
Mary JaneC,P,P,P,P,P,P,P,P,P,P | born 1 May 1825 | died 20 Sep 1907 |
NEBLETT | ||
AnonymousS,C | ||
Robert LeeC,P | born 22 Nov 1916 | died 1993 |
NECE | ||
Sara AnnC,P,P,P,P,P,P,P,P,P | born Cir 1838 | |
NEEDHAM | ||
JessieC | ||
John OllieS,C,P,P,P | born 24 Nov 1895 | died 18 Nov 1936 |
JuneS,C | born 25 Jun 1921 | died 17 Jul 1922 |
LoriC,P,P,P | ||
Myla L.C,P,P,P,P | ||
Ollie NedC,P,P | born 14 May 1930 | died 15 Nov 2008 |
NEEDLES | ||
Floyd D.C | ||
Ward H.C | ||
NEELEY | ||
Sarah MargaretC,P | born 2 Sep 1894 | died 14 Mar 1962 |
NEER | ||
UnknownC | ||
NEES | ||
AltaC,P,P | born 4 Feb 1893 | died Mar 1955 |
Dena FloyC,P | born 27 Jan 1887 | died 11 Dec 1968 |
NEHL | ||
JohnS,C | ||
NEHLS | ||
Deanna R.C | born 11 Mar 1952 | died 13 Dec 2002 |
NEHRT | ||
William H.C | born Cir 1940 | |
NEIDIG | ||
UnknownS,C | ||
Belden EugeneC | born 20 Mar 1910 | died 30 Apr 1992 |
JarredC,P | ||
NEILEY | ||
Emma FarnsworthS,C,P,P,P,P | born 6 Oct 1921 | died 9 Apr 1982 |
Pauline AnitaC,P | born 4 Sep 1894 | died 30 Jun 1982 |
NEILL | ||
KristinC,P,P | ||
Lois MargaretC | born 26 Aug 1915 | died 1 May 1989 |
NEITZ | ||
Cora AliceS,S,C | ||
NELLES | ||
Bethsabe PastoriusS,C | born 17 May 1920 | died 23 Feb 2007 |
Helen Ann Elizabeth (Nellie)S,C,P,P | born 24 Jul 1848 | died 13 Jun 1884 |
Mary AnnS,C | born 19 Apr 1808 | died 27 Apr 1886 |
Olivia FanningC,P,P,P | born 12 Aug 1841 | died 19 Feb 1906 |
Peter PastoriusS,C | born Cir 1917 | |
Walter RalstonC,P,P,P | born 21 Apr 1883 | died 30 Mar 1937 |
NELLIES | ||
?C | ||
NELLISON | ||
JoanS,S,C | ||
NELSEN | ||
Alice MarieC,P,P,P,P | born 4 May 1930 | died 28 Feb 2021 |
NELSON | ||
?C,P,P,P | ||
?S,C | ||
?C | ||
?C,P,P,P | ||
?S,C | born 21 Jul 1907 | died 21 Jul 1907 |
?C | ||
?C | ||
?C | ||
?S,C | born Cir 1950 | |
UnknownS,C | ||
UnknownS,C | ||
UnknownS,C | ||
AnnS,C,P,P,P,P,P,P,P,P,P | born Cir 1823 | died art 1870 |
ArnelC | ||
Arntena WilaminaC,P,P,P,P,P | born 14 Sep 1871 | died 7 Jan 1958 |
AudreyC,P,P,P,P | ||
AustinS,C | ||
Claude EdwardS,C,P | born 12 Sep 1874 | died 22 Jan 1951 |
Dale AlanS | ||
Dale AllenC,P | born 14 Sep 1926 | died 13 Jan 2002 |
Doris JeanC,P,P,P,P | born 30 Jan 1927 | died 27 Mar 1978 |
EdwardC,P,P | born Cir 1910 | died Cir 1970 |
EdwardS,C | ||
Edward WyattC,P | born 10 Aug 1887 | died Nov 1966 |
Edward WyattC,P | born 9 Aug 1887 | died 29 Nov 1966 |
Eric LaneS,C | ||
Eugene RoscoeS,C | born 1902 | died 1916 |
Eva Lillis /NelaonC | ||
Florence LouiseC | born 7 May 1929 | died 1 Mar 2002 |
Frederick Leland (Fred)C,P,P,P,P,P,P,P,P,P | born 21 Feb 1884 | died 15 Mar 1961 |
Frederick LewisS,C | born 1 Apr 1918 | died 2 Nov 1927 |
GeneC | ||
George F.C,P | ||
Gwendolyn SueS,C | ||
HeberC | ||
Henry RoscoeC,P | born 1878 | died 1920 |
HowardS,C | ||
Hubert A. (Burt)S,C | died 10 Aug 1957 | |
IvanS,C | ||
Jacon LeonS,C | ||
Janet ElaineC | ||
JerryS,C,P | ||
JoanneS | ||
Joanne C.S,C | born Cir 1940 | |
John ByrdS,C | born 4 Apr 1910 | died 30 Nov 1999 |
John FrithiofS,C,P | born 12 Dec 1887 | died 19 Feb 1973 |
Joseph BenjaminS,C | died After 1961 | |
Joseph S.C,P,P,P,P,P,P,P,P | born 3 Jul 1838 | died 10 Mar 1906 |
JudaC,P,P,P,P,P,P | ||
Lizzie MaryC,P,P,P,P | born 7 Dec 1883 | died 7 Dec 1962 |
Lois AnnS,C,P,P,P,P,P,P,P | ||
Margaret JaneC,P,P,P | born 30 May 1851 | died 5 May 1919 |
MaryS | ||
MaryS | ||
Mary E.C,P,P | ||
Mary M.C,C,P,P | born 7 Sep 1885 | died 22 Feb 1975 |
Nellie M.C,P,P,P,P,P | born 1890 | died 1950 |
Nora ElizabethS,S,C,P,P | ||
NormanS,S,C | ||
PatriciaC | born 7 Dec 1927 | died 27 Aug 2012 |
Robert EugeneC,P,P,P | born 27 Feb 1929 | |
RoyS,C | died After 1961 | |
RussellS,C | ||
SebenaC,P,P,P,P,P,P,P,P,P,P,P,P | born 1863 | died 28 Sep 1925 |
Shirley JeanC,P,P | born 9 Jun 1931 | died 20 Jul 1963 |
SusanS,S,C | ||
Susan AnnetteC | born 27 Feb 1949 | died 20 Jun 1979 |
William DelmarC,P,P | born Cir 1870-1928 | |
NELUND | ||
HarmonS,C | ||
NERECKER | ||
Anna EmilyC,P,P | born 16 Nov 1867 | died 11 May 1935 |
NESBIT | ||
BruceS,C | ||
Donald Wallace (Don) JrC | born 1 Aug 1918 | died 21 Dec 1998 |
NESBITT | ||
Charles G.C,P,P,P,P | born Cir 1845-1903 | |
Charles HubertS,C | born 20 Jan 1906 | |
J. WellingtonC | born 4 Sep 1904 | |
NormaC | born 18 Oct 1907 | died 15 Jul 1984 |
William Nathaniel (Capt.)C | born 6 Oct 1914 | died 3 Feb 1943 |
NETTLES | ||
Ashley NicoleS,C | ||
Elijah ChaseS,C | ||
Jessica ErinS,C | ||
Kristen GraceS,C | ||
TroyC,P,P,P,P | ||
NETTLETON | ||
Lavinia Janes (Fanny)S,C,P,P,P,P,P,P,P,P | born 16 Oct 1828 | died 7 Mar 1909 |
NEUHARD | ||
Charles AlfredS,C | ||
Cyrus DottsC,P,P,P | ||
Mabel MatildaS,C | ||
Samuel RaymondS,C | ||
NEULEN | ||
Helen S.C,P,P,P | born 17 Nov 1890 | died Dec 1984 |
NEUMAKER | ||
Julia Ann /NunamakerC,P,P,P | ||
NEVERS | ||
Margaret ElizaC,P,P,P,P,P,P,P | born 14 Jul 1917 | died 1 Sep 2003 |
NEW | ||
William A.S,C | born Unknown | died Unknown |
NEWBERRY | ||
Eliza JennieS,C | born 13 Aug 1888 | |
EllmaC,P,P,P,C,P,P,P | born Cir 1933 | |
Estella EdithS,S,C,P,P,P | born 26 Feb 1880 | died 8 Feb 1961 |
Fred JeremiahC | born 3 Oct 1883 | died Unknown |
George E.S,C,P,P,P,P,P | born 20 Nov 1837 | died 24 Feb 1906 |
JaneC,P,P,P | born Cir 1933 | |
LivingC,P | ||
LivingS,C | ||
Wilma JoeC,P,P,P | born Cir 1933 | |
NEWBURY | ||
Mary MargaretS,S,C,P,P,P,P,P,P,P | born 12 Apr 1849 | died 19 Sep 1916 |
NEWCHURCH | ||
Gladys U.S,C | born Unknown | died 9 Aug 1949 |
NEWELL | ||
UnknownC | ||
CharityC,P,P | born 9 Jul 1834 | died 9 Nov 1904 |
Daisy LorettaC,P | ||
Fred E.S,C | ||
John B.S,C | ||
John B.C | ||
Junia ElizabethC,P,P | ||
Lotty DeeS,C | ||
Una Artie LouS,C | ||
Van BurenS,C | ||
W. H.C,P,P,P,P,P | ||
William H.S,C | ||
NEWHOUSE | ||
David L.C,P,P | born Cir 1957 | |
Matthew Michael (Matt)S,C | born Cir 1985 | |
RyanS,C | ||
NEWLAND | ||
AndrewC,P,P | ||
HelenS,C | ||
JamesC,P | ||
James JrS,C | ||
NEWLIN | ||
Arthur EverettC | born Dec 1873 | died 24 Mar 1966 |
Edward C.C,P | born 14 Dec 1876 | died 19 Jul 1965 |
George R.C,P,P | born 6 May 1850 | died 29 Dec 1935 |
Mary KathrynC | born 5 Sep 1912 | died Cir 1974 |
Ralph E.C | born 8 Aug 1903 | died 26 Jan 1995 |
NEWMAN | ||
ClaudeS,C,P,P | died Bef 2015 | |
JudyC,P | died Bef 2015 | |
Julia AnnC,P,P,P,P,P,P,P | ||
KylaS,C | ||
LarryC,P,P | died 11 Jul 1993 | |
Marian ElizabethC,P | born 11 Dec 1912 | died 1993 |
MikeyS,C | ||
TammyS,C | ||
TeresaC | ||
Virginia AdelineC,P,P | born 11 Aug 1916 | died 29 Dec 1989 |
WesleyC,P,P,P | ||
ZacharyS,C | ||
NEWSOM | ||
UnknownC,P,P,P,P | ||
UnknownS,C | ||
UnknownS,C | ||
UnknownS,C | ||
WandaS,C,P | ||
NEWTON | ||
marjorie janeC,P,P,P,P | born 1894 | died 1958 |
PatriciaS,C | ||
NIBLOCK | ||
UnknownC,P,P | ||
NICHOLAS | ||
Gail BarnesS,C,P,P,P,P | ||
NICHOLS | ||
UnknownC | ||
BessieC | ||
ChrisC,P,P | ||
ChrisS,S,C,P,P | ||
HelenS,S,C | ||
JohnC,P | ||
Kathryn AnnC,P,P,C,P,P | born 3 Mar 1962 | |
MinnieC | ||
SarahC | ||
Sarah AliceC,P,P,P,P | born Nov 1850 | |
William D.C | ||
NICHOLSON | ||
?C | ||
Glenda GeraldineC,P,P,P,P | ||
NICKEL | ||
Edward (Eddie)S,C | ||
Edward McKinleyC,P,P | born 31 Dec 1896 | died 14 Aug 1971 |
John MarkS,C | ||
John Max (Dr)C,P,P,P | born 7 Sep 1935 | died 1 May 1978 |
MichaelS,C | ||
MikeC | ||
Robert OrvilleS,C | born 18 Aug 1876 | died 19 Jan 1927 |
SamS,C | ||
Samuel SmithC,P,P,P | born 25 Mar 1849 | died 20 Jan 1931 |
Thomas BarberS,C | born 29 Oct 1879 | died 30 Sep 1943 |
NICKELL | ||
Rose BuddS,C,P,P,P | born 1 Oct 1924 | died 25 Feb 2015 |
NICKELS | ||
Lillian MayC,P,P,P,P,P,P | ||
NICKERSON | ||
Natalie L.C | born 5 May 1924 | died 30 May 1997 |
NICKLESON | ||
LawrenceC | ||
NICKLESS | ||
James EdwardC | ||
John ClaudeC,P,P | ||
John VirgilS,C | ||
NICOSON | ||
Andrew ScottC,P,P | born Cir 1990 | |
GracynS,C | ||
KylieS,C | ||
NIDER | ||
UnknownS,C | ||
UnknownS,C | ||
UnknownS,C | ||
UnknownS,C | ||
UnknownS,C | ||
UnknownS,C | ||
AlbertC,P,P,P | ||
CharlesC,P,P,P | ||
NIECE | ||
Edward W.C | ||
HannahC,P,P | born 1840 | died 1909 |
KenC | ||
NIELAND | ||
LauraS,C | ||
SteveC,P | ||
NIEMANN | ||
Frank W.S,C | ||
NIGGEMEYER | ||
?S,C,P,P | ||
GrantS,C | ||
KinnedyS,C | ||
NIIHAU | ||
Lee AnnaS,C,P | ||
NILES | ||
AndrewC | ||
Arthur W. (Art)C,P,P,P | born 2 May 1941 | |
CandyC | ||
CarlaC | ||
NILHAS | ||
Amy DanielleS,C | ||
Aron MatthewS,C | ||
Blake ChristopherS,C | ||
Jill PatriceC,P | ||
John MichaelC,P,P | ||
Lloyd EugeneC,P,P,P | ||
Morgan LeeS,C | ||
Steven LloydC,P,P,P | ||
Tyrel MichaelS,C | ||
NILSEN | ||
JadenS,C | ||
OliviaS,C | ||
ScottC,P,P | ||
NINER | ||
Charles Edwin (Rev.)C | born 13 Sep 1918 | died 4 Jun 1976 |
NIQUETTE | ||
H. JamesC,P,P | ||
KellyS,C | ||
NancyS,C | ||
NIRIDER | ||
Georgia AgnesC,P | born 18 Sep 1899 | died 25 Sep 1985 |
NIX | ||
CeliaC | ||
HowardS,C | ||
JamesS,C | ||
JasperC,P,P | ||
John WashingtonS,C,P,P | ||
MagnoliaC | ||
NIXON | ||
UnknownS,S,S,S,C,P | ||
CatharineS,C,P,P,P,P,P,P,P,P,P | born 29 Oct 1790 | died 2 Jun 1851 |
Cecelia AnnC,P,P,P,P,P,P,P | born Abt 1849 | died Jun 1907 |
JarretS,C | ||
Nellie IreneC,P,P,P | born 21 Jul 1896 | died 3 Jan 1987 |
Ruth MarieC,P | ||
ShaneC,P | ||
NOAH | ||
UnknownC,P,P,P | ||
UnknownS,C | ||
UnknownS,C | ||
UnknownS,C | ||
UnknownS,C | ||
UnknownS,C | ||
UnknownC,P | ||
UnknownC | ||
UnknownC | ||
UnknownS,C,P,P,P | ||
UnknownC,P | ||
UnknownC,P,P,P,P | ||
UnknownC,P,P | ||
UnknownC,P | ||
UnknownC,P,P | ||
UnknownC,P,P | ||
UnknownS,C | ||
UnknownS,C | ||
UnknownS,C | ||
UnknownS,C | ||
UnknownS,C | ||
UnknownC,P,P,P,P | ||
UnknownS,C | ||
UnknownS,C | ||
UnknownS,C | ||
UnknownS,C | ||
UnknownS,C | ||
UnknownS,C | ||
UnknownS,C | ||
UnknownS,C | ||
UnknownC,P,P | ||
UnknownC | ||
UnknownC | ||
UnknownC | ||
UnknownC | ||
UnknownS,C,P,P | ||
UnknownC,P,P,P | ||
UnknownC,P,P,P | ||
UnknownS,C,P,P | ||
UnknownC,P,P,P | ||
UnknownS,C | ||
UnknownS,C | ||
UnknownS,C | ||
UnknownC,P,P,P | ||
UnknownC,P,P | ||
UnknownS,C | ||
UnknownS,C | ||
UnknownC,P,P,P,P,P | ||
Barbara AnnC,P,P,P | ||
Basil LoydC,P,P,P,P | ||
Benjamin FranklinC,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P | ||
Bessie LowellC | ||
Ethel MayC,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P | ||
Everett LeeC | ||
Franklin FloydC,P,P,P,P,P,P,P,P | ||
George FranklinS,C | ||
George MonroeC,P,P | ||
Gladys RillaS,C | ||
Harold HenryC,P,P,P,P,P,P | ||
Hazel MarieS,C | ||
Homer ClintonS,C,P,P,P,P,P,P,P,P,P,P,P | ||
Inez RuthS,S,S,C,P | ||
Lavina JaneC,P | ||
Lavina JaneS,C,P,P,P,P,P,P,P | ||
Virginia LeeS,C | ||
Wilbur OtisC,P,P,P,P,P,P,P,P | ||
NOBLE | ||
?C | ||
Althea AltaS,C | ||
AndersonS,C | ||
CarolineC,P,P,P,P,P,P,P,P,P,P,P | ||
Elizabeth A.S,C | ||
Felix G.C,P,P,P,P,P,P,P,P,P | ||
HawnS,C | ||
HawnS,C | ||
JosephS,C | ||
LizzieS,C | ||
Mary ElizabethC,P,P,P | ||
Robert WorthingtonS,C | born 11 Nov 1850 | died 13 Sep 1904 |
RovillaC | ||
Sarah LouiseS,C,P,P,P,P,P | ||
St. ClairS,C | ||
St. ClairS,C | ||
NOCELLA | ||
Luella RoseC,P | born 27 Jun 1928 | died 8 Sep 1994 |
NOCETO | ||
David AllenS,C | born 9 Sep 1924 | died 12 Oct 1925 |
Walton EmilioC,P | born 1 May 1897 | died 26 Feb 1957 |
NOEL | ||
AmeliaC | born 1924 | died 1995 |
NOFTSGER | ||
Lydia EchoC,P,P | born 28 Aug 1887 | died 7 Mar 1970 |
NOLAN | ||
Gladys M.C,P,P,P,P,P | born 26 Dec 1910 | died 18 Apr 1992 |
Mary EllenC,P,P | born 4 Jan 1882 | died 19 Nov 1964 |
WilliamS,C | ||
NOLEN | ||
ClarenceS,C,P | ||
James LonzoC | born 1919 | died 1989 |
NOLL | ||
LeoC,P,P,P,P | ||
LivingS,C | ||
LivingS,C | ||
LivingS,C | ||
LivingC | ||
Living Jr.S,C | ||
NOLTE | ||
DougS,C | ||
Elmer Louis EdwardC,P,P,P | ||
MarkS,C | ||
PeggyS,C | ||
NOMAD | ||
SamuelC | born 12 Feb 1893 | died 25 Dec 1971 |
NORA | ||
UNKNOWNC,P,P,P,P,P,P | born 1872 | |
NORCOTT | ||
Margaret AmandaC,P,P | ||
NORCROSS | ||
Mary IsabellS,C,P,P,P | born 27 May 1851 | died 28 Apr 1879 |
Sara LouiseS,C,P,P | ||
NORDGREN | ||
Phyllis EstherS,S,C,P,P,P | born 1905 | died 1944 |
NORDQUIST | ||
Ethel SelmaC,P | born 24 Jan 1901 | died 10 Feb 1989 |
NORDYKE | ||
Grace M.C,P,P | ||
NORFLEET | ||
Mallory LaneS,C | ||
Meredith KathrynS,C | ||
Robert DaleC,P,P | ||
NORMAN | ||
Donna AnnS,C | born 6 Oct 1924 | died 5 Oct 1924 |
Genevieve MaeC,P,P | born 10 Feb 1917 | died 17 Nov 1970 |
IsaiahS,C,S,C | born 1839 | |
Samuel Venn (Sam)C,P,P | born 17 Jun 1885 | died 31 Mar 1967 |
ThomasC | ||
NORMINGTON | ||
Arthur W.S,C,P | born 22 Feb 1882 | died 10 Sep 1910 |
Bernice LucilleS,C | born 22 Mar 1907 | died 4 Mar 1913 |
NORR | ||
Amy DeniseC,P,P | ||
NORRELL | ||
AmandaS,S,C | ||
NORRIS | ||
?S,C | ||
?C | ||
UnknownS,C | ||
UnknownS,C | ||
UnknownS,C | ||
Agnes MayC,P,P,P,P,P,P | born 6 Jun 1850 | died 1936 |
Alton LeonS,C | born 13 Dec 1929 | died 10 Oct 1992 |
Candi LisaS,C | ||
ColumbiaS,C | born 1847 | died 24 Jul 1876 |
David CrossC,P,P,P,P,P,P,P,P | born 1815 | died 17 Oct 1885 |
Dewey E.S,C | born 26 Sep 1919 | died 27 Jan 2000 |
ElizabethS,C,P,P,P,P | born 8 Feb 1813 | died 13 Oct 1834 |
Elsie MaeC,P,P | born 4 Jan 1928 | died 25 Jun 2000 |
Eugene SamuelC,P,P | born 25 Mar 1846 | died 10 Sep 1912 |
Frederick WaltersC,P,P,P | ||
GeorgeS,C | born Apr 1878 | |
George W.C,P,P | born 1 Feb 1849 | died 8 Oct 1921 |
Hazel RuthC,P | born 6 Jun 1926 | died 31 May 1993 |
John M.S,C | born Cir 1853 | |
Mary C.S,C | born 19 Feb 1883 | died 26 Apr 1960 |
Mary SusanS,C | born Cir 1841 | |
Mildora Patsy (Dora)C,P,P,P,P,P,P,P,P,P | born 31 Oct 1876 | died 26 Mar 1961 |
Minnie CorinneC,P | born 11 Dec 1925 | died 29 Sep 1982 |
Myrtie JeanC,P,P | born 20 Aug 1934 | died 21 Aug 2013 |
Nellie ViolaC,P | ||
Orval AudrieS,S,C,S,S,C | born 25 Dec 1918 | died 5 Mar 1981 |
Percy PowellC,P,P,P,P,P,P,P | born 28 Jun 1897 | died 22 May 1940 |
Sarah A.C | born 7 Jul 1923 | died 19 Dec 2007 |
Sarah VirginiaS,C | born Cir 1843 | |
VirginiaS,C | ||
Virginia GraceC | born 31 Jul 1921 | died 25 Aug 1998 |
Washington IrwinS,C | born Cir 1855 | |
William ClaudeS,C,P,P,P | born 10 Oct 1868 | died 10 Nov 1927 |
William PercyC,P | born 6 Jun 1918 | died 7 Apr 1982 |
NORTH | ||
?C | ||
CynthiaC | ||
NORTHCUTT | ||
NellieS,C | ||
NORTHERN | ||
Clara MuseC,P,P,P,P,P,P,P | born 26 Oct 1861 | died 7 Jul 1900 |
NORTHUM | ||
Abbi LayneC | ||
NORTON | ||
?C,P,P | ||
David Lynn (Dave)S,C,P | born 5 Sep 1954 | |
Derek AllenC,P,P | ||
EdwardS,C | ||
EmmaS,C | ||
Ernest WeltonC,P,P,P | ||
ErnestineC | ||
EthanS,C | ||
JackS,C | ||
James ThomasS,C,P | ||
JasonS,C | ||
Jason R.C,P,P,P | born Cir 1970 | |
JeanneC | ||
Leo H.C | born Cir 1940 | |
MarkS,C | ||
Richard Elmer (Dick)C,P,P | born 4 Nov 1926 | died 18 Sep 2018 |
SamanthaS,C | ||
NORWOOD | ||
Maggie DoshieC,P,P,P,P,P,P,P,P,P | ||
NOSLER | ||
Ethel DeloresC | born 28 Sep 1912 | died 2 Oct 2012 |
Geraldine LeeS,C | born 9 Jul 1936 | died 6 May 2006 |
Kensyl HartC,P | born 12 Jun 1915 | died 14 May 1974 |
Mary JoC | born 11 Jul 1919 | died 2 Dec 1995 |
Stephen HartC,P,P,P | born 19 Mar 1887 | died 10 Oct 1969 |
NOVAK | ||
UnknownC | ||
NOVOTNY | ||
Benjamin RayS,C | ||
DonaldC,P,P,P | ||
Jennifer LynnS,C | ||
Michael JamesS,C | ||
NOWAK | ||
?C | ||
EvelynC,P | ||
NOWLIN | ||
Viva MagdalinC,P | born Oct 1882 | died 1966 |
NOYES | ||
Bonnie C.S,C,P | ||
NUNN | ||
AmandaS,C | ||
Beulah VirginiaC,P,P | born 31 Aug 1898 | died 1 Sep 1971 |
Eric NicholasC | ||
GaryS,C,P,P,P | ||
JeannaeS,C | ||
NUNNALY | ||
Dora IsabilS,S,C,C,P,P | born 22 Feb 1859 | died 25 Oct 1930 |
NUNNELEY | ||
Elma E.S,C | ||
EmmaC | born 1864 | |
girlS,C | born 1854 | |
HelenS,C | born 1861 | |
James A.C,P,P,P,P,P,P,P,P,P | born 21 Oct 1824 | died 3 Apr 1902 |
James C.S,C | born 1868 | |
Sally C.S,C | born 1855 | |
NUNNERY | ||
Brien BarryC,P,P | ||
Natan DrienS,C | ||
Natlie JeanS,C | ||
NUSS | ||
PaulC | ||
NUTT | ||
UnknownS,C | ||
DavidC | ||
James AlpheusC,P | born Cir 1829 | |
NYDAM | ||
?S,C | ||
NYITRAY | ||
June ElizabethS,C,P,P | ||
NYSWANER | ||
AmandaS,C |