Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
WOLVERTON | ||
Alice CatherineC,P,P | born 29 Nov 1838 | died 15 Jul 1893 |
Alice ElnoraC,P,P | born 3 Mar 1908 | died 22 Jul 1940 |
Alice J.C | born 16 Dec 1842 | died 19 Nov 1891 |
Alice LauraS,C,P,P,P | born 24 Apr 1867 | died 10 Apr 1891 |
Alice M.S,C | ||
Alice MarieS,C | ||
Alice MaudeS,C | born 1902 | |
Alice VirginiaC,P | born 20 Sep 1897 | died 25 Feb 1938 |
AlidaC | born 1859-1860 | |
Alison HopeS,C | ||
AllenC,P,P,P,P | ||
AllenS,C,P,P,P | born 12 Dec 1813 | died 16 Jul 1891 |
AllettaS,C | born Abt 1844 | |
Allie MaeC | ||
Allison A.S,C,P,P,P | born 19 Jun 1896 | died 18 Oct 1977 |
AlmaC | ||
Alma E.S,C | born 1898 | died 1993 |
AlmiraC,P | born 14 Aug 1818 | died 3 Aug 1898 |
AlmiraC,P,P,P,P,P,P,P | born 24 Mar 1786 | died 9 Jun 1876 |
Almon E.S,C | born Cir 1874 | died 15 May 1885 |
AlonzoS,C | born 3 Jul 1843 | died 10 Sep 1844 |
AlonzoS,C | ||
AlonzoC,P,P,P,P,P | born 14 Feb 1841 | died 27 Aug 1925 |
Alonzo FranklinC,P,P | born 1886 | died 1960 |
Alta MayC,P,P,P,P,P,P | born 9 Mar 1911 | died 14 Apr 2012 |
AlvaP,P | born 1869 | died 1925 |
AlvaC,P,P,P | born 1823-1824 | |
AlvahS,C | ||
AlvahS,C | born 1900 | died 1904 |
Alverda G.S,C | born Cir 1849 | |
Alvin SlyC | born 13 Sep 1898 | died 22 Nov 1951 |
AlvyS,C | ||
Alwilda JaneP,P | born 22 Apr 1848 | died 29 Jun 1926 |
Alwilda RugglesS,C | born 1855 | died 12 Apr 1912 |
AmandaC,P,P,P,P,P,P,P,P | ||
AmandaS,C | ||
AmandaC,P,P,P,P | born 14 Jul 1855 | |
AmandaC | ||
AmandaS,C | ||
Amanda JaneS,C | born 2 Dec 1831 | died 10 Nov 1833 |
Amanda L.C | born 1838-1839 | died Bef 1881 |
AmbroseS,C | born 1858-1859 | |
Ambrose J.S,C | born Cir 1854 | |
Amelia Beatrice (Bee)C,P,P,P | born 15 Apr 1865 | died 3 Oct 1951 |
Amelia CatharineC,P,P | born 29 Nov 1838 | died 15 Jul 1893 |
Amelia F.C,P | born 9 Nov 1844 | died 19 Oct 1910 |
America S. (Maca)S,C,P,P,P | born Jan 1856 | died 11 Apr 1943 |
AmosC | born 16 Jul 1837 | died 1 Oct 1920 |
AmosS,S,C,P,P,P,P,P,P,P,P,P | born 22 Jun 1767 | died 31 Jul 1847 |
AmosC,P | born Cir 1788 | |
AmosC,P,P,P,P | born 9 May 1847 | died 17 Sep 1920 |
AmosC,P,P,P,P,P,P,P,P,P,P | born 3 Apr 1829 | died 19 Jan 1912 |
AmosC,P,P,P,P,P,P,P,P,P | born 20 Jul 1811 | died 29 Dec 1892 |
AmosS,S,C,P,P,P,P,P,P,P,P,P,P | born 3 Nov 1799 | died 23 Aug 1870 |
Amos Berton (Bert)S,C,P,P,P | born 27 Sep 1863 | died 3 Feb 1947 |
Amos C.C,P,P | born 8 Jan 1827 | died 1905 |
Amos FrankC,P,P | ||
Amos H. MDS,C | born 1822-1823 | died Bef 1863 |
AmyS,C | ||
AmyC,P,P,P,P,P,P,P,P,P,P,P,P | born 20 Nov 1780 | died 24 May 1844 |
AmyS,C | ||
AmyS,C | born Cir 1881 | died 14 Mar 1882 |
AmyS,C | bapt. 11 Nov 1666 | |
AmyC,P,P,P,P,P,P,P,P,P,P,P | born 1813 | |
AmyC | born 1759 | |
Amy A.C | born 1821-1822 | died After 1853 |
Amy CollinsC | born 1842-1843 | |
Amzi C.S,C | ||
Anderson D.C,P,P,P,P,P | ||
Andrea LeeS,C | ||
AndrewC,P,P,P,P,P,P,P,P,P,P,P,P | born 10 Jan 1809 | died 5 Sep 1881 |
AndrewS,C | ||
AndrewC,P,P,P,P,P,P,P,P,P,P,P | born Cir 1750 | died 1810 |
Andrew AddisonS,C | born 10 Aug 1994 | |
Andrew DoyleC,P | ||
Andrew HuntS,C | ||
Andrew JacksonC,P,P,P,P,P | born 23 Mar 1836 | |
Andrew JacksonC | born 1824-1825 | |
Andrew JacksonC | born 28 Jul 1826 | |
Andrew JacksonS,C | ||
Andrew JacksonC,P,P,P,P,P,P | born 1820 | |
Andrew JacksonC,P,P,P,P,P,P,P,P,P | born Cir 1825 | |
Andrew JacksonS,C,P,P,P | born 3 Jul 1830 | died Unknown |
Andrew MarkS,C | ||
Andrew PaulC,P | born 15 May 1908 | died 6 Jan 2001 |
Andrew Preston (Andy) (Rev.)S,C | ||
Andrew Wolf (Andy)C | born 22 Jan 1966 | |
Andrew/Anderson J.S,C | ||
Andy J.C,P,P,P,P | born 19 Aug 1911 | died 1 May 2001 |
Angela LouiseS,C | ||
AngelinaS,C | ||
AngelineC | born 10 Jun 1839 | died 7 Oct 1862 |
AngelineS,C | born Cir 1850 | |
AngelineC | ||
AnnS,C | born Cir 1854 | |
AnnC,P,P,P,P | born 22 Jun 1821 | died 17 Jan 1911 |
AnnS,C | ||
AnnC,P,P,P,P,P,P,P,P | born 22 Jan 1799 | died 27 Sep 1867 |
AnnC,P,P,P | ||
AnnC,P,P | born 26 Feb 1820 | died 19 Mar 1878 |
AnnC,P,P,P,P,P,P,P | born 1815-1816 | died 1862 |
AnnC,P,P,P | born 14 Aug 1833 | died 25 Sep 1897 |
AnnS,C | bapt. 11 Nov 1666 | |
AnnS,C | born Abt 1863 | |
AnnS,C | born Abt 7 Jul 1832 | died 26 Oct 1909 |
Ann ElizabethC,P | born 9 Jan 1923 | died 7 Jul 1982 |
Ann ElizabethC | born 1843-1844 | |
Ann ElizabethC | ||
Ann ElizabethC | born 1820-1825 | died 18 Dec 1868 |
Ann ElizabethS,C | born 1829-1830 | died After 1850 |
Ann Elsie (Annie)C | born 4 Oct 1827 | died 10 Jan 1875 |
Ann R.S,C | born Abt 1848 | |
Ann RebeccaS,S,S,C,P,P,P | ||
Ann RebeccaC,P | born 30 Apr 1848 | died 29 Mar 1899 |
Ann RebeccaS,C | born Abt 1826 | |
Ann RuthC | born 11 Dec 1905 | died 20 Feb 1982 |
Ann W.S,C | born 9 Oct 1929 | died 9 May 2003 |
AnnaS,C,P,P,P,P,P,P | born 7 Jul 1836 | died 26 Oct 1909 |
AnnaS,C | born Cir 1865 | |
Anna | died 9 Sep 1939 | |
AnnaS,C | born Abt 7 Jul 1832 | died 26 Oct 1909 |
AnnaC | ||
AnnaS,C | ||
Anna A. (Annie)C,P,P | born 2 Nov 1877 | died 12 Feb 1957 |
Anna BelleC,P,P,P | ||
Anna E.C,P | ||
Anna ElizabethS,C | ||
Anna ElizabethS,C | ||
Anna ElizabethC,P,P | born 1 Feb 1870 | died 4 Jan 1953 |
Anna F.C | ||
Anna JosephineS,C | ||
Anna Louisa PalmerC,P,P,P,P,P,P,P | born 21 Jul 1919 | died 15 Feb 2003 |
Anna LouiseS,C | ||
Anna LucilleC,P,P,P | born 22 May 1920 | died 7 Jan 2001 |
Anna M.S,C | ||
Anna M.S,C | born 12 Jun 1868 | died 5 Nov 1895 |
Anna MariaC,P,P,P,P,P | born 30 Mar 1824 | died 2 Jan 1903 |
Anna MarieS,C | born 1823 | died 1824 |
Anna R.C | born 7 Mar 1842 | died 7 Aug 1917 |
Anna R.C,P | born 26 Jul 1867 | died 20 May 1897 |
Anna RuthS,C | ||
Anna RuthC,P | born 1847-1848 | died 1 Nov 1904 |
Anna S.S,C | born Cir 1871 | died After 1880 |
Anna SophiaS,C | born 21 Feb 1877 | |
AnnabelleS,C | born 1 Jan 1923 | died 27 Jul 2011 |
AnnabelleC,P | born Cir 1912 | |
AnnadoraC | born Nov 1874 | died After 1900 |
AnnalieseS,C | ||
AnneS,C | ||
Anne Louise (Annie)C,P | ||
Anne M.C,P | ||
AnnetteS,C | born Cir 1860 | |
AnnieC | born 4 Oct 1827 | died 10 Jan 1875 |
AnnieS,C | born Cir 1876 | |
AnnieS,C | born Cir 1879 | |
Annie AudellC | ||
Annie EllenC,P | born 1907 | died 1987 |
Annie M.C | born Cir 1987 | |
Annie MaeC,P,P,P,P,P,P | born 1912 | |
AnonymousS | ||
AnselC,P,P | born 1830 | died 13 Mar 1865 |
Ansley David E.C,P,P,P,P | born 18 Jul 1862 | died 28 Sep 1943 |
Anson BrownC,P,P,P | born 9 Mar 1834 | died 13 Aug 1906 |
Anson H.S,C | born 21 Nov 1852 | died 1934 |
AnthonyS,C | ||
Anthony ThomasS,C | ||
Ara AnnC,P,P,P,P,P,P,P | born 1879 | died 27 May 1959 |
Arabel C.S,C | born Cir 1849 | |
ArbinS,C | born 1940 | died 1940 |
Archie WS,C | born 1908 | |
Archie WilliamC,P,P,P | born 14 Oct 1908 | died 18 Jun 1946 |
Arden A. (Art)C,P,P,P,P | born 18 Sep 1938 | died 21 Mar 2005 |
ArdiaS,C | ||
ArdillaS,C | born 9 Dec 1836 | died 6 Dec 1907 |
Arla RaeS,S,C | ||
Armira A.S,C | born 1 Jul 1856 | died 11 Dec 1881 |
ArtemisiaS,C,S,C | died 1931 | |
ArthurS,C | ||
ArthurS,C | born 5 Sep 1866 | died 8 Apr 1878 |
ArthurS,C | ||
ArthurS,C | born 6 Aug 1863 | died 11 Nov 1887 |
Arthur A.C,P | born Sep 1888 | died 1967 |
Arthur B.S,C | born Cir 1867 | |
Arthur G.S,C | ||
Arthur JohnS,C | born 4 Apr 1880 | died 19 Mar 1965 |
Arthur John JosephC,P,P,P | born 17 Dec 1950 | died 9 Jan 2017 |
Arthur MonroeC | born 26 Mar 1880 | died 1 Dec 1959 |
Arthur SamuelS,C | born 4 Dec 1873 | died 9 Jun 1939 |
ArtieS,C | ||
ArvillaS,C | born Cir 1857 | |
AsaS,C | born 28 Oct 1772 | died 1 Jun 1776 |
AsaS,C,P,P,P,P,P,P | born 24 Jul 1781 | died After 1800 |
AsaC,P,P,P,P,P | born 18 Nov 1807 | died 11 Dec 1889 |
AsaC | born 4 Jul 1803 | died 1861 |
AsaS,C | ||
Asa P.S,S,C,P | ||
AsherS,C | born 12 Dec 1830 | died 12 Jun 1841 |
AsherS,C,P,P | born 30 Jan 1812 | died 28 Jan 1897 |
AsherS,C,P,P,P,P,P | born 11 Jul 1811 | died 12 Aug 1877 |
AsherC,P | born 1785-1786 | died 10 Apr 1862 |
Asher B.C,P,P,P,P,P,P,P,P | born 10 Jan 1831 | died 1922 |
Asher Van (Dr)C,P,P,P,P,P,P,P,P,P,P,P,P,P | born 17 Oct 1789 | died 2 Mar 1851 |
Asher W.S,C | born 21 Feb 1905 | died Abt Apr 1971 |
AshleyS,C | ||
AubreyS,C | born 1775 | |
AubreyS,C | born 1775 | |
Aubrey EarlS,C,P,P,P,P | born 23 May 1893 | died 22 Jun 1968 |
AubryS,C | ||
Audie PearlineC | ||
Audrey GertrudeC,P,P,P,P,P,P,P,P,P,P | born 13 Oct 1899 | died 9 Jul 1988 |
AureliaS,C | ||
Austin C.S,C | born 3 Apr 1870 | died 30 May 1873 |
Austin CharlesS,C | born 16 Aug 1899 | died 14 Mar 1977 |
Austin CrimsonC,P,P,P,P,P,C,P,P,P,P,P,C,P,P,P,P,P | born 4 Apr 1874 | died 30 Dec 1931 |
Ava LeeC,P,P,P | ||
Avery ValeS,C | ||
Avie NorrisC,P,P,P,P,P | born 20 Dec 1896 | died 4 Feb 1987 |
BarbaraS,C | ||
BarbaraC | ||
BarbaraC | born Cir 1931 | |
Barbara AnnS,C | ||
Barbara ColeenS,C,P,P,P | ||
Barbara EnidC,P,P,P,P | ||
Barbara LynnC,P,P | ||
Barbara OvellaC | born 18 Aug 1921 | died 14 Sep 1993 |
Barbara RuthS,C | born 17 Sep 1918 | |
BarryC | ||
BasilC,P | born 9 Jul 1909 | died 31 Dec 1978 |
BasilS,C | born 1875 | died 1875 |
Basil CharlesC | ||
Beatrice (Bea)C,P,P | born 11 Jul 1930 | died 21 Oct 2015 |
Beatrice F.C,P,P | born Cir 1909 | |
BeckyC,P | born 5 Jan 1935 | died 6 Nov 2015 |
Belden W.C,P,P,P,P,P,P,P,P,P,P,C,P,P,P,P,P,P,P,P,P,P,C,P,P,P,P,P,P,P,P,P,P | born 8 Jan 1893 | died 24 Oct 1972 |
Belinda AnnS,C | ||
Bella RoseS,C | born 13 Sep 1890 | died 8 Jan 1959 |
BenjaminS,C | ||
BenjaminS,C | ||
Benjamin F.S,C | ||
Benjamin FranklinS,C | born 1833 | died 1863 |
Benjamin HarrisonC,P,P,P,P,P,P,P | ||
Benjamin IrvingC,P,P | ||
Benjamin MiddletonC,P,P,P,P,P,P,P,P,P | born 16 Jan 1828 | died 15 May 1909 |
Benjamin OrlandoC,P,P,P,P,P | born 1885 | died 1969 |
Benjamin OrlandoC,P,P,P | born 18 Jul 1910 | died 1982 |
Benjamin S.C,P,P,P | born Jan 1831 | died 1905 |
Benjamin SaxtonC,P,P,P,P,P | born 15 Feb 1810 | died 16 Feb 1841 |
Benjamin V.S,C,P,P,P,P,P,P,P | born 16 Apr 1817 | died 1 Feb 1896 |
BenoniS,C | ||
Benton DaniellS,C | ||
BereniceC,P | born 21 Oct 1868 | died 9 Sep 1927 |
Berniece F.S,C | born Cir 1904 | |
Bert C. (Bertie)C,P,P,P,P,P,P,P,P,P,P,P | born 12 Nov 1877 | died 1948 |
Bert DavidC | born 30 Mar 1877 | died 1 Jan 1962 |
Bert Emerson (Bertie)C,P,P,P,P,P | ||
BerthaS,C | ||
BerthaS,C | ||
BerthaC | born 21 Jun 1921 | died 29 Jun 2013 |
BerthaS,C | died Bef 1894 | |
BerthaS,C | born 29 Jul 1887 | died 25 Feb 1962 |
Bertha EllenS,C,P,P | ||
Bertha IoneC,P,P,P,P,P,P,P,P | ||
Bertha LillianC,P,P,P,P | born 19 Dec 1895 | died 8 Nov 1989 |
Bertha M.C | ||
Bertha MayC,P,P | born 4 Sep 1872 | died 7 Feb 1949 |
BertieC | born 5 Nov 1892 | died 22 Mar 1917 |
Berton J.S,C | ||
Beryl Francis MaudeS,S,S,C,P,P,P,P | born 21 Jul 1895 | died 20 Aug 1985 |
BessieS,C | born 1870 | died Unknown |
BessieC | born Cir 1872 | died After 1937 |
BessieS,C | ||
Bessie F.S,C | born Feb 1889 | died After 1900 |
Bessie M.S,C | ||
Beth AnnC | ||
Beth EllenS,C | ||
BetseyC,P,P,P,P | ||
BetseyS,S,C,P,P,P,P,P,P,P | born Cir 1794 | died 1 Dec 1880 |
BetsyC,P,P | ||
BetsyS,C | born 1967 | died 1967 |
BetsyS,C | born Abt 1786 | died After Oct 1825 |
BettieC | born 8 Aug 1918 | died 5 Dec 2001 |
Betty JeanC,P,P | ||
Betty JeanS,C | born 1929 | died 1944 |
Betty JuneC,P,P | born 4 Dec 1931 | died 10 Oct 1985 |
Betty SueS,C | born 15 Aug 1935 | died 16 Aug 1935 |
BeulahC,P,P | born Cir 1804-1805 | died 2 Sep 1828 |
Beulah EttaS,C,P | born 5 Mar 1921 | died 6 Jan 2012 |
Beulah IreneC,P,P | born 1922 | |
BillC | ||
BillyC | ||
Billy CarlC,P,P | ||
Billy CharlesS,C,P | ||
Billy JacksonC,P,P | ||
BirdieS,C | born Cir 1878 | |
Birdie EthelS,C | ||
Blake AlexanderS,C | ||
BlanchS,C | ||
BlancheC,P | born 28 May 1909 | died 5 Dec 1994 |
BlancheC,P,P,P,P | born 16 Jan 1881 | |
Blanche AgnesS,C | born 19 Nov 1884 | died 12 Oct 1888 |
Blanche OliveC,P,P | born 14 Apr 1908 | died 2 Oct 1995 |
Blanche VivianC,P,P | born 15 Aug 1900 | died 11 Oct 1959 |
BobC | ||
BobbyC,P,P,P | ||
Bonita KayS,C | ||
BonnieS,C | ||
Bonnie D.C | ||
Bonnie JeanS,C | born 5 Jul 1933 | died Abt 1971 |
Bonnigene N. (Bonnie)C,P | born Cir 1973 | |
Boyd JosephC | ||
Brad AnthonyS,C | ||
Brad L. E.S,C | ||
BradleyS,C,P,P,P,P | ||
Bradley KeithS,C | ||
Bradley Lee (Leah) IIIC,P,P | born Cir 1974 | |
Bradley Lee (Rev.)C,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P | born 17 Jan 1902 | died 17 Aug 1947 |
BrentC,P,P,P,P | born 1963 | |
Brian AllenS,C | born 15 Jul 1975 | |
Brian GordonC,P,P,P | ||
Brian MichaelS,C | born 5 Dec 1996 | |
Brittany NoelS,C | born 14 Dec 1996 | |
BrookeC | ||
BruceS,C | born Cir 1907 | |
Bruce A.C,P,P,P,P,P,P,P,P | born 29 Jul 1853 | died 14 May 1929 |
Bruce KentS,C | ||
BuchanS,C | ||
BuddyS,C | ||
BudornC,P,P,P,P,P,P,P,P,P,P | born 8 Jan 1893 | died 24 Oct 1972 |
BudornS,C | born Abt 1893 | |
Buford WilliamC,P,P,P,P,P,P | ||
Burnice LouiseS,C | ||
BurroughsC,P,P,P,P,P,P | born Cir 1807 | died 26 Jun 1879 |
Burton AmosS,C,P,P,P | born 27 Sep 1863 | died 3 Feb 1947 |
ByronS,C | ||
ByronC,P | born 12 Oct 1882 | died 15 May 1977 |
ByronC | ||
Byron C.S,C | born 4 Apr 1857 | died 25 Apr 1930 |
C. L. V.S,C | ||
Cable J.S,C | ||
CalebC,P,P | born 1800 | died 1829 |
Caleb FarleyS,C,P,P,P,P,P | born 19 Dec 1809 | died 16 Aug 1878 |
CallahanS,C | ||
CallieS,C | born 1860 | died Unknown |
Callie IdellC,C,P,P,P,P,P | born 1893 | |
CalvinS,C | ||
Calvin K.S,S,C,P,P,P | born 25 Jun 1860 | died 12 Apr 1932 |
Calvin StuartC | born 27 Nov 1951 | |
CammieC | ||
Candace LynnS,C | ||
CandyC,P | ||
Caraline ElizabethS,C | born Cir 1855 | |
Cari MacheilS,C | ||
CarlC,P,P | ||
Carl LeonS,C | born 27 Mar 1907 | died 8 Jun 1908 |
Carl NathanielC,P | born 14 Jun 1888 | died 28 Aug 1928 |
Carmen ElizabethC | ||
Carmetta JeanC,P,P,P | born 20 Feb 1892 | died Nov 1974 |
CarolC | born 1937 | |
Carol AnnC,P | ||
Carol AnnC | ||
Carol JeanC,P,P | born 4 Jun 1945 | died 2 Dec 2004 |
Carol LouiseC | ||
CarolineS,C | born 1842 | died Unknown |
CarolineC | born 4 Jul 1826 | died Aug 1877 |
CarolineS,C | born 9 Nov 1839 | died vef 1874 |
CarolineP,P,P,P,P,P,P | born 1811 | died 28 Dec 1877 |
CarolineS,C | ||
CarolineS,C | born 6 May 1893 | |
CarolineS,C | born 1823-1824 | died After 1870 |
Caroline B.C | born 1836-1837 | |
Caroline ElizabethS,C | born 1855 | |
Caroline M.C | born 1841-1842 | |
Caroline P.C | born 23 Aug 1846 | died 18 Jan 1898 |
Caroline T.C | ||
CarrieS,C | born Cir 1862 | |
CarrieC | ||
CarrieS,C | born Cir 1914 | |
Carrie B.C | ||
Carrie H.S,C | ||
Carrie J.S,C | born Cir 1875 | died After 1900 |
Carrie K.S,C | ||
Carroll Leonard (Carl)C,P,P | ||
Carroll PercyS,C | born 14 Aug 1904 | died 1989 |
CaseyC,P,P,P,P,P,P | born 26 Mar 1914 | died 19 Aug 1962 |
Casey LinS,C | ||
Casey RobertS,C | ||
Cassie LeeS,C | born Cir 1978 | |
CassindaS,C | born 17 Jan 1856 | died 4 May 1856 |
Cassius M.S,C | born Cir 1857 | |
CatharineS,C | born 11 Sep 1897 | |
CatharineC,P,P | born 1836 | died 1920 |
CatharineC | ||
CatharineS,C | ||
CatharineS,C | born 1799 | died 1818 |
Catharine (Kitty)C,P,P | born 1842 | died 13 Feb 1868 |
Catharine A.C,P,P | ||
Catharine AnnC,P,P,P,P | born 31 Dec 1811 | died 18 Oct 1897 |
Catharine B.C | ||
Catharine C.S,C | born 1 Feb 1835 | died 4 Jul 1926 |
Catharine LaneC,P,P,P | ||
CatherineC | born Cir 1807-1809 | |
CatherineS,C,P,P,P,P,P | born 11 Sep 1805 | died 1 Oct 1887 |
Catherine Alice (Cathy)S,C | born 29 May 1958 | died 31 May 1958 |
Catherine Burns (Kate)C,P,P,P,P,P,P,P,P,P | born 5 Nov 1844 | died 23 Jan 1922 |
Catherine Mary (Kate)C,P,P,P,P,P,P,P,P | born 13 Feb 1895 | died 20 Jul 1991 |
Cathy ReneaS,C | ||
Cecelia RoseC,P,P | ||
CecilS,C | ||
CecilS,C | born Cir 1926 | |
Cecil LevonS,C | ||
Cecil PearlS,C,P,P,P,P,P,P | born 18 May 1903 | died 14 Sep 1980 |
Cecilia RowleyS,C | ||
Celia R.C | born Feb 1917 | |
ChancyC,P,P,P,P,P,P,P | born 1818 | |
Charity LucindaS,C,P | born 15 Nov 1857 | died 3 May 1941 |
Charity LucindaC,P,P,P,P,P,P,P,P,P,P,P,P,P,P | ||
Charity MahallaC | ||
Charity MeltoraC | ||
CharlesC,P,P,P,P,P,P,P,P,P,P,P,P | born 31 Oct 1742 | died 29 Sep 1818 |
CharlesC,P,P,P,P,P,P | born 16 Nov 1787 | died 11 Apr 1848 |
CharlesS,C | born 1847-1848 | |
CharlesC,C,P,P,P,P | born 1 Dec 1774 | died 28 Oct 1838 |
CharlesS,C | born 1792 | died Bef 1850 |
CharlesS,C | ||
CharlesC,P,P,P,P,P,P,P,P | born Jan 1818 | |
CharlesS,C | ||
CharlesC,P,P,P,P,P,P,P,P,P,P,P,P | born 9 Jun 1769 | died 20 Oct 1844 |
CharlesC,P,P,P,P | born 1 Nov 1818 | |
CharlesC,P,P,P,P,P | born 1828-1829 | |
CharlesS,C | ||
CharlesC,P,P,P,P,P | born 19 Jun 1843 | |
CharlesS,C,P,P,P,P,P,P | born 9 May 1815 | died 25 Apr 1868 |
CharlesS,C | ||
CharlesS,C | born 25 Oct 1842 | died 29 Dec 1843 |
CharlesS,C | born 1868 | |
CharlesC | born Cir 1918 | |
CharlesC | born 1914 | died 2000 |
CharlesS,C | ||
CharlesC,P | born 28 May 1815 | died Bef 1848 |
CharlesS,C,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P | died 6 Jul 1931 | |
Charles | born Mar 1856 | died After 1900 |
CharlesS,C | died Cir 1859 | |
CharlesS,C | born Abt 1860 | |
CharlesC,P,P,P,P,P,P,P,P | born Cir 1769 | died 2 Mar 1812 |
CharlesC,P,P,P,P,P,P,P,P,P | born 12 Dec 1806 | died 29 Jun 1889 |
CharlesS,C | ||
CharlesC,P,P,P,P,P | born 5 Apr 1791 | died 1825 |
CharlesS,C | ||
CharlesC | born Cir 1726 | died 4 Aug 1731 |
CharlesC,P,P,P | ||
CharlesS,C | ||
CharlesC,P,P,P,P,P,P,P,P,P | born Mar 1742 | |
CharlesS,S,C,P,P,P,P | born 1801 | |
CharlesS,C | ||
Charles (Perry)S,C,P,P,P,P,P,P,P,P,P,P,P,P,P,P | born 14 Jun 1788 | died 21 May 1874 |
Charles A.C,P | born Cir 1821 | |
Charles A.C | born 4 Jul 1874 | died 11 Jun 1970 |
Charles A.S,C | ||
Charles AlonzoC,P | born 3 Nov 1853 | died 31 Jan 1928 |
Charles AndersonS,C | born 1 Oct 1891 | died 3 Jan 1944 |
Charles AndersonC,P | born 24 Oct 1880 | died 16 May 1969 |
Charles Andrew (Andy)S,C,P | born 15 Jun 1890 | died 13 Sep 1969 |
Charles AsherC,P | ||
Charles B.S,C | born 1892 | died 23 Apr 1896 |
Charles BakerS,C | ||
Charles C.C | born 28 Apr 1865 | died 6 Jan 1882 |
Charles CalebS,C | born Cir 1859 | |
Charles DonaldsonC,P | ||
Charles E.C,P,P | ||
Charles EdwardC,P,P,P,P | born 1857 | died Unknown |
Charles EdwardC | born 16 May 1851 | died 21 Sep 1926 |
Charles Edward (Ed)C,P,P,P,P,P | born 12 Mar 1927 | died 3 Oct 2016 |
Charles EdwinC,P,P,P,P,P,P,P,P,P | born 8 Oct 1868 | died 4 Dec 1954 |
Charles ElmerS,C | ||
Charles EnglishS,S,C,P,P,P,P,P,P,P,P,P,P,P,P,P | born 17 Aug 1837 | died 1918 |
Charles EvansC,P,P | born 1917 | |
Charles F.C,P,P,P,P,P,P,P,P | born 9 Nov 1849 | died 10 Dec 1921 |
Charles F.S,C | ||
Charles F.S,C | ||
Charles FrancisC,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P | born 21 Apr 1872 | died 20 Sep 1932 |
Charles FrancisC,P,P,P | ||
Charles FranklinS,C,P,P,P,P,P,P | ||
Charles FranklinC,P,P,P | born Cir 1848 | died 1904 |
Charles Frederick (Charlie)C,P,P,P,P,P,P,P,P | born 15 Sep 1888 | died 16 Mar 1960 |
Charles G.C,P,P | ||
Charles H.C | born 1868 | died Unknown |
Charles H.S,C | ||
Charles HenryC,P,P,P,P,P,P,P,P | born 26 Sep 1847 | died 31 Aug 1918 |
Charles HermanC | ||
Charles HigginsS,S,C,P,P,P,P,P,P,P,P | born 7 Sep 1834 | died 1916 |
Charles J.C,P,P,P,P,P | born 20 Dec 1813 | died 24 Nov 1881 |
Charles J.S,C,P,P,P,P,P,P,P,P | born 4 Mar 1798 | died 27 Jan 1861 |
Charles JamesS,C | ||
Charles JosephC,P,P,P | ||
Charles Jr.S,C | ||
Charles Jr.C,P | born 1813-1814 | died 16 Oct 1844 |
Charles L.C,P | ||
Charles LeeC | ||
Charles LeoS,C | born 10 Jan 1902 | died Dec 1986 |
Charles M.S,C | born 1849-1850 | died After 1870 |
Charles N.C | ||
Charles NathanS,C | ||
Charles P.S,C | born Feb 1891 | died 9 Jul 1928 |
Charles PackerC,P | born 12 Jun 1874 | died 13 Jan 1942 |
Charles R.C,P,P | born 14 May 1872 | died 7 Jan 1940 |
Charles R.C,P | ||
Charles R.S,C,P,P,P,P,P,P,P,P | born 14 Apr 1811 | died 7 Jan 1890 |
Charles RaymondS,C | born Abt 1913 | died Abt 9 Jan 1961 |
Charles S.C,P,P,P,P | born 1827-1828 | died After 1869 |
Charles S.C,P,P | born Feb 1857 | died 8 Aug 1935 |
Charles S.S,C | born 8 Jul 1877 | |
Charles SargentC,P,P,P,P,P,P,P | born 22 Nov 1838 | died 14 Nov 1908 |
Charles Sr.C,C,P,P,P,P | born 25 Apr 1812 | died 22 May 1863 |
Charles SylvesterC,P,P,P,P,P,P,P | born 1903 | died 9 Jun 1971 |
Charles T.S,C,P,P,P,P,P,P,P | ||
Charles T.C,P,P,P,P,P,P | born 1804-1805 | died After 1875 |
Charles T.S,C | born 5 May 1867 | |
Charles T.S,C | ||
Charles ThomasS,C | ||
Charles Tilman Jr.C,P,P | born 7 Jul 1894 | died 6 May 1955 |
Charles Tilman Sr.S,C,P,P,P,P,P | born 1862 | died 1948 |
Charles W.S,C | ||
Charles W.C | born 21 Mar 1836 | died Bef 1900 |
Charles WellingtonC,P,P,P,P | ||
Charles Wesley EnglishC,P,P,P,P,P,P,P,P,P,P,P | born Jul 1833 | died After 1900 |
Charles WilliamC,P | born 27 Feb 1847 | died After 1880 |
CharleyS,C | born 8 Mar 1868 | died 5 Sep 1868 |
CharlieC | ||
Charlie ClayS,C | ||
Charlie E.S,C | born May 1896 | died After 1900 |
Charlie McDonaldC,P,P,P,P,P,P | ||
CharlotteS,C,P | born 15 Nov 1857 | died 3 May 1941 |
CharlotteC | ||
CharlotteC | born 1804-1805 | died 4 Jan 1883 |
CharlotteC | born 1830-1831 | died Unknown |
Charlotte (Lottie)C,P,P,P,P,P,P,P | born 6 Nov 1841 | died 11 Nov 1883 |
Charlotte JaneC | born 1841-1842 | |
CheraS,C | ||
ChesterS,C | born Cir 1856 | |
