Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| TOMPKINS | ||
| Clella BelleC | born 26 Aug 1896 | died 29 Nov 1926 |
| Daniel D. JrS,S,S,C | born 12 May 1904 | died 21 Mar 1989 |
| HannaS,S,C,P,P,P,P,P | born 3 May 1807 | died 7 Mar 1870 |
| KassanderaC | ||
| NormaC | ||
| PatricC | ||
| Richard ThomasS,C | born 1869 | died 1954 |
| ToniC | ||
| VickiC | ||
| WesleyS,C | ||
| TOMPSON | ||
| AnnettaC | ||
| TOMS | ||
| Harry ClintonC | born 26 Feb 1887 | died 9 Jan 1958 |
| Mattison L.C | ||
| TOMSON | ||
| AbigailS,C | ||
| DeborahS,C | ||
| EdwardS,C | ||
| HannahS,C | ||
| SamuelC,P,P,P,P,P,P,P,P,P,P | died 18 Jun 1695 | |
| SamuelS,C | ||
| SarahS,C | ||
| SarahS,C | ||
| SarahS,C | ||
| WilliamS,C | ||
| WilliamS,C | ||
| TONEY | ||
| JohnC | ||
| TOOLEY | ||
| Leona EllenS,S,C,P,P | born 14 Dec 1882 | died Mar 1975 |
| WalterC | ||
| TOOMS | ||
| DennisC | ||
| TOONE | ||
| Rose MarieC,P,P | born 2 Feb 1907 | died 4 May 2002 |
| TOPPING | ||
| Alice HamiltonC,P | born 28 Jun 1910 | died 16 Aug 1958 |
| James A.C | ||
| TORRESS | ||
| AtandcioC | ||
| TORREY | ||
| AndrewS,C | ||
| Daisy AmandaC,P,P,P,P,P,P,P,P | ||
| DouglasC,P,P | ||
| DouglasS,C | ||
| Grace AldaS,S,C,P | ||
| Ingersoll ThomasC,P,P,P,P | ||
| TOSH | ||
| MaudeC | ||
| TOTTEN | ||
| AngenetteC | born 1865 | |
| Bertha J.C,P,P,P,P,P | born 13 Sep 1890 | died 13 Apr 1989 |
| TOURNADE | ||
| Eunice RobertaC | ||
| TOWELL | ||
| Harriet A.C,P,P | born 15 Jun 1858 | died 17 Dec 1925 |
| TOWER | ||
| Harrison LeroyC | ||
| TOWL | ||
| Harriet NewelS,S,C,P,P,P,P,P,P,P,P | born 16 Mar 1817 | died 17 Dec 1856 |
| TOWLER | ||
| ErnestS,C | ||
| TOWLES | ||
| Cindy J.C,P,P,P | ||
| TOWNE | ||
| Charles AndrewS,C | ||
| Charles GrantC,P,C,P | ||
| EdC,P | ||
| Eunice EileenC,P,P,P | ||
| MelC,P,P,P,C,P,P,P | ||
| Philip BryanC | ||
| Summer EdwardC,P | ||
| TOWNSEND | ||
| Gladys RuthS,C | born 28 Sep 1902 | died 7 Feb 1996 |
| Grace LuellaC,P | born 6 Sep 1879 | died 13 Aug 1943 |
| TOWSLEY | ||
| Cecile BlancheC,P,P,P | born 20 Dec 1908 | died 1 Nov 1997 |
| Nellie MaeC,P,P,P,P,P,P | born 13 May 1913 | died 2 Jul 1982 |
| TOZSA | ||
| ?C | ||
| TRACEY | ||
| AnonymousS | ||
| Margaret A.C,P,P,P | ||
| TRACY | ||
| Doris Wentworth (Dorie)C,P | born 24 Aug 1908 | died 8 Sep 2002 |
| FrankC | ||
| JamesS,C | ||
| TRAIN | ||
| Ann ElizabethS,S,C,P,P,P,P,P,P,P,P,P,P,S,S,C,P,P,P,P,P,P,P,P,P,P | born Abt 1838 | died 3 Nov 1873 |
| TRAINER | ||
| Susan KayC,P,P | ||
| TRANEN | ||
| Samuel H.C,C | ||
| TRAPP | ||
| EarlC | ||
| TRASTER | ||
| Dorothy AliceC | born 20 Dec 1903 | died 11 Jun 1985 |
| TRAUGH | ||
| GusC,P | ||
| HarryC,P | ||
| Monta SueS,C | ||
| TRAUTMANN | ||
| RenateS,S,C,P,P | born Cir 1926 | |
| TRAVIS | ||
| LuellaC,P,P,P | ||
| MosesC | ||
| TREADWAY | ||
| HeatherS,C | ||
| JamesC,P,P | ||
| JenniferC | ||
| TREDWAY | ||
| UnknownC | ||
| CurtisS,C | ||
| CurtisS,C | ||
| LivingC,P,P | ||
| LivingS,C | ||
| LivingS,C | ||
| LivingS,C | ||
| Mark DanielS,C | born 13 Dec 1957 | |
| Mark DanielS,C | born 13 Dec 1957 | |
| MonteC,P,P,P,P | born 9 Nov 1925 | |
| MonteC,P,P,P,P | born 9 Nov 1925 | |
| Monte Jr.C | born 24 Dec 1955 | |
| Monte Jr.C,P | born 24 Dec 1955 | |
| TREECE | ||
| UnknownS,C | ||
| UnknownS,C | ||
| UnknownS,C | ||
| UnknownS,C | ||
| UnknownS,C | ||
| EcardC | born 10 Apr 1919 | died 24 Oct 1982 |
| George HenryC,P,P,P,P | ||
| George HenryC,P,P | ||
| James AlbertC,P,P | ||
| PatriciaC | ||
| Raymond EdwardC,P | ||
| Thomas MarionC,P | ||
| Willie AdrenC,P,P | born 27 Aug 1923 | died 29 Apr 2009 |
| TREEN | ||
| Frank LeslieC | born 24 Jul 1897 | |
| TREGO | ||
| E. HerveyC,P | born 1871 | |
| Norman H.S,C | born 13 Jun 1897 | died 1919 |
| TREGRE | ||
| TheodoreC | died Bef 2003 | |
| TRELFALL | ||
| UnknownS,C | ||
| Margaret A.S,C | ||
| RichardS,C,P,P,P | ||
| Sadie M.S,C | ||
| TREMBATH | ||
| ClaraC,P | ||
| TRENT | ||
| MorrisS,C | ||
| WileyC,P | ||
| TRESCOTT | ||
| Donald HarryC | born 1927 | died 1999 |
| Harlow Boyd (Dutch)C | born 27 Oct 1929 | died 28 May 2008 |
| Harry WilliamC,P,P,P | born 9 Nov 1900 | died 21 Dec 1964 |
| Lucien DelvesC,P | born 4 Mar 1875 | died 22 Mar 1930 |
| RobertC | ||
| TRESSLER | ||
| Bernice Jane (Mimaw)C,P,P,P,P | born 4 Mar 1932 | died 12 Aug 2015 |
| TRESSNER | ||
| Morgan B. F.C,P | ||
| Perry F.S,C | ||
| TREVINO | ||
| AaronS,C | ||
| FredC,P | ||
| TREXLER | ||
| Mary HelenS,C,P | born 18 Feb 1900 | died 20 Aug 1950 |
| TRIBBETT | ||
| Elnora AliceC | born 19 Aug 1931 | died 4 Jan 2000 |
| TRIBBLE | ||
| Ruby LeeC,P,P,P | ||
| TRIBETT | ||
| ?C | ||
| TRICE | ||
| Emma DoraC,P,P,P,P,P | born 25 Mar 1874 | died 16 Dec 1935 |
| TRICKEY | ||
| Mildred E.S,C,P | born 1913 | died 6 Jul 1960 |
| TRIEBES | ||
| Philip JohnC | ||
| TRIMBLE | ||
| Sarah M.S,S,C,P,P,P,P,P,P,P | born 21 Nov 1819 | died 5 Apr 1853 |
| TRIMELE | ||
| SarahS,C | ||
| TRIMMER | ||
| Alta V.S,C | born 3 Dec 1896 | died 3 Aug 1907 |
| Alton NoahS,C | born 9 Mar 1903 | died 19 Jul 1960 |
| BeldonS,C | born 9 May 1906 | died 29 Nov 1906 |
| Bertha OvellaC,P,P,P,P | born 15 Feb 1908 | died 14 Feb 1992 |
| Cecil LaneyC,C,P,P,P,P,P,P,P | born 12 May 1885 | died 4 Nov 1966 |
| Fountain Jasper (Fount)S,C,P,P,P,P,P,P,P,P,P,P | born 10 Feb 1865 | died 26 Nov 1945 |
| James W.S,C | born 31 Jul 1898 | died 4 Apr 1942 |
| JohnC | born 18 Jul 1790 | died Bef 1850 |
| LewellaC,P,P,P,P | born 11 Feb 1878 | died After 1930 |
| LillianS,C | ||
| Lois KeturahC,P | born 16 Oct 1914 | died 17 Mar 2003 |
| Luella F.C,P,P,P,P | born 11 Feb 1878 | died After 1930 |
| Mabel PaulineC | born 16 Oct 1912 | died 16 Apr 1944 |
| Ona EthelC,P,P,P,P,P,P | born 26 Jan 1894 | died 17 Sep 1977 |
| TRINKLE | ||
| MargaretC,P | born 22 May 1885 | |
| TRIPLETT | ||
| Norma ElaineS,C,P,P | born 27 Aug 1942 | died 1997 |
| TRIPP | ||
| Tamara (Tammy)C,P,P,P,P,P | ||
| TRISTAN | ||
| DianaC,P | ||
| TRITTON | ||
| BenetS,S,S,C | bapt. 30 Jul 1609 | died Jan 1664 |
| TROESTER | ||
| Mark MiloC | ||
| TROLLOPE | ||
| Alice MaudeC,P | born 14 Dec 1878 | died 1958 |
| Amy MabelC,C,P | born 9 Dec 1900 | died 5 Jan 1966 |
| Archie MarionC | born 18 Nov 1893 | died 3 Mar 1979 |
| Charles ClintonC | born 14 Jul 1910 | died 9 Apr 1981 |
| Charles L.S,C | born 20 Jun 1863 | died 28 May 1955 |
| Clifton WesleyC | born 19 Jun 1899 | died 19 Sep 1983 |
| Edna BlancheC | born 22 Aug 1898 | died 10 Nov 1981 |
| Elta FlorenceS,C,P,P,P,P,P,P | born 24 Apr 1903 | died 18 Oct 1995 |
| Emma B.C | born 28 Nov 1873 | died 20 Nov 1946 |
| George AlbertS,C,C,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P | born 18 Jun 1866 | died 2 Dec 1962 |
| Georgia AlbertaS,C | born 19 Jan 1914 | died Nov 1994 |
| Hattie FernS,C | born 3 May 1912 | died 15 Feb 2005 |
| Hattie MaryC,P,P | born 24 Dec 1871 | died 22 Sep 1968 |
| Joseph H.C,P,P,P,P | born 23 Feb 1868 | died 2 Apr 1939 |
| Josephine MayS,C,P | born 19 Feb 1897 | died 1 Oct 1930 |
| Lamon ElvinC | born 25 Nov 1915 | died 3 Feb 1991 |
| Lavinia MayC,P,P,P | born 25 Oct 1875 | died 5 Oct 1962 |
| Lavinnia MarieC | born 20 Jun 1908 | died 23 Oct 2003 |
| Lyman T.S,C | born 5 Feb 1861 | died 10 Sep 1882 |
| Margaret ElizabethC | born 10 Mar 1918 | died 4 Apr 1997 |
| Nina F.S,C | born 12 Oct 1880 | died 12 Dec 1890 |
| Sara AnnC,P,P | born 10 Apr 1906 | died 12 Feb 2005 |
| Sarah JaneC,P,P | born 19 Dec 1852 | died 26 Sep 1934 |
| Twila MaeS,C | born 1 Apr 1903 | died 20 May 1974 |
| Walter IrvinS,C | born 11 Sep 1896 | died 10 Jul 1985 |
| WesleyC,P,P,P,P,P,P,P,P,P | born 18 Feb 1829 | died 8 Jul 1908 |
| WilliamS,C | born 3 May 1905 | died 6 May 1905 |
| TROMMETER | ||
| Jason AdamC | ||
| TRONSON | ||
| Edith M.C | born 16 Mar 1899 | died 26 Oct 1986 |
| TROTTER | ||
| NormanC | died Bef 2003 | |
| TROUP | ||
| ?C | ||
| DoraS,C | died After 1976 | |
| TROUT | ||
| UnknownS,C | ||
| G. W. MelvilleS,C | born 11 Mar 1858 | died 26 Jun 1872 |
| Henry FisherC,P,P | born 29 Jul 1829 | died 1 Sep 1872 |
| John S.S,S,S,C,P | ||
| Mary LouisaC,P | born 24 Aug 1860 | died 1958 |
| Susan AliceC,P,P,P,P | ||
| TROUTMAN | ||
| William WebbC | ||
| TROVER | ||
| ElcyC,P,P,P,P,P,P,P,P,P,P,C,P,P,P,P,P,P,P,P,P,P | born 4 Sep 1838 | died 7 May 1895 |
| TROWBRIDGE | ||
| Homer B.C | born 30 Jul 1896 | died 8 Nov 1974 |
| TROXEL | ||
| Jeanette/JeazetteC,P | ||
| TRUCANO | ||
| Charles VernonC | born 16 Sep 1925 | died 30 Nov 1987 |
| TRUEBLOOD | ||
| Ronald L.C | ||
| Roy EverettC,P | born 2 Jan 1911 | died 23 Apr 1988 |
| TRUEX | ||
| Bethenia /TrueseS,C,P,P,P,P,P,P,P,P | ||
| TRUITT | ||
| TammaraC,P,P | ||
| TRUJILLO | ||
| EddieC | ||
| TRUMBO | ||
| Geraldine Ann (Geri)C,P | ||
| James Francis (Fat)C,P | born 5 May 1909 | died 23 Jun 1977 |
| TRUMMEL | ||
| Louise IreneS,C,P | born 10 Apr 1926 | died 23 Sep 2010 |
| TRUNCER | ||
| Anna LouiseC | born 27 Apr 1895 | died 20 Mar 1991 |
| TRUSTY | ||
| Billy LeaC,P,P,P | born 18 Mar 1929 | died Unknown |
| Billy Lea JrS,C | born Cir 1952 | |
| Charles Douglas (Doug)S,C | born 26 Feb 1956 | died 10 Mar 2007 |
| Marion KeithS,C | born Cir 1957 | |
| TRYON | ||
| ?S,C | ||
| ?S,C | ||
| ?S,C | ||
| ?S,C | ||
| Anthony AlanS,C | born 26 Aug 1969 | died 26 Aug 1969 |
| Cathy AnnC,P,P,P | ||
| CharlesS,C | born 14 Jan 1919 | died 29 May 1988 |
| Clarence ArcherC,P,P,P | born 28 Sep 1874 | died 1958 |
| Clarence ArcherC,P,P | born 15 Nov 1911 | died 1 Feb 1973 |
| Dale AlanS,C,P,P,P,P | born 9 Apr 1945 | died 27 Jul 2018 |
| David PhilipS,C | ||
| Elaine NoelC | ||
| ElisabethC,P,P | ||
| Ernest FranklinC,P,P,P | born 17 Aug 1914 | died Oct 1981 |
| Gordon LeeC,P,P,P,P,P | born 5 Oct 1940 | died 22 Dec 1995 |
| Jennifer LeighS,C | ||
| Laura LynC | ||
| LilyS,C | ||
| LoganS,C | ||
| Michael AllenC,P,P,P | ||
| Sally AnnC,P,P,P | ||
| Scott AllenS,C | ||
| VioletS,C | ||
| WalterC,P,P | born 21 Aug 1908 | died 8 Aug 1938 |
| TSATIGH | ||
| UnknownS,C | ||
| TSHUDY | ||
| ?C,P,P,P,P | ||
| Craig A.C | ||
| David W.S,C | ||
| Patty A.S,C | ||
| Terry L.C | ||
| TUCKER | ||
| ?S,C | ||
| ?C,P | ||
| UnknownS,C | ||
| UnknownS,C | ||
| UnknownS,C | ||
| UnknownS,C | ||
| UnknownS,C | ||
| UnknownS,C | ||
| Anna JaneS,C,P,P,P,P,P | ||
| Annanias W.C,P,P,P,P,P,P,P,P | born Oct 1846 | died After 1910 |
| Charles E.S,C | born 26 Jun 1872 | died 10 Aug 1873 |
| Curtis HedgeC,P,P,P,P | born 12 May 1837 | died 10 Aug 1904 |
| Daniel H.C,P,P,P,P,P | born 26 Jul 1856 | died 9 Mar 1923 |
| Earl WilliamC | born 30 Mar 1890 | died 5 Nov 1994 |
| EdnaS,C | ||
| ElizabethC | born Oct 1883 | died After 1900 |
| Ethel MaudeC | born 5 Jan 1890 | died 2 Oct 1950 |
| Etta MaudS,C | born Jan 1880 | died After 1910 |
| Evelyn HollandC | born 13 Jun 1910 | died 18 Mar 1989 |
| Flora W.C,P,P,P | ||
| Gerald LeoC | born 3 Sep 1895 | died 16 Jul 1966 |
| Hallie ArlettaC,P,P | born 18 Apr 1889 | died 1 May 1970 |
| Inez O.S,C | born Nov 1882 | |
| James LaurenceC,P,P,P | born 1872 | died 8 Feb 1956 |
| James RobertC | ||
| James RobertC | born 4 Aug 1896 | died 14 Jan 1959 |
| JananitaS,C | born Feb 1893 | |
| JocelynS,C | ||
| John L.S,C | ||
| John LewisC,P | ||
| John R.C | born Jun 1886 | died 26 Apr 1926 |
| Lara JoC,P,P,P,P,P,P,P,P,P,P | ||
| Leonidas JrS,C | born 21 Sep 1876 | died 4 Sep 1879 |
| Leven/ElwinC,P,P,P,P,P,P | ||
| LillianS,C | ||
| LuranaS,C,P,P,P,P,P,P,P,P | ||
| Mary Anna LeeC,P,P,P,P | born 24 Oct 1928 | died 18 Mar 1988 |
| Mary Martha (Pawnee)C,P,P,P | born 17 Jan 1917 | died 20 Mar 2013 |
| Mary Matilda (Molly)S,C,P,P,P | ||
| Myrtie V.C | born Cir 1875 | |
| Otis A.C,P | born Mar 1879 | died 17 Sep 1968 |
| Otis AncelC,P | born 21 Jan 1903 | died 28 Dec 1982 |
| Pauline EllaC,P,P | ||
| Robert ReeseC | ||
| RubyS,C | born Cir 1896 | |
| Russell EugeneS,C | born 14 Mar 1897 | died 5 Apr 1956 |
| Vera MaeC,P,P,P,P,P,P,P,P | born 25 Jun 1888 | died 17 Nov 1973 |
| VernaS,C | ||
| Von Ray (Tuck)C | born 24 Aug 1934 | died 2 Dec 1984 |
| WandaC,P,P,P,P | ||
| TUDOR | ||
| Ethel B.C | born 15 Apr 1913 | died 16 Jan 2001 |
| TUFFORD | ||
| CatherineC,P,P,P | born Abt 1814 | died 18 May 1879 |
| TUFLY | ||
| Ann EliseS,S,S,S,C,P,P,P,P,P | ||
| Bernita RoseC,P,P | ||
| Brett Alan ChandlerS,C | ||
| Carmel DianeC | ||
| Darlene LoisC,P,P,P,P | ||
| Darrell HowardS,S,C,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P | ||
| Howard ElmerS,C,P,P,P,P,P | born 21 Feb 1919 | died 22 Jan 1974 |
| Jana LynnS,S,C,P,P,P,P | ||
| Katherine JoyC,P,P | ||
| Nicole SuzetteC,P | ||
| Polly SusanS,C | ||
| Vikki GenieenS,C,P,P,P | ||
| TULEY | ||
| William Arnold (Buster)C | born 18 Aug 1943 | died 10 Dec 1999 |
| TULLEY | ||
| ?C,P | ||
| NellieS,C | born 1884 | |
| TULLOS | ||
| J. A. (Jim)C | born 20 Feb 1910 | died 10 May 1988 |
| Mary RuleC | ||
| TUMBAGA | ||
| Fred LitoC,P,P,C,P,P | born Cir 1969 | |
| Jayden Carlito Onipa'a KiahaS,C | born Cir 1994 | |
| Justin Roman Peleke KiahaS,C | born Cir 1989 | |
| TUNNELL | ||
| Patricia AnnC,P,P | ||
| TURMAN | ||
| EdnaC,P,P,P,P | born 2 May 1899 | died 2 Oct 1977 |
| O. C.C,P | died Bef 2010 | |
| OscarS,C | ||
| TURNAGE | ||
| Sue ThomasC,P,P,P,P,P | born 31 Dec 1870 | died 4 Oct 1957 |
| TURNBULL | ||
| ArthurS,C | ||
| TURNER | ||
| ?C | ||
| ?C | ||
| ?C,P | ||
| ?C | ||
| ?C | ||
| ?C | ||
| ?C | ||
| ?C,P,P,P | ||
| UnknownS,C | ||
| UnknownS,C | ||
| UnknownS,C | ||
| UnknownS,C | ||
| UnknownS,C | ||
| UnknownS,C | ||
| UnknownS,C | ||
| UnknownS,C | ||
| A. F.C,P,P,P,P,P,P | ||
| AddisonC,P,P,P,P | ||
| AddisonS,C | ||
| AdelaideS,C | ||
| Alma PaulineC,P,P | born 6 Aug 1924 | died 14 Jun 2009 |
| AnnaS,C,P,P,P | born 1 Sep 1851 | died 20 Aug 1896 |
| AnnabelC,P,P,P | ||
| BarbaraC | ||
| CarolineC | ||
| CynthiaC | ||
| DianaC | ||
| Dorothy AlmaS,S,S,C,P,P,P,P,P | born 8 May 1947 | died 8 Mar 2011 |
| Earl HarryC,P | born 9 Dec 1896 | died Unknown |
| Earl Mason (Sarge)S,S,C,P,P | born 1915 | died 1977 |
| EdwardC | ||
| Elvira LenoraC | ||
| EvelynS,C | ||
| Fletcher IrvingC,P | born 27 Oct 1914 | died 4 Feb 1992 |
| Flora MayC,P,P,P,P,P,P,P,P,P | ||
| Frank AndersonS,S,C | ||
| Harold Tibbets (Harry)C,P,C,P | died 21 Aug 1924 | |
| Henry AlbertC,P,P,P,P,P,P,P,P | ||
| Hobart W.C,P | born 27 Sep 1896 | died 1986 |
| Hobart W. Jr.S,C | born 13 Nov 1920 | died 21 Jan 1991 |
| JamesS,C,P,P,P,P,P | ||
| James JrC | ||
| Jasper CorneliusS,S,C | ||
| JimC | ||
| John HenryS,S,S,S,S,S,C | born 26 Feb 1871 | |
| John JarrettC | ||
| Lottie M.C | ||
| Mabel RoseC,P,P | ||
| MarkC | ||
| Max RueS,C | ||
| MaxieC,P | ||
| Merl F.S,C | born 16 Jan 1915 | died 19 Jan 1915 |
| MichaelC,P | ||
| Michael Jr.S,C | ||
| Minnie GeraldineS,S,S,S,C,P,P,P,P,P | ||
| NathanS,C | ||
| PatriciaS,C | ||
| PeggyC | ||
| RoseittaC | ||
| StephenS,C | ||
| Thelma VioletS,C | born Unknown | died 8 Sep 1907 |
| Wanda J.C,P,P,P,P | born Cir 1937 | |
| William J. (Bill)S,C | ||
| TURNEY | ||
| Chauncey BenningtonS,C | born 8 Feb 1904 | died 20 Dec 1986 |
| TUTTLE | ||
| ?C | ||
| Charles EgbertC | died Unknown | |
| TWEED | ||
| GregoryC,P | ||
| JeffreyS,C | ||
| TWEEDY | ||
| BobC | ||
| TWINING | ||
| ?C | ||
| TYER | ||
| Lorena AnnC | ||
| William BerteilC,P | ||
| TYLER | ||
| ElizabethP | ||
| TYNE | ||
| ElleanorC | born 2 May 1899 | died 20 Apr 1971 |
| TYNER | ||
| VernaC | born 1895 | |
| TYREE | ||
| Johnny LydeS,C | ||
| TYRELL | ||
| EllenC | ||
| TYSON | ||
| SusanS,S,C |