The Woolverton Family
Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
HAAS | ||
DanielC | ||
HABERSTEIN | ||
Henrietta MarieC,P,P,P,P,P,P | ||
HACK | ||
Mary M.C,P | ||
HACKETT | ||
ElizabethS,C | ||
Ellen OrisaC,P | born 1841 | died 1922 |
HACKNEY | ||
Alice R.C,P,P,P,P,P,P,P | ||
HADDEN | ||
AdamS,C | ||
AlmarettaC | ||
Amanda W.C,P,P,P,P,P,P | ||
BenjaminS,C | ||
DanielS,C | ||
JamesC | ||
HADDON | ||
EdwardC,P,P,P,P,P,P,P,P,P,P | ||
JohnC | ||
Louis L.C | ||
Melinda JaneS,C | ||
WilsonC | ||
HADJICHRISTOFA | ||
NikiC,P | ||
HAFFECKE | ||
Alisha GuynelleC | ||
Amanda JoAnnC,P | ||
William LeeC,P,P | ||
HAGAMAN | ||
Catharine R.C,P | ||
HAGAN | ||
Alice B.S,C | born Between 1905 and 1906 | |
Arthur S. | born Between 1878 and 1879 | |
Arthur S.S,C | born Between 1908 and 1909 | |
Arthur S.C,P,P,P,P | born Between 1878 and 1879 | |
Charles R.S,C | born Between 1902 and 1903 | |
FloraS,C | born 9 Jan 1911 | died 13 Mar 1991 |
HAGANS | ||
Kathleen MarieS,C,P | ||
HAGLE | ||
Joy JuanitaC,P,P,P,P | born 24 Jan 1910 | died 8 Dec 1986 |
HAGMAN | ||
KarlC | ||
HAGSTROM | ||
Brandon StevenS,C | ||
SteveC,P | ||
HAGY | ||
Florencae EvelynC,P,P | ||
HAHN | ||
IsaacC | ||
HAIG | ||
ShawnaS,C,P,P | ||
HAIGHT | ||
?C | ||
ElizabethC | born 1766 | |
SamuelC,P | born 1 May 1647 | |
HAINES | ||
UnknownS,C | ||
AlgieC | ||
Birchard OrlandoS,C | ||
DellaC | ||
Gladys MurielS,S,C,P,P,P | ||
Glenn Branson IIIS,C | ||
Glenn Branson Jr.C,P,P,P,P,P,P | ||
Glenn BransonS,C,P,P,P,P | ||
HellenS,C | ||
Holly MichelleS,C | ||
Jennifer TamaraS,C | ||
JosephC,P,P,P,P,P,P,P,P | ||
Mary LeeS,C,P | ||
Michael HolmS,C,P | ||
Mischa ClaireS,C | ||
Ora V.S,C | ||
Peter BransonS,C | ||
RommieC | born 25 Mar 1910 | died Jan 1998 |
Trent RussellC,P,P,P,P | ||
Yurik TysonS,C | ||
HAIR | ||
CharlieC | ||
PearlC | ||
SallyC,P,P,P,P,P,P,P,P | ||
HALBEISEN | ||
UnknownS | ||
UnknownS | ||
UnknownS | ||
UnknownS | ||
UnknownS | ||
UnknownC | ||
UnknownC | ||
UnknownC | ||
UnknownC | ||
UnknownC | ||
Mervin MerlinS,C,P,P,P,P,P | ||
HALBROOK | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
UnknownS | ||
UnknownS | ||
UnknownS | ||
UnknownS | ||
UnknownS | ||
UnknownS | ||
UnknownS | ||
UnknownS | ||
UnknownS | ||
UnknownS | ||
UnknownS | ||
UnknownC | ||
UnknownC | ||
UnknownC | ||
UnknownC | ||
UnknownC | ||
UnknownC | ||
UnknownC | ||
UnknownC | ||
UnknownC | ||
UnknownC | ||
UnknownC | ||
UnknownC | ||
UnknownC | ||
UnknownC | ||
UnknownC | ||
UnknownC | ||
UnknownC | ||
UnknownP,P,P,P | ||
AaronS,C | born 1835 | |
Andrew JacksonC,P,P,P,P,P,P,P,P | born 31 Jan 1884 | died 15 Nov 1965 |
ArlieS,C | ||
BealS | ||
BealS | ||
BealC | ||
BealC | ||
Benjamin | born 1830 | |
BenjaminS,C | ||
BenjaminC,P | born 1830 | |
BurinS,C | ||
Catherine (Cassie)C | ||
Charity Elizabeth (Lizzie)S,C | ||
Charity | ||
Charity | born Abt 1815 | |
CharityS | ||
CharityS,C | ||
CharityC,C | ||
CharityC,P | born Abt 1815 | |
CharityP,P,P,P,P,P,P,P | ||
CharityP,P,P,P,P | born Abt 1815 | |
CharityP | ||
Christopher Columbus (Lum)C,P,P,P,P,P,P,P,P | ||
Christopher ColumbusC,P,P,P,P,P,P,P,P,P | ||
ChristopherS | ||
ChristopherS | ||
ChristopherC | ||
ChristopherC | ||
Clarence | ||
Clarence | ||
ClarenceC | ||
ClarenceC | ||
ClarenceP | ||
ClarenceP | ||
ClarenceP | ||
ClarenceP,P | ||
ClarenceP,P | ||
ClarenceP | ||
DanielS | ||
DanielS | ||
DanielS,C | ||
DanielC | ||
DanielC | ||
DannaS | ||
DannaS,C | ||
DannaC | ||
died in infancyS,C | ||
Elizabeth (Betsy)C,P,P,P,P,P,P,P,P | ||
ElizabethC,P,P,P,P,P,P,P,P,P,P | ||
EttaC | ||
Evelyn (adopted)S,C | ||
EvelynS,C | ||
EzekielC,P,P,P,P,P,P,P | ||
FelixS,C | ||
FenderS,C | ||
FernS | ||
FernS,C | ||
FernC | ||
FewellS,C | ||
FranklinS,C | ||
FreemanS,C | ||
FriedaS | ||
FriedaS | ||
FriedaC | ||
FriedaC | ||
Gee | ||
GeeC | ||
GeeC | ||
George | ||
George | ||
GeorgeS,C | ||
GeorgeC | ||
GeorgeC,P,P | ||
GeorgeP,P | ||
Halidean | ||
HalideanS | ||
HalideanC | ||
HalideanC | ||
HalideanP | ||
Hattie MaeC,C,P,P | ||
HildaS | born Abt 1919 | |
HildaS,C | born Abt 1919 | |
HildaC | born Abt 1919 | |
ImaS | ||
ImaS,C | ||
ImaC | ||
IrmaS | ||
IrmaS,C | ||
IrmaC | ||
James ClydeC | born 28 Nov 1904 | died 6 Aug 1982 |
James H. (Jim)C | ||
James WileyS | born 1913 | |
James WileyS,C | born 1913 | |
James WileyC | born 1913 | |
James | ||
JamesS,C | ||
JamesC,P | ||
JeffersonS,C | ||
Jeremiah Thomas (Jerry)C,P,P,P,P,P | born 1822 | |
Jerimiah Thomas (Tom)C,P,P,P,P,P,P | ||
JerrillS,C | born 10 Feb 1918 | died 3 May 1918 |
JerryS | ||
JerryS,C | ||
JerryC | ||
JobelleS,C | ||
JoeS,C | ||
John FranklinS,C | ||
John ReynoldsS,C,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P | born 1840 | |
JohnC,P,P | ||
JohnnyS,C | ||
Joseph (Joe)S,C | ||
Joseph AllenS,S,C,P,P,P | ||
Joseph Erwin (Grandpap)C,C,P,P,P,P,P,P,P,P,P,P,P,P | born 9 Oct 1818 | died 9 Jan 1897 |
Joseph | ||
JosephS | ||
JosephS | ||
JosephC | ||
JosephC | ||
JosephC | ||
JosephP,P | ||
Judith E. (Judie or "July")C | ||
Karen JoS | born 7 Oct 1956 | |
Karen JoS | born 7 Oct 1956 | |
Karen JoC | born 7 Oct 1956 | |
Karen JoC | born 7 Oct 1956 | |
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
LivingS | ||
LivingS | ||
LivingS | ||
LivingS | ||
LivingS | ||
LivingS | ||
LivingS | ||
LivingS,C | ||
LivingC | ||
LivingC | ||
LivingC | ||
LivingC | ||
LivingC | ||
LivingC | ||
LivingC | ||
LivingC | ||
LivingC | ||
LivingC | ||
LivingC | ||
LivingC | ||
LivingC | ||
LivingP,P | ||
LivingP | ||
LivingP | ||
LivingP,P | ||
LivingP | ||
LivingP | ||
LivingP,P | ||
LivingP,P | ||
LornaS | ||
LornaS | ||
LornaC | ||
LornaC | ||
LornaP | ||
Lyonelle LeeC | born 7 Jul 1920 | |
Martha ElizabethS | born Abt 1917 | |
Martha ElizabethS,C | born Abt 1917 | |
Martha ElizabethC | born Abt 1917 | |
Matthew DavidC | ||
MaxineS | ||
MaxineS | ||
MaxineC | ||
MaxineC | ||
MayS,C | ||
Melinda ParaleeC | ||
MilesS,C | ||
MinnieC | ||
NewtonS,C | ||
NoraS,C | ||
NutieS,C | ||
NutonS,C,P,P,P,P,P | died 1887 | |
OdieP | ||
Ollie F.S,C | born 16 Jan 1880 | died 14 Jan 1881 |
OllieS,C | born 16 Jan 1880 | died 14 Jan 1881 |
OpieC | born 1 Jan 1915 | died 30 Mar 1969 |
Orlando Bolton | born 17 Jan 1885 | died 6 Oct 1934 |
Orlando Bolton | born 17 Jan 1885 | died 6 Oct 1934 |
Orlando BoltonC | born 17 Jan 1885 | died 6 Oct 1934 |
Orlando BoltonC,C | born 17 Jan 1885 | died 6 Oct 1934 |
Orlando BoltonP | born 17 Jan 1885 | died 6 Oct 1934 |
Orlando BoltonP | born 17 Jan 1885 | died 6 Oct 1934 |
Orlando BoltonP | born 17 Jan 1885 | died 6 Oct 1934 |
Orlando BoltonP,P | born 17 Jan 1885 | died 6 Oct 1934 |
Orlando BoltonP,P | born 17 Jan 1885 | died 6 Oct 1934 |
Orlando BoltonP,P | born 17 Jan 1885 | died 6 Oct 1934 |
Orlando BoltonP | born 17 Jan 1885 | died 6 Oct 1934 |
Orlando BoltonP | born 17 Jan 1885 | died 6 Oct 1934 |
Orlando BoltonP | born 17 Jan 1885 | died 6 Oct 1934 |
Orlando BoltonP | born 17 Jan 1885 | died 6 Oct 1934 |
Orlando BoltonP,P | born 17 Jan 1885 | died 6 Oct 1934 |
Orlando BoltonP | born 17 Jan 1885 | died 6 Oct 1934 |
Ormid H.S,C | born 14 Oct 1911 | died 6 Jun 1913 |
Oscar V.C,P | ||
OscarC,P | ||
Ouida | ||
OuidaS | ||
OuidaC | ||
OuidaC | ||
OuidaP | ||
Prudence J. (Purdie)C | ||
Quincy XanS | born 1921 | |
Quincy XanS,C | born 1921 | |
Quincy XanC | born 1921 | |
Rebeckey A.S,C | ||
Rececca MolindaS,C,P,P,P,P,P,P | ||
Reva DaleC | ||
RichardS |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 29 Dec 2015 with Legacy 8.0 from Millennia