The Woolverton Family
Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
SABAT | ||
UnknownC,P | ||
JuliaC | ||
SACKETT | ||
Unknown | ||
UnknownS | ||
UnknownS | ||
UnknownS | ||
UnknownC | ||
UnknownC | ||
UnknownC | ||
UnknownC | ||
UnknownP | ||
AugustineC | ||
Samuel BrooksC,P,P,P,P | ||
SADLER | ||
Leita AlineC,P,P | ||
SAFFELL | ||
Anita JeanS,C,P,P | ||
Cameron LeeS,C | ||
Edwin LeonC,P,P,P | ||
Frances AnnC,P | ||
Justin AllanS,C | ||
Lee WesleyC,P,P,P | ||
Malissa E.S,S,C,P,P,P,P,P,P,P,P,P,P,P | ||
Melissa GailS,C | ||
Ricky LeeS,C | ||
Robert Edwin LeeC,P,P,P | ||
Robert LeoS,C,P,P | ||
Robert PaulS,C | ||
Ted AllanC,P,P | ||
SAFLEY | ||
UnknownS,C | ||
JessieC | ||
WillC,P,P,P | ||
SAGE | ||
Mary EuniceC,P,P,P,P,P,P | ||
SAHLEL | ||
Berger J.C | ||
SALISBURY | ||
Clyde G.C | ||
SALLEY | ||
HannahC,P,P | ||
SALLIE T. / | ||
Sarah/Sallie T. /Sallie T.S,C,P,P | ||
SALTER | ||
AgnesS,C | ||
AsherS,C | ||
EllaS,C | ||
Harry BroughtonC | ||
JamesS,C | ||
Jane B.C | ||
Joel W.C,P,P,P,P | ||
JohnC,P,P,P,P,P | born 19 Aug 1789 | died 22 Feb 1873 |
MalcolmC,P,P | ||
MariaS,C | ||
Ruth | born 9 Aug 1845 | |
Ruth | ||
RuthC | born 9 Aug 1845 | |
RuthC | ||
William B.S,C | ||
SAMESHIMA | ||
Debra AnnC,P,P | ||
SAMMS | ||
Amelia AlaskaC | ||
RobertC,P | ||
SAMPLE | ||
DelbertC | ||
SAMPLES | ||
Alan JosephC | ||
Alfred RobertC,P,P,P,P | ||
Dale AnthonyS,C | ||
Jacob TannerS,C | ||
Perry JeromeC,P,P,P | ||
Renee NicoleS,C | ||
Robin PaulS,C | ||
Tyler McKenzieS,C | ||
SAMPLEY | ||
Catthy Ann BaysdorferS,C,P,P | ||
Tara ReneeS,C | ||
Thomas RayS,C | ||
SAMPSON | ||
LivingC,P,P,P,P | ||
ThomasC | ||
SAMS | ||
Minnie M.C,P | ||
SAMUEL | ||
ClarabellC | ||
SAMUELSON | ||
?C | ||
SANDERS | ||
MarthaS,C,P,P,P,P,P,P | born 1802 | |
MaryC,P,P,P,P | ||
RachelC | ||
SANDIFER | ||
SirenaS,C,P,P,P,P,P,P,P,P,P,P | born 12 Aug 1854 | |
SANDLER | ||
UnknownC | ||
SANDOVAL | ||
MichelleC | ||
SANER | ||
CarolC,P,P,P | ||
SANFORD | ||
UnknownS,C | ||
SAPP | ||
LeeS,C | ||
Randall WayneC,P,P | ||
ShellyC,P,P,P | ||
SARD | ||
GertrudeS,C | born Abt 1879 | died Unknown |
GrangeC,P,P,P | born 10 Mar 1843 | died After 1880 |
Mable WoolvertonS,C | born Abt 1871 | died Unknown |
MarionS,C | born Abt 1873 | died Unknown |
SARTAIN | ||
UnknownS | ||
UnknownS,C | ||
UnknownC | ||
Esma NellieC,P,P | born 11 Oct 1895 | died 26 May 1961 |
John LeonardC,P,P,P | born 7 Jun 1892 | died 24 Jul 1969 |
Leroy CalvinS,C | born 1 Dec 1889 | died 14 Jan 1974 |
Viola FrancesS,C | ||
SATCHER | ||
Retha GayleC,P,P | ||
SATERSTAD | ||
Edward (Ed)S,C | ||
GailS,C | ||
GuyS,C | ||
JonothanS,C | ||
Martin (Sat)S,C,P,P,P,P,P,P,P | ||
Martin LloydC,P,P,P,P,P,P | ||
MartinS,C | ||
MichaelS,C | ||
RichardS,C | ||
TammyS,C | ||
SATTERWHITE | ||
JenniferS,S,C,P,P | ||
SAUERS | ||
Hazel ElizabethS,C | ||
SAUNDERS | ||
BennettS,C | ||
George WashingtonS,C | ||
John W.S,C,P,P,P,P,P,P | ||
Lucy A.S,C | ||
Mary AgnesS,C | ||
Rebecca C.S,C | ||
Sara EllenS,C | ||
SAUREHEBER | ||
HazelC,P,P | ||
SAVAGE | ||
UnknownS | ||
UnknownS | ||
UnknownS,C | ||
UnknownC | ||
UnknownC | ||
RobertC,P,P,P | ||
SAVIDGE | ||
DeborahC,P,P,P,P | ||
JeremiahC | ||
SAVILLE | ||
Irene MarthaC,P,P,P,P,P | ||
SAWTELLE | ||
G. B.C | ||
SAWYER | ||
Joyce MarieC,P | born 7 Jan 1940 | died 10 Apr 2011 |
SAXTON | ||
AnaniasC | ||
Mary AnniasC,P,P,P,P,P,P,P,P,P,P,P,P,P,P | born 18 Apr 1780 | died 1830 |
SAYER | ||
James P.C | ||
SAYLES | ||
?C | ||
SAYRE | ||
SelmaS,C,P,P,P | ||
SCALES | ||
Carol AnnS,C,P,P,P | ||
SCANLON | ||
Anna WilmaC,P,P,P,P,P | ||
Bernard J.C | born 9 Feb 1932 | died 5 Feb 1996 |
Clarence LeoC | ||
George EarlS,C | ||
GeorgeC,P,P,P,P,P,P | ||
Gerald AllenC | ||
Leonard MiltonS,C,C | ||
Maudie AugustaS,C | ||
SCARPULLA | ||
CharlesS,C | ||
SCHAAF | ||
Kimberly LouiseS,C | ||
Stephanie VonneS,C | ||
Stephen JohnC,P,P | ||
SCHABERG | ||
EdwinC | ||
SCHAEFER | ||
IrmaC,P,P,P,P | ||
SCHAEFFER | ||
Paul H. P.C | ||
SCHALK | ||
UnknownC,P | ||
SCHAMP | ||
CatherineS,C,P | born Jul 1836 | |
Margaret JuneC,P,P,P,P,P,P,P,P,P,P,P,P,P | ||
MaryS,C,P,P,P | born Abt 1830 | died 5 Sep 1863 |
SCHECHE | ||
UnknownC | ||
SCHEIBER | ||
Laurine/LorraineC,P,P,P | ||
SCHELLHOUS | ||
DavidS,C | ||
SCHENK | ||
UnknownS,C | ||
Dollie JoyceS,C,P,P,P | ||
SCHERF | ||
ChristinaS,C | ||
Wilhelmina Minnie (Maria)S,C,P,P | ||
SCHEURICH | ||
UnknownC | ||
SCHIERMEIER | ||
WilliamS,C | ||
SCHLUP | ||
Lucy CordeliaS,C,P,P,P,P,P,P,P,P,P,P,P | ||
SCHMIDT | ||
Anita MargaretC,P | ||
BarbaraC,P | ||
Frank SamuelS,C | ||
Gregory JakobC,P,P,P | ||
J'Nese Theresa Olana AnuenueS,C | ||
N'Chelle Frances Welwma PilialahaS,C | ||
Nicole Kandace Napua OhokulankS,C | ||
Shane AnthonyS,C | ||
Shanna KayeC | ||
Shauna GayeC | ||
Tamara ElaineS,C | ||
Timothy MichaelS,C | ||
William StephenS | ||
William StephenS,C | ||
William StephenC,P,P,P,P,P,P,P | ||
SCHMIT | ||
Theresa MarieC,P | ||
SCHMITZ | ||
?S | ||
?S | ||
?S,C | ||
?C | ||
?C | ||
Charley DoyleC,P,P,P,P | born 7 Apr 1911 | died 21 Nov 1979 |
Charlie DelbertS,C | born 26 Sep 1935 | died 13 Aug 1995 |
SCHNEIDER | ||
WalterS,S,S,S,C | ||
SCHOCH | ||
Arthur HenryS,C | ||
Frank GilesC,P,P,P | ||
Frank WilliamS,C | ||
George EdmundS,C | ||
Henry KramerC,P | ||
Henry MichaelC,P,P,P,P | ||
Isabel CrawfordS,C | ||
Marion E.C | ||
Mary E.S,C | ||
SCHOELLKOPF | ||
JohnC | ||
SCHOLES | ||
AndrewC | born Between 1820 and 1825 | |
EleazorC | born Between 1810 and 1820 | |
ErastusC | born Between 1810 and 1820 | |
EstherC | ||
George H.C | born Abt 1787 | died 21 Jul 1856 |
GeorgeC | born Between 1810 and 1820 | |
JamesS,C | died 1828 | |
John | born Abt 1790 | |
John | born 1748 | died 12 Jul 1838 |
JohnC | born Abt 1790 | |
JohnP,P,P,P,P,P,P,P,P,P | born 1748 | died 12 Jul 1838 |
Mary AnnC | born Abt 1810 | |
MaryC | born Abt 1785 | died 5 Sep 1857 |
NancyC | born Between 1815 and 1820 | |
PollyC | ||
RichardC | born Abt 1765 | died 1834 |
ThomasC,P,P,P,P,P,P | born Abt 1777 | |
WilliamC | born Abt 1768 | died 31 Jan 1839 |
SCHONES | ||
PatS,S,C,P | ||
SCHOOLEY | ||
UnknownC | ||
SCHOPF | ||
Evleen G.C,P,P,P,P,P | ||
SCHORR | ||
SandraC,P,P,P | ||
SCHRADER | ||
UnknownC,P,P | ||
Charles M.C | ||
IreneC | ||
SCHRAM | ||
DavidC | ||
SCHROEDER | ||
Clara AliceC,P,P,P,P | ||
SCHULTZ | ||
Unknown | ||
UnknownS | ||
UnknownS | ||
UnknownS | ||
UnknownS | ||
UnknownS | ||
UnknownS | ||
UnknownS | ||
UnknownS | ||
UnknownC | ||
UnknownC | ||
UnknownC | ||
UnknownC | ||
UnknownC | ||
UnknownC | ||
UnknownC | ||
UnknownC | ||
UnknownC | ||
UnknownP | ||
DesireeS,C | ||
Devin KeithS,C | ||
Donald M.C,P,P,P | ||
DonnieC,P,P,P | ||
DustinS,C | ||
Frank JohnC,P,P,P,P | ||
JacobS,C |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 29 Dec 2015 with Legacy 8.0 from Millennia