The Woolverton Family
Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
HITT | ||
Velma MarieC,P,P,P | ||
Vera RaeC,P,P,P | ||
WesleyS,C | ||
William AlbertS,C | ||
William EdgarC,P,P,P | ||
William MorrisS,C | ||
William RileyC,P,P,P,P,P,P,P,P,P,P,P,P,P | ||
HITT-JACKSON | ||
Cecelia MarieC,P,P,P,P | ||
HIX | ||
?S,C | born 16 Jan 1929 | died 16 Jan 1929 |
AnitaC | ||
CarolC | ||
Earl MarionC,P,P,P,P,P,P,P,P,P | born 13 Apr 1896 | died 2 Apr 1967 |
GlendaC | ||
Leslie JamesS,C,P,P,P,P | born 14 Nov 1920 | died 16 Oct 2008 |
MarionC | ||
MarvinC | ||
PatriciaC | ||
StevenC | ||
Verona EarlineC,P,P,P | born 3 Nov 1918 | died 27 Apr 2009 |
Wilma LouiseS,C,P,P,P,P,P | born 20 Aug 1923 | died Nov 1973 |
HIXON | ||
Amos | born 24 Aug 1780 | died 12 Sep 1871 |
AmosS | ||
AmosC | born 24 Aug 1780 | died 12 Sep 1871 |
AmosC | ||
AmosP,P,P,P,P,P,P,P,P | born 24 Aug 1780 | died 12 Sep 1871 |
David KennethS,C | ||
George W.C | ||
Jamie CraigS,C | ||
Lester Cyrus Jr.C,P,P,P,P | ||
Nancy J.C,P,P,P,P | ||
Sara SamanthaC,P,P,P,P,P,P,P | ||
Sheila LynnS,C | ||
StellaS,C | ||
Timothy MichaelS,C | ||
HIXSON | ||
AlmiraC,P,P | ||
Andrew /HixonS,C | ||
Charles /HixonC | ||
Elizabeth /HixonC | ||
John /HixonC,P,P,P | ||
Margaret /HixonC | ||
Mary Jane /HixonC | ||
Millicent /HixonC,P | ||
Rachel /HixonS,C | ||
HLATKO | ||
?C | ||
HOAGLAND | ||
AnnS,S,S,C,P,P,P,P,P,P | ||
Elizabeth Ann (?)S,S,S,C,P,P,P,P,P,P,P,P,P,P,P,P,P,P | ||
LauraS,C,P | ||
Mary ElizabethC,P,P,P,P,P,P | ||
MaryC,P,P,P,P,P,P,P,P,P,P,P,P,P,P | ||
HOBBS | ||
BobS,C | ||
BryanS,C | ||
ImogeneS,C,P,P,P,P,P | born 25 Nov 1928 | died 9 Apr 1982 |
KennethS,C | ||
Leland E.C,P,P,P | born 22 Apr 1932 | died 13 Sep 2010 |
HOBSON | ||
J. A.C | ||
HOCKENBERY | ||
Peter S.C | ||
HOCKENBURY | ||
Emma LaneC | ||
HOCKMAN | ||
Steve LeeS,S,C | ||
HODDINOTT | ||
Dorothy JoanC | ||
HODGE | ||
UnknownS | ||
UnknownS,C | ||
UnknownC | ||
FrankC,P,P | ||
LillieS,S,C,P,P | born 1877 | died 1961 |
W. EarlC,C | ||
HODGES | ||
?C | ||
UnknownC | ||
Adolphus A.S,C | ||
AnnS,C,P,P,P,P | ||
AnnieS,C,P,P,P,P | ||
Bird W.C,P,P,P | ||
Brent B.P,P,P | ||
Emily JeanC,P | born 12 Feb 1951 | |
Ethna E.S,C | ||
HazelS,C | ||
InaS,C | ||
J. D.S,C | ||
JulianS,C | ||
Kisia JaneC | ||
Living IIIS,C | ||
Living Jr.C,P | ||
Living | ||
Living | ||
Living | ||
LivingS,C | ||
LivingC | ||
LivingC,C | ||
LivingC | ||
LivingP | ||
LivingP | ||
LivingP | ||
Mary ElizabethS,C,P | born 14 Mar 1863 | died 2 Oct 1893 |
Thomas Edward Sr.S,C,C,P,P,P,P | died 25 Dec 1971 | |
William K.S,C,P,P | ||
Willie V.S,C | ||
HODSON | ||
UnknownS | ||
UnknownS | ||
UnknownC | ||
UnknownC | ||
Bertha AnneC | ||
Franklin E.C,P,P | ||
George W.C,P,P,P,P,P | ||
GertrudeC,P,P,P,P | ||
Mary E.S,C | ||
MyrtleS,C | ||
HOFF | ||
Caroline SnyderC | ||
HOFFMAN | ||
UnknownC | ||
Abraham J.C,P,P,P,P,P,P,P,P | born 5 Jul 1796 | died 4 Dec 1878 |
AnnaC | ||
BeulahC,P,P,P,P | ||
Edward GabinC,P | ||
ErastusS,C | ||
IdaC,P,P | died 4 Apr 1932 | |
IsaacS,C | ||
JacobS,C | ||
JemimaS,C | ||
JohnS,C | ||
Lottie LeNoreC,P | ||
MabelC | ||
MariaS,C | ||
Martha LaRueS,C | ||
Mary M.C,P | ||
Michael EarlC,P,P,P | ||
WilliamS,C | ||
HOFHERR | ||
AntonP,P,P,P | born 16 Feb 1848 | |
Antone MartinC,C,P,P | ||
CeciliaS,C | ||
ErnestS,C | ||
GertrudeC,P,P,P,P,P,P | ||
Living | ||
LivingS | ||
LivingS | ||
LivingS | ||
LivingS | ||
LivingC | ||
LivingC | ||
LivingC | ||
LivingC | ||
LivingC | ||
Mary AntoniaS,C | born 9 Jun 1900 | died 10 Apr 1979 |
OttoS | ||
OttoS,C | born 1895 | died 1895 |
OttoC | ||
Peter ErnestC | born 29 Apr 1902 | died 18 Apr 1978 |
RoseS,C | ||
Stephen AntonC,P,P,P,P,P,P,P,P,P | born 2 Aug 1897 | died 2 Sep 1955 |
HOGAN | ||
EmilyS,C | ||
HelenS,C | ||
JamesC,P,P | ||
HOGE | ||
JacobC | ||
HOGLE | ||
May BethC | ||
HOGUE | ||
SammyeS,C | ||
HOHN | ||
DennisC,P,P,P | ||
EmilieS,C | ||
JessicaS,C | ||
MonikaS,C | ||
HOKE | ||
GlenmarC,P,P,P | ||
HOLBROOK | ||
UnknownC,P,P | ||
Ed C.C | ||
LewisP | ||
OdellS,S,C,C,P | ||
HOLCOMBE | ||
Charles P.C,P,P,P,P,P | born 18 Dec 1811 | died 21 May 1873 |
Charles VoorheesS,C | ||
Clara MayS,C | ||
EarlS,C | ||
EmmaS | ||
EmmaS,C | ||
EmmaC | ||
James PolkS,C | ||
Lewis S.C,P | ||
Mary FrancesC,P,P,P | ||
Samuel WoolvertonC,P | ||
HOLDER | ||
?C | ||
EugeneS,C | ||
JackS,C | ||
Karl KimballC,P | ||
LouisS,C | ||
PamS,C | ||
Walter BeverleyC,P,P | born 24 Jun 1924 | died Unknown |
WalterS,S,S,C,P,P | born Unknown | died Unknown |
HOLDERFIELD | ||
Alene ?C,C | ||
AlmaC | ||
JamesS,C,P,P | born Abt 1844 | died 1924 |
Renee MarieC,P | ||
HOLIFIELD | ||
Betty LeeC | ||
Chester Earl (Chet)C,P,P,P,P,P,P | ||
Erscia ViraC,P | ||
Jo AnnS,C | ||
John RileyC,P | ||
Lois AnitaC | ||
Patricia Jean (Patty)S,C | ||
Willa MaeC | ||
HOLLAND | ||
AmandaC,P | ||
ScottC | ||
HOLLEMAN | ||
FayeS,C | ||
MatildaS,C,P,P,P,P,P,P,P | ||
HOLLENBACK | ||
UnknownC | ||
HOLLENSHADE | ||
BerthaC,P | ||
HOLLESEN | ||
GeorgeC | ||
HOLLETT | ||
HannahS,C,P,P,P,P,P,P,P,P,P,P | ||
HOLLEY | ||
?C | ||
HOLLINGER | ||
UnknownS,C | ||
DanielC,P,P,P,P,P | born 21 Feb 1850 | died 15 Jan 1929 |
EarlS,C | born Jun 1891 | |
MarkS,C | born Apr 1889 | |
NedS,C | born 1896 | |
RuthS,C | born 1893 | |
HOLLINGSWORTH | ||
Abby GwendolynS,C | ||
JimmyC,P | ||
HOLLIS | ||
Barbara FayeC | ||
MaymeS,S,C,P,P,P | ||
HOLLOWAY | ||
AndrewC,P,P,P,P,P | ||
Artie FayeS,C,P,P,P,P | born 3 Oct 1901 | died 25 Jul 1965 |
Betty JoS,C | ||
Charles HarveyC,P | ||
ChrisC | ||
ErwinS,C | ||
John WalterC,P,P | ||
Johnnie GeraldS,C | ||
Loren EverettC | ||
Otho OscarC,P,P,P | born 6 May 1912 | died 19 Dec 1978 |
Penzey W.C,P,P,P,P,P | ||
RichardS,C | ||
Robert WesterS,C | ||
HOLM | ||
Isobel MacBethS,C | ||
HOLMAN | ||
Donna MaudeC,P,P | born 21 Sep 1926 | died 14 Sep 2014 |
Doris MarionC,P,P,P | born 12 Mar 1928 | died 3 Aug 1957 |
Dorothy MerionC,P,P | ||
KellyS,C | ||
Lena TrentC,P,P,P,P,P,P | ||
Marion HrselC,P,P | born 4 Jul 1899 | died 29 Aug 1962 |
Mary Ann R.C,P,P,P,P,P,P,P,P,P,P | ||
Robert SamuelC,P,P,P | born 21 Sep 1850 | died 3 May 1928 |
RobertS,C | ||
Sarah Elizabeth (Sallie)S,C,P,P,P,P,P,P,P,P,P,P,P,P,P | born 12 Apr 1843 | died 22 Aug 1932 |
TrevorC | ||
Wendell CouncilC,P,P | ||
HOLMES | ||
UnknownS | ||
UnknownS | ||
UnknownS | ||
UnknownS | ||
UnknownS | ||
UnknownS | ||
UnknownC | ||
UnknownC | ||
UnknownC | ||
UnknownC | ||
UnknownC | ||
UnknownC | ||
Lunda GlennC | ||
Phillip R.S,C,P,P,P,P,P,P | ||
SudieC | ||
HOLST | ||
JamesS,C |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 29 Dec 2015 with Legacy 8.0 from Millennia