Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
WOOLVERTON | ||
Mary A.C | ||
Mary A.C | born 1839 | died 1850 |
Mary A.C | born Cir 1861 | died 2 Jun 1863 |
Mary A.C | born 1846 | died 1860 |
Mary A.C | born 1845-1846 | died After 1860 |
Mary A.C | born 1829-1830 | died Bef 1863 |
Mary A. (May)C | ||
Mary AgathaC | ||
Mary Agatha MolleyC | born 1869 | died 1907 |
Mary AliceC | ||
Mary AnnC | ||
Mary AnnC | ||
Mary AnnC | ||
Mary AnnS,C | born 25 Nov 1845 | died 21 Nov 1891 |
Mary Ann (May)C | born 2 May 1813 | died 14 Mar 1878 |
Mary Ann ElizabethC | born 1836 | died 29 Nov 1862 |
Mary BelleC | born 1870 | died 1945 |
Mary C.C | born 23 Sep 1873 | died 31 Jan 1956 |
Mary CarolynC | ||
Mary CatherineC | born 1 Oct 1828 | died 22 Feb 1876 |
Mary E.C | born 1826-1827 | |
Mary E.C | born 1895 | |
Mary E.C | born Cir 1850 | |
Mary E.C | ||
Mary ElisabethC | born 1745 | died 1800 |
Mary ElizabethC | ||
Mary ElizabethC | born 6 Jun 1902 | |
Mary ElizabethC | ||
Mary ElizabethC | born 11 Nov 1842 | died 11 Nov 1842 |
Mary ElizabethC | born 5 May 1875 | died 21 Dec 1958 |
Mary ElizabethC | born 30 Sep 1840 | died 23 Feb 1844 |
Mary Elizabeth (Eliza)C | born 1839 | died 18 Oct 1890 |
Mary EllenC | ||
Mary EllenC | born 1920 | |
Mary EmmaC | born 1855 | died 1948 |
Mary EmmaC | born 19 Mar 1850 | died 1 Oct 1880 |
Mary EvelynC | ||
Mary F.C | born 29 Oct 1863 | died 16 Nov 1863 |
Mary FellC | born Jul 1899 | died After 1940 |
Mary FennC | born 1904 | died Unknown |
Mary H.C | born 10 May 1818 | died 9 May 1901 |
Mary J.C | ||
Mary J.C | ||
Mary JaneC | born 1835 | died 1909 |
Mary JaneC | ||
Mary JaneC | ||
Mary L.C | ||
Mary LouettieC,C | born 19 Aug 1878 | died 10 May 1935 |
Mary MaeC | born 7 Oct 1878 | |
Mary MahanC,C | born 19 Jul 1871 | died 4 Dec 1932 |
Mary Margaret (Maggie)C | born 9 Feb 1893 | |
Mary MaudeC | born 7 Sep 1870 | |
Mary MelaineC | ||
Mary MelissaC | born Cir 1835 | died Bef 1884 |
Mary MillerC | ||
Mary NelsonC | ||
Mary Osceola (Osie)C | born 1 Nov 1778 | died 5 Jul 1851 |
Mary PollyC | born 3 Mar 1820 | died 1882 |
Mary RachelC | born Cir 1770 | died 19 Feb 1841 |
Mary SargentC | born 28 Jan 1828 | died 8 Jan 1923 |
Mary ThelmaC | born 1903 | died 1997 |
Mary V. (Mollie)C | born 16 Jul 1857 | died 1907 |
Mary VirginiaC | ||
Mary W.C | born 21 Nov 1889 | died Jan 1965 |
Matilda ElizabethC | born Cir 1880 | |
Matilda S.C | ||
MattieC | born 20 May 1891 | died 20 Sep 1979 |
Mattie LouettaC | ||
Mattiella (Ila)C | born 7 Dec 1902 | |
MaudC | born Cir 1884 | |
Maud ElizabethC | born 1875 | died 1934 |
Maude E.C | born Aug 1877 | died 1963 |
Maude IdellC | ||
Maude JanetC | born 15 Jun 1891 | died Unknown |
Maude OctaviaC | ||
MaudieC | ||
MauriceC | born Between 1730 and 1735 | died Bef 26 Nov 1770 |
MauriceC | born 19 Feb 1827 | died 6 Feb 1904 |
MauriceC | born 6 Aug 1907 | |
MayC | ||
MayC | born Cir 1917 | |
MayC | born 20 Nov 1780 | died 24 May 1844 |
May M.C | born 1906 | died 1913 |
May M.C | born 7 Oct 1878 | |
MedennepC | born 6 Sep 1898 | died 3 Sep 1983 |
Melford DoyleC | ||
MelindaC | ||
Melva JeanC | ||
Melvin FranklinC | ||
Melza BealsS,C | born 16 Sep 1842 | died 1923 |
MertonC | ||
MichaelC | ||
MichaelC | ||
Michael AllenC | born 8 Nov 1964 | |
Michael CecilC | born 18 Jul 1953 | |
Michael WayneC | ||
Michael Wayne IIC | ||
Miles HerbertC | born 3 Jul 1864 | died 11 Nov 1887 |
MiltonC | born 1859 | died Mar 1862 |
MiltonC | ||
Milton W.C | born 5 Mar 1840 | |
Mina M.C | born 4 Jul 1869 | died 7 Oct 1870 |
Minnie RoseC | born 1865 | died 29 Jan 1866 |
Mintie G.C | born Dec 1868 | died After 1900 |
Modenner EstelleC,C | born 6 Sep 1898 | died 3 Sep 1983 |
MollieC | ||
Mollie OliviaC | born 1869 | died 1907 |
MonroeC | born 11 Jan 1901 | died 11 Apr 1901 |
MonteathC,C | born 1848 | died 1910 |
Montelle (Monty)C | born 17 Apr 1906 | died 5 Dec 1983 |
MorrisC | born Between 1730 and 1735 | died Bef 26 Nov 1770 |
Morris M.C | born 1925 | died 22 Dec 1925 |
MosesC | born 1790 | died Abt Jun 1868 |
MosesC | born 18 Dec 1826 | died 1921 |
MosesC | ||
MurielC | born 1875 | died 1934 |
MyraC | ||
MyraC | ||
Nance AllanC | born 7 Oct 1935 | |
NancyC,P | born 22 Jun 1794 | died 13 May 1883 |
NancyC | born 1815 | died 11 Oct 1889 |
Nancy Artemisia (Artie)C | born 28 Aug 1829 | died 24 Jan 1926 |
Nancy E.C | born 1885 | |
Nancy ElizabethC | ||
Nancy EllenC | ||
Nancy JaneC | ||
Nancy JaneC | born 10 Aug 1849 | died 29 Dec 1933 |
Nancy LouiseC | ||
Nannie L.C | born 1851-1852 | died After 1860 |
NaomaC | born 25 Sep 1792 | died 31 Mar 1865 |
Naomi AllisonC | born 10 May 1995 | |
NathanC | born 1742 | died 15 May 1760 |
NathanielC | born Cir 1765 | died Cir 1812 |
NathanielC | born 1740 | died 14 Jul 1760 |
NathanielC | born 14 Jan 1763 | died 22 Nov 1835 |
Nathaniel ClintonC | born 4 Sep 1861 | died 22 Feb 1900 |
Nathaniel HartC | born 18 Apr 1814 | died 1867 |
Nathaniel McNameeC | ||
Nathaniel SaxtonC | born 15 Jan 1816 | died 17 Oct 1877 |
Nathaniel SaxtonC | born 28 Feb 1850 | died 3 Jan 1930 |
Nathaniel Saxton (N.S.)C | born 1 Sep 1877 | died 7 Nov 1959 |
Nell VirginiaC | ||
Nell(ie) ViolaC | born 9 Feb 1900 | |
NellieC | ||
NellieC | ||
NellieC | born 11 May 1875 | died 4 Sep 1959 |
Nellie H.C | born Mar 1888 | died After 1900 |
Nellie RoseC | ||
Nellie RoxyC | ||
NettieC | born Cir 1871 | |
NettieC | ||
Ney B.C | ||
Nicholas IIIC | ||
Nicholas WinantC,P | born 10 Jan 1822 | died 9 Mar 1897 |
Nicholas WinantS,C | born 1852 | died 5 Jun 1938 |
Nicholas Winant Jr.C | ||
Nicholas Winant Sr.C | died 1949 | |
Nina EthelC | born 30 Aug 1902 | died 26 Nov 1989 |
Noah VanC | ||
Noel Cameron SrS,C | born 22 Nov 1895 | died 22 Feb 1983 |
Noel F.C | born 1905 | died 1945 |
NolanC | born 15 Oct 1920 | died 6 Nov 1973 |
NormaC | ||
NOrman DenisC | born 30 Nov 1884 | died 29 Aug 1906 |
Norman NelsonC | born 25 Mar 1890 | died 24 Mar 1950 |
Norman(d) DennisC | born 30 Nov 1884 | died 29 Aug 1906 |
Nuel AlbertC | ||
Nuel ArvaC | ||
Obal LynnC | ||
Oleta LouiseC | ||
Olita V.C | born Apr 1879 | died Jul 1879 |
Olive H.C | born Cir 1884 | |
OliverC | ||
Oliver B.C | born 3 Jan 1850 | died 19 May 1928 |
Oliver ThomasC | born 19 Dec 1850 | died 3 Apr 1851 |
Ora B.C | ||
Oran CharlesC | born Cir 1931 | |
OrphaC | ||
OrphaC | born 25 Jul 1781 | died 16 Sep 1865 |
Orpha IsabelC | born 26 Apr 1851 | died 20 Apr 1859 |
OrvilleC | ||
Orville BertC | ||
Oscar LawrenceC | died Bef 1932 | |
Oscar LeeC | born 1868 | died 1930 |
OthorC | ||
Ovie NanceC | born 1 Apr 1910 | died 23 May 1970 |
Ovie WashingtonC | born 17 May 1885 | died 25 Apr 1963 |
Ovie Washington JrC | born 17 May 1928 | died 31 Oct 2000 |
OziusC | born 28 Apr 1810 | died 14 Feb 1811 |
PageC | ||
PamC | ||
Parthenia EmalineC | born 27 Nov 1826 | died 12 Apr 1861 |
PascalC,C | ||
PasmebyC | born Cir 25 Oct 1782 | |
PatriciaC | ||
Pattie RuthC | ||
PaulC | born 14 Nov 1916 | died 8 Jun 1982 |
PaulC | ||
PaulC | ||
Paul EugeneC | born 13 Feb 1920 | died 23 Feb 1920 |
Paul OsellC | ||
Paul RaymondC | ||
PaulineC | ||
PearlC | born 26 Sep 1876 | died 14 Dec 1892 |
Pearl AileenC | born 2 Sep 1910 | died 29 Feb 2000 |
Percy BentleyC | ||
Permelia S.C | born 29 Apr 1833 | died 14 Apr 1922 |
Permilia Adaline (Addie)C | born 1858 | died 12 Jul 1887 |
Perry Bisle JrC | born 9 Jun 1918 | died 23 Dec 1998 |
Perry BisselC | born 12 Aug 1869 | died 9 Jan 1942 |
Peter DiltsC | ||
PhebeC | ||
PhilipC | ||
PhilipC | ||
Phillip Dean/HenryC | ||
Phillip RockefellerC | born Cir 1852 | |
PhoebeC | born 13 Apr 1792 | |
PhoebeC | born 13 Apr 1792 | died 19 Nov 1834 |
Phyllis M.C | born 1919 | died 18 Jul 1920 |
PrimroseC | born 7 Mar 1886 | |
R. F.C | born 4 Nov 1875 | died 20 Mar 1955 |
RachaelC | born 1765 | |
Rachael A.C | ||
RachelC | born 31 May 1791 | died 29 Jul 1876 |
RachelC | born 18 Nov 1820 | died 17 Nov 1912 |
RachelC | born Cir 1753-1754 | died 9 Sep 1819 |
RachelC | born 22 Jan 1830 | died 26 Nov 1897 |
Rachel ClaracyC | ||
Rachel StocktonC | born 17 Apr 1766 | died 28 Feb 1836 |
RalphC | born 1906 | died 1994 |
Ralph F.C | born Nov 1845 | died 28 Sep 1853 |
Ralph SolonC | born 29 Oct 1922 | |
RayC | ||
Ray AtemanC | ||
RaymondC | ||
Raymond JamesC | born 19 May 1924 | died 21 Mar 1997 |
Reason C.S,C | born 17 Aug 1850 | died 1 Mar 1905 |
RebeccaC | born 1777 | died 1877 |
RebeccaC | born 1817-1818 | died Abt 1893 |
RebeccaC | born Cir 1832 | died Cir 1875 |
Rebecca A.C | ||
Rebecca AnnC | born 21 Feb 1824 | died 21 Jul 1824 |
Rebecca ElizabethC | ||
Rebecca Louviza (Becky)C | born 29 Nov 1878 | died 2 Jun 1965 |
Rena AugustaS,C | born 10 Dec 1876 | died 3 Mar 1947 |
ReubenC | ||
RhodaC | born 1803-1804 | |
RhodaC | born 4 Jun 1808 | died 13 Mar 1809 |
Rhoda JaneC | born 1831-1832 | |
RichardC | born 22 Jul 1797 | died 21 Mar 1875 |
RichardC | born 1831-1832 | died Bef 1882 |
RichardC | ||
Richard AlfredC | ||
Richard GlennC | ||
Richard HarryC | ||
Richard Hassell (Rev.)C | born Unknown | died 22 Sep 2008 |
Richard ThomasC | born 1932 | |
RobbyC | ||
RobertC | ||
RobertC | ||
RobertC | born 18 Jul 1912 | died 15 Dec 1938 |
RobertC | ||
Robert A.C | ||
Robert BlairC | ||
Robert BrutonC | born 20 Dec 1883 | died 24 Apr 1914 |
Robert GreenC | ||
Robert LeeC | ||
Robert LeeC | ||
Robert MillsC | born 7 Nov 1897 | died 8 Jun 1938 |
Robert P.C | ||
Robert PaulC | born 1919 | died 1978 |
Robert Pendrall (Penn)C | born 31 Mar 1886 | died 28 Nov 1970 |
Robert S.C | ||
Robert SidneyC | born 1855 | died 12 Sep 1863 |
Robert TullC | ||
Roetta (Etta)C | born 20 May 1890 | died 18 May 1978 |
RogerC | ||
RogerC | born 1 Dec 1700 | died 1761 |
Rolland Lee (Rollie)C | born 15 Dec 1907 | died 28 Mar 1980 |
Ronald WarnerC | born 25 Jul 1936 | died 19 Aug 1998 |
RoodaC | born 1803-1804 | |
Rosa LeeC | ||
RosannahC | born 1 Sep 1762 | died 5 Mar 1848 |
RosannahC | born After 1728 | |
Roscoe H.C | ||
RoseC | ||
Rose AlmaC | born 9 Dec 1866 | |
Rose AnnC | ||
Rose Frances MaeC | born Oct 2011 | |
RosemondC | born After 1728 | |
Rosette L.C | born Cir 1854 | died After 1870 |
Roy DaleC | ||
Roy EdwardC | born 8 Dec 1889 | died 27 Jul 1958 |
Roy EstesC | ||
Roy WilkinsC | born 2 May 1933 | died 27 May 2012 |
Royal AllenC | born 1907 | died 29 Dec 1992 |
RubyC | ||
Ruby L.C | ||
Ruby MaxineC | ||
RudolphC | ||
RufusC | ||
RunyonC | born 22 Aug 1815 | died 27 Mar 1871 |
Runyon JrC | born 1 Jul 1870 | died 6 Jan 1917 |
RuthC | born Cir 1912 | |
RuthC | ||
RuthC | born 1902 | |
RuthC | born 11 Nov 1883 | |
Ruth M.C | ||
Sallie CordaC | born 30 Jan 1895 | |
SallyC | born 2 Dec 1804 | died 10 Mar 1880 |
Sally B.C | born 30 Jan 1895 | |
SamanthaC | ||
SamanthaC | ||
SamuelC | ||
SamuelC | ||
SamuelC | ||
SamuelC | born 30 Jan 1828 | died 1 May 1880 |
SamuelC | born 27 Mar 1864 | |
Samuel (Dr.)C | born 12 Sep 1846 | died 27 Jul 1888 |
Samuel HooverC | born Dec 1862 | died 13 May 1926 |
Samuel OrtonC | ||
Samuel R. (?)C | born 9 Mar 1889 | bur. 24 May 1944 |
Samuel U.C | born 22 Apr 1779 | died 9 Sep 1841 |
SandraC | ||
SaraC | born 12 May 1778 | |
Sara Louise Mortimer (Daisy)C | born 26 Mar 1861 | died 5 May 1950 |
Sara LynnC | ||
SarahC | born 22 Aug 1820 | died 9 Oct 1821 |
SarahC | born Cir 1760 | |
SarahC | born After 1728 | |
SarahC | born 1764 | |
SarahC | born 16 May 1832 | |
SarahC | ||
SarahC | born Unknown | died 20 Mar 1837 |
SarahC |