Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| WOOLVERTON | ||
| Emma MayC | ||
| Emma RaeC,C | born 1876 | died 1916 |
| Emma T.C | born 1850 | died After 1870 |
| Emma/Emily S.C | ||
| Emmaline MalindaC | born 1 Apr 1845 | died 2 Jan 1891 |
| Eric DeanC | ||
| Erma LeeC | ||
| Erma OveliaC | born 1912 | |
| ErnestC | ||
| Ernest EasterC | ||
| EstesC | ||
| Esther LyleC | ||
| Esther MaryC | ||
| EthelC | born 19 Jun 1885 | |
| Ethel ImogeneC | ||
| EugeneC | ||
| EugeneC | ||
| EugeneC | born 23 Sep 1842 | died 3 Sep 1843 |
| Eugene WadeC | born 13 May 1923 | died 30 Mar 2010 |
| Euphemia Louise (Effie)C | born 5 Jan 1882 | died 1959 |
| EvaC | ||
| EvaC | ||
| EvaC | ||
| EvaC | born 11 Jul 1858 | died 24 Nov 1887 |
| Eva AnnC | ||
| Eva Juanita (Nita)C | ||
| Eva MayC | ||
| Evalyn AllenC | born 1909 | died 2009 |
| Evelyn H.C | born 29 Jan 1875 | died 19 Mar 1878 |
| EzekielC | born 17 Oct 1841 | died 2 May 1913 |
| EzekielC | born 21 Apr 1871 | died 8 Feb 1939 |
| Ezekiel (?)C | born Cir 1759 | |
| Faith AdelineC | ||
| FannyC | ||
| FayC | ||
| Fayette F.C | born Jan 1896 | died After 1900 |
| Flora HelenC | ||
| FlorenceC | born 2 Jan 1893 | |
| Florence EmelineC | born 1 Dec 1884 | |
| Florence GenevieveC | born 15 Sep 1878 | died 17 May 1970 |
| Florence MayC | ||
| Florence SusanC | born 1874 | died 1929 |
| Frances E.C | ||
| Frances HolmanC | ||
| Frances HolmanC | ||
| Frances LillianC | ||
| Frances SarahC | ||
| Francis B. (Frank)C | born Nov 1874 | died After 1900 |
| Francis L. (Fritz)C | ||
| Francis M.C | ||
| Francis Shuff (Frank)C | born 17 Feb 1909 | |
| Francis Theoron (Frank)C | born 10 Feb 1875 | died 8 Aug 1950 |
| Francis Theoron (Frank)C | born 1908 | died 1943 |
| FrankC | born 6 Oct 1882 | |
| FrankC | ||
| Frank EgbertC | ||
| Frank ElmerC | born 21 Aug 1861 | died Feb 1876 |
| Frank Levant/LerautC | ||
| FranklinC | born Cir 1857 | |
| Franklin C.C | born 3 Dec 1883 | died 13 Oct 1884 |
| Franklin Pierce (Frank)C | born 10 Jun 1852 | died 9 Jan 1926 |
| Franklin S. CooperC | born 12 Jan 1880 | died 20 Oct 1959 |
| FredC | ||
| Fred D.C | ||
| Fred TalbotC | born 29 May 1887 | died 1 May 1958 |
| Freda JuneC | ||
| FreddieC | born 13 Oct 1883 | died 3 Oct 1965 |
| FrederickC | ||
| Frederick Burton (Fed)C | born 13 Oct 1883 | died 3 Oct 1965 |
| Frederick TappanC | born 16 Nov 1899 | died 9 Jun 1993 |
| Freeland ElijahC,C | born 19 Feb 1902 | died 19 Jan 1990 |
| GabrielC | born 13 Jan 1807 | died 29 Nov 1882 |
| GabrielC,P | born Cir 1750-1755 | died After 1830 |
| GailC | ||
| Gail JeanC | ||
| GainsC,C | born 23 Nov 1804 | died 2 Feb 1856 |
| Garland HenryC | born 21 Dec 1874 | died 7 Jul 1921 |
| Garret R.C | born 1824-1825 | died Bef 1867 |
| GeneC | ||
| Geneva RuthC | born 17 Sep 1923 | died 2 Aug 1998 |
| GeorgeC | ||
| GeorgeC | born 1841 | died 28 Jan 1896 |
| GeorgeC | ||
| GeorgeC | ||
| GeorgeC | born 28 Dec 1879 | |
| GeorgeC | born Between 1770 and Oct 1771 | died 8 Sep 1798 |
| GeorgeC | born first half of 1799 | |
| George A.C | ||
| George A.C | born 29 Sep 1850 | died 28 Jan 1890 |
| George AlonzoC | born 12 Sep 1813 | died 5 May 1896 |
| George ArthurC | born 4 Aug 1907 | died 1 Sep 1955 |
| George BokerC | born 15 Apr 1887 | bur. 23 May 1963 |
| George C.C | born 1837 | died 4 Apr 1871 |
| George D.C | ||
| George D.C | born 2 Mar 1838 | died 12 Sep 1852 |
| George E.C | ||
| George FranklinC | born 30 Jul 1878 | died 11 Mar 1879 |
| George FranklinC | born 20 Jul 1878 | died 8 Feb 1936 |
| George G.C | born Dec 1848 | |
| George GibsonC | born 1850 | died 28 Sep 1863 |
| George HarveyC,C | born 1844 | died Unknown |
| George KlineC | born 21 Sep 1865 | died 30 Oct 1942 |
| George L.C | ||
| George M.C | born 1881-1882 | bur. 30 Sep 1885 |
| George NelsonC | born 28 Jul 1918 | died 2 Dec 2003 |
| George PrestonC | ||
| George SidneyC | ||
| George W.C | born 1 Oct 1860 | |
| George W.C | born 1905 | died 19 Jan 1918 |
| George W.C | born 2 Jun 1885 | died 6 Jun 1885 |
| George W.C | born 30 Apr 1826 | |
| George W.S,C | born 11 Nov 1887 | died 19 Oct 1970 |
| George W.C | ||
| George WashingtonC | born 10 Oct 1820 | died 1901 |
| George WatsonC | born 29 May 1905 | died 3 Jul 1993 |
| George WesterC | born Jul 1882 | died 2 Jan 1915 |
| George Y.C | born 1905 | died 19 Jan 1918 |
| GeorgiaC | ||
| GeorgiaC | ||
| Georgia AnnC | ||
| GeorgiannaC | born 3 Aug 1849 | died 16 Mar 1860 |
| Gerald A. (Jerry)C | ||
| Gerald LorimerC | ||
| Geraldine PaulineC | ||
| GertrudeC | born Unknown | died Nov 1962 |
| Gillis CarlC | ||
| GladysC | born 6 Dec 1906 | died 23 Nov 1970 |
| GladysC | ||
| GladysC | born 6 Aug 1907 | died 28 Jul 1973 |
| GlenC | ||
| Glen RayC | ||
| GlendaC | ||
| Glenda JuneC | ||
| Glenn VerlinC | born 4 Aug 1928 | died 30 Aug 2003 |
| Glenna JewelC | ||
| Gordon LorimerC | ||
| GraceC | ||
| GraceC | born Cir 1893 | |
| Grace B. (Gracie)C | born 24 Feb 1889 | |
| Grace Elizabeth (Gracie)C | born 9 Jan 1893 | died 20 Oct 1980 |
| Grace MortimerC | born 1847 | died 23 Aug 1921 |
| Grady F.C | born 22 Aug 1896 | died 18 Sep 1896 |
| Grant FrederickC | born 6 Dec 1920 | died 18 Jan 1993 |
| Graves MichaelC | ||
| GreenC | born 8 Sep 1812 | died After Jan 1891 |
| Green ClintonC | born 2 Aug 1846 | died 10 Feb 1876 |
| GreenvilleC | born 8 Sep 1812 | died After Jan 1891 |
| Greenville (Green)C | born 16 Sep 1812 | died Jan 1891 |
| Gregory DaltonC | ||
| GusC | ||
| GusC | ||
| GussyC,C | born 1907 | died 27 Aug 1950 |
| GuyC | died Unknown | |
| Guy N.C | born Cir 1855 | died 27 Dec 1865 |
| Gwendoline (Gwen)C | born Unknown | died 1989 |
| H. H.C | ||
| Hal LeroyC | ||
| HankC | ||
| HannahC | born 17 Apr 1801 | died 17 Sep 1836 |
| HannahC | born 12 Sep 1776 | died 14 Apr 1857 |
| Hannah JaneC | born 21 Sep 1832 | died 3 Aug 1908 |
| Hannah P.C | ||
| Hannah S.C | born 1825-1826 | died Unknown |
| Harland NormanC | born 21 Feb 1895 | died 27 Mar 1972 |
| HaroldC | ||
| HaroldC | ||
| Harold CorvinC | ||
| HarrietC | born Nov 1876 | |
| Harriet AdalineC | born 1824 | died 1908 |
| Harriet E.C | ||
| Harriet M. (Hattie)C | born 1846 | died 1922 |
| HarryC | ||
| Harry CurtisC | ||
| Harry PresleyC | born 2 May 1895 | died 16 Nov 1969 |
| Harry ThomasC | born 8 Jul 1938 | died Jul 2014 |
| HarveyC | ||
| HarveyC | born Jan 1834 | died 1916 |
| Hattie RebeccaC | ||
| Hattie/Hettie BellC | ||
| HavilandC | born Unknown | died 1882 |
| HazelC | ||
| Hazel LorraineC | ||
| HelenC | ||
| Helen E.C | born 18 Jul 1921 | |
| Helen M.C | born 17 Jul 1893 | died 12 Aug 1980 |
| Helen SarahC | born 9 Apr 1889 | died Between 1936 and 1938 |
| Helen SumnerC | born 9 Jun 1878 | died 19 Jun 1956 |
| Helen W.S,C | born 3 Oct 1903 | died 31 Jan 1983 |
| HenriettaC | born 1858 | died 1941 |
| HenryC | ||
| HenryC | born Cir 1859 | |
| Henry (?)C | ||
| Henry GarlandC | born 21 Dec 1874 | died 7 Jul 1921 |
| Henry HosackC | born 1825 | died 1827 |
| Henry JasonC | ||
| Henry Mortimer JrC | born 1864 | died 28 Aug 1866 |
| Henry Mortimer SrC | born 28 Jan 1818 | died 23 Mar 1874 |
| Herby DaleC | ||
| Herman C.C | born 28 Jul 1900 | died 22 Dec 1901 |
| Hernando ZollicofferC | ||
| Hester (Hettie) FellC | born 21 Nov 1864 | died 9 Aug 1932 |
| Hester MayC | ||
| Hester PaulineC | born 7 May 1910 | died 8 May 1911 |
| Hezekiah BooneC | born 1830-1831 | |
| HiramC | born 15 Oct 1800 | died 12 Mar 1830 |
| Hollis StewartC | ||
| Hollis W.C | ||
| Holloway WhitfieldC | born Cir 1829 | died 8 Aug 1864 |
| Horace BeaufordC,P | born 22 Jun 1886 | died 1 Jul 1977 |
| Houston Christopher (Hugh)C | born 29 Jul 1885 | died 23 Dec 1943 |
| Howard BaileyC | born 12 Jan 1886 | died 20 Aug 1943 |
| Howard LoganC | ||
| Hubert LeeC | ||
| Hulda A.C | born 1834-1835 | |
| Ida BelleC | born 14 Feb 1870 | died 6 May 1939 |
| Ida JaneC | born 30 Jan 1857 | died 6 May 1857 |
| Ida L.C | born 19 Feb 1865 | died Bef 1870 |
| Ida M.C | ||
| Ida M.C | born 8 Jan 1898 | died 25 Mar 1899 |
| Ida MaeC | born 16 Dec 1902 | died 3 Aug 1976 |
| IkesC | ||
| InfantC | born 1894 | died 1895 |
| IolaC | born 9 May 1911 | died 13 Jul 1997 |
| Irene LucilleC | ||
| Irene M.C | ||
| Irma OveliaC | born 1912 | |
| IsaacC,P | born 11 Aug 1777 | died 3 Mar 1855 |
| IsaacC | ||
| IsaacC | born 1831-1832 | |
| IsaacC | born 24 Apr 1706 | died 1770 |
| IsaacC | born 1732 | died 1778 |
| IsaacC | born Cir 1757 | died Bef 18 Nov 1829 |
| IsaacC | born 11 Feb 1813 | died 28 Mar 1891 |
| IsaacC | born 1821 | died 11 Oct 1847 |
| IsaacC | born 1748 | died 23 May 1749 |
| IsaacC | born After 1726 | died 1778 |
| IsaacC | born Cir 1752 | |
| Isaac D.S,C | born 1813 | died 21 May 1900 |
| Isaac E.C | ||
| Isaac M. (Rev.)C | born 1843-1844 | died Dec 1923 |
| Isaac P.C | ||
| Isaac PaschalC | born 9 Mar 1838 | died 3 Sep 1920 |
| IsaahC | ||
| Isobel Eleanor (Belle)C | ||
| Iva M.C | ||
| Iva MarieC | ||
| IvyC | born 2 Jan 1877 | died 16 Nov 1919 |
| J. L.C | born 5 May 1927 | died 13 Nov 2008 |
| J. W.C | ||
| JackC | born 7 May 1912 | died 25 May 1990 |
| Jack EdwinC | ||
| Jack L.C | ||
| JacobC | born Cir 1910 | |
| JacobC | ||
| JacobC | ||
| JacobC | born Cir 1742 | died After 1785 |
| Jacob C.C | born Between 1793 and 1798 | died 1849 |
| Jacob C.C | born 28 Dec 1882 | died 28 Oct 1946 |
| Jacob C. (Jake)C | born 5 Mar 1873 | died 15 Jul 1941 |
| Jacob C. JrC | born Cir 1858 | |
| Jacob KargonC,P | born 3 Jul 1828 | died 7 Apr 1904 |
| Jacob M.C | born Between 1793 and 1798 | died 1849 |
| Jacob PeterC | born 2 Nov 1903 | |
| Jacob ReynoldC | born Mar 1875 | bur. 8 Jul 1952 |
| Jacob YoungC | born 15 Jan 1870 | died 6 Feb 1894 |
| Jacque MarieC | ||
| JakeC | born 5 Mar 1873 | died 15 Jul 1941 |
| JakeC | ||
| JamesC | ||
| JamesC | ||
| JamesC | ||
| JamesC | born 1854 | died 1925 |
| JamesC | ||
| JamesC | ||
| JamesC | born 13 Apr 1867 | died 14 Apr 1867 |
| James Jr. (Dr.)C | born 4 Sep 1834 | died 3 Mar 1861 |
| James AllenC | born 11 Aug 1834 | died 20 Nov 1871 |
| James Allen (Jim)C,P | born 10 Dec 1871 | died 8 Aug 1950 |
| James B.C | born May 1857 | died After 1900 |
| James Carlton (Shag)C | born 22 Jun 1905 | died 11 May 1967 |
| James EmeryC | born 6 Aug 1891 | died 12 Sep 1891 |
| James FilmoreC | ||
| James GilmerC | ||
| James H.C | born 30 Dec 1840 | died 30 Nov 1864 |
| James HenryC | ||
| James HenryC | ||
| James HenryC | ||
| James HenryC | born 10 Aug 1817 | died Cir 1836 |
| James Henry (Bud)S,C | born 3 Mar 1872 | died 4 May 1934 |
| James Isaiah (Dr.)C | born 30 Dec 1870 | died 14 Jul 1938 |
| James MathewC | born Sep 1859 | died 1942 |
| James MatthewC | born 12 May 1797 | died 24 Jul 1878 |
| James MiltonC | born 27 Aug 1897 | died 5 May 1963 |
| James MonroeC | born 1833 | died 1876 |
| James P.C,P | born 15 Oct 1791 | died 8 Mar 1871 |
| James Pruitt (Jim)C | born 9 Apr 1881 | died 13 Jul 1938 |
| James S.C | born 6 Aug 1846 | died 28 Jun 1885 |
| James ThomasC | born 15 Feb 1855 | died 15 Jan 1917 |
| James W.C | born 18 Jun 1878 | died 21 Jun 1878 |
| James W.C | born 8 Feb 1865 | |
| James WilliamC | ||
| James WoodC | born 5 Mar 1856 | died 21 Feb 1917 |
| Jan W.C | ||
| JaneC | ||
| JaneC | ||
| JaneC | ||
| JaneC | born 13 Apr 1867 | died 14 Apr 1867 |
| JaneC | born Sep 1738 | died 10 Nov 1822 |
| Jane (Jennie)C | born 2 Jul 1861 | died 20 Feb 1907 |
| Jane AnnC | ||
| Jane AnnC | born Cir 1815 | died 28 Feb 1847 |
| Jane E.C | born 1841-1842 | died After 1860 |
| Jane ElizaC | born 19 Jun 1836 | died 2 May 1915 |
| Jane PhilipsC | born 4 May 1804 | died Bef 1871 |
| Jane SarahC | born 1811 | died 20 Sep 1872 |
| JanetC | ||
| Janet KayC | ||
| Janet WardC | born 24 Jan 1897 | |
| JanieC | ||
| Jasper G.C | born 1888 | |
| JayC | ||
| JayanneC | ||
| JayeC | ||
| Jeanne LynnC | ||
| Jeanne MarieC | ||
| Jeanne RuthC | born 1917 | died 1925 |
| JeffC | ||
| Jeff L.C | ||
| JennieC | ||
| JennieC | born 28 May 1873 | died 18 Aug 1874 |
| JennieC | born 1863 | died 24 Apr 1863 |
| JenniferC | ||
| JennyC | ||
| JeremyC |