Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Christened |
Died |
Buried |
| GABLE | ||||
| ? [24408]C | ||||
| GABRIEL | ||||
| ? [60412]S,C,P,P | ||||
| Donald [60415]S,C | ||||
| Kathleen [60417]S,C | ||||
| Libbie [60416]S,C | ||||
| Loyd [60413]C,P,P,P | ||||
| Travis [60418]S,C | ||||
| GADEMAN | ||||
| George [1761] [9986-9S9]C | ||||
| GAFFORD | ||||
| John. B. [11693]S,C | born Jan 1850 | died 10 May 1924 | ||
| GAGE | ||||
| ? [27375]C | ||||
| GAHOGAN | ||||
| Dalena [11201]C | ||||
| GAILEY | ||||
| David [23862]S,C | ||||
| GAINES | ||||
| ? [23854]S,C | born 2 Sep 1934 | died 3 Sep 1934 | ||
| Charles H. (Charlie) [7039]C,P,P | born 3 Apr 1891 | died 23 Jul 1955 | ||
| Charles Wallace [6731]C,P,P,P | born 30 Jul 1915 | died 20 Jul 1991 | ||
| David [26155]S,C | ||||
| Donna [26141]C,P,P | born 16 Jun 1949 | died 29 May 2011 | ||
| Donna [6735]C | ||||
| Frances Ellen [7545]C,P,P,P,P | ||||
| Fred [26151]C,P,P,P | ||||
| Kristie [26156]S,C | ||||
| Leland Maurice [26140]C,P,P | born 1 Aug 1925 | died 28 Jun 1993 | ||
| Linda May [6776]C | ||||
| Marilyne Marie [6772]C | ||||
| Marjorie Irene [6763]C,P,P,P | ||||
| Mark [26153]C | ||||
| Mary Sue [6733]C | ||||
| Minnie Gladys [23852]C | born 5 Apr 1927 | died 22 Aug 1993 | ||
| Patricia (Patsy) [6734]C | ||||
| Ronald Kenneth [6774]C | ||||
| Vivian Pearl [6736] [128049358]C,P,P,P,P,P | born 18 Nov 1916 | died 1 Apr 2002 | ||
| William Kenneth [6771]C,P,P,P | ||||
| William Wallace [6730]C,P,P,P | born 27 Aug 1889 | died 29 May 1979 | ||
| GAINEY | ||||
| Serena/Cyrena Catherine [1140] [L71Q-LJ9]C,P,P,P,P,P,P,P,P,P,P,P,P,P,P | ||||
| GALANTE | ||||
| ? [24200]C | ||||
| GALEGOS | ||||
| Sue Ann [6963]S,C | ||||
| GALEY | ||||
| Laura J. [5805]S,C,P | ||||
| GALIGHER | ||||
| Ashley Jean [7509]S,C | ||||
| Hilary Lynn [7512]S,C | ||||
| Jeremy Russell [7510]S,C | ||||
| Joshua Lee [7511]S,C | ||||
| Larry Michael [7508]C,P,P,P,P | ||||
| GALL | ||||
| Jon [16458]C | ||||
| GALLANT | ||||
| Carol Ann [4876]S,C,P | ||||
| Florence E. [56863]C | born 4 Aug 1893 | died 20 Jun 1974 | ||
| GALLEGOS | ||||
| ? [25078]C | ||||
| GALLI | ||||
| Dorthea [16553]C | ||||
| William [16552]C,P | ||||
| GALLO | ||||
| Heather Lynn [14816]C,P,P | ||||
| GALLOP | ||||
| Mary Laura [15149]C,P,P,P,P,P,P,P | born 26 Jul 1875 | died 14 Nov 1928 | bur. Unknown | |
| GALLOWAY | ||||
| Edith A. [17739]C,P,P,P | born 1886 | died 1975 | ||
| Gladys [10402]C,P | born 1 Jul 1917 | died 12 Feb 1994 | ||
| James V. [7631]C,P | born 24 Jul 1841 | died 9 Nov 1909 | ||
| Kathryn A. (Katie) [7632]C | born Jul 1872 | died 29 Jun 1859 | ||
| GALVAN | ||||
| ? [59041]C,P,P | ||||
| Gabriel (Gabe) [59042]S,C | ||||
| Granger [59043]S,C | ||||
| GAMBILL | ||||
| Wendell Everett [22915]C | ||||
| GAMBLE | ||||
| ? [61821]S,S,C | ||||
| Elizabeth [64148] [L7L1-YZ1]S,C | born 1892 | died 29 Dec 1967 | ||
| George Matthew [63724] [MFWW-F2H]S,C,P,P,P,P,P | born 13 Mar 1865 | died 21 Dec 1926 | bur. 24 Dec 1926 | |
| George McClure [64146] [KJZD-X3Q]S,C | born 22 Oct 1891 | died 22 Apr 1948 | bur. 24 Apr 1948 | |
| Rose R [64144] [L7L1-TYT]S,C,P,P | born 28 Jan 1891 | |||
| Ruth Morrison [64150] [K27G-TCL]S,S,C,P,P,P | born 30 Aug 1894 | died 5 Nov 1970 | bur. 1970-11 | |
| Willard Newton [63736] [KV2Z-HCD]S,C | born 5 Apr 1868 | died 26 Oct 1955 | ||
| GANDY | ||||
| Grady Lee [58440] [17982974]C | born 27 Jul 1914 | died 22 Jul 1989 | ||
| GANN | ||||
| Bill [26825]C | ||||
| Ethel Mae [23393]C,P | born 9 Nov 1895 | died 15 Sep 1969 | ||
| Hillard Odell [26813]C,P,P,P,P,P,P,P,P,P | born 3 Oct 1907 | died 26 Dec 1986 | ||
| Jewel Reggie [11183]C | ||||
| John Perry [23396]C | born 23 Sep 1904 | died 24 Oct 1990 | ||
| Lillie Mae (Polly) [26816]S,C | born 22 Mar 1935 | died 8 Jan 2016 | ||
| Louise [26819]C | ||||
| Mary Jane [63309] [KJ4X-67H]S,C | born 1825 | died 27 Aug 1911 | ||
| Nancy Jo [26827]S,C,P,P,P | born 17 Jan 1938 | died 8 Apr 1995 | ||
| Nelson Wayne [26834]S,C | born 24 Sep 1945 | died 3 Dec 1966 | ||
| Patricia [26821]C | ||||
| Pearl Elizabeth [23397]C,P,P,P,P,P | born 19 Mar 1900 | died 1 Jan 1977 | ||
| Raymond Odell [26815]S,C | born 16 Jan 1929 | died 6 Dec 1940 | ||
| Robert [26823]C | ||||
| Sarah Frances [64796]C,P,P,P,P,P | born 10 Oct 1860 | died 13 Jun 1958 | ||
| Virginia [26817]C | ||||
| William Smith [23392]C,P,P,P,P,P | born 6 Jan 1874 | died 27 Jul 1909 | ||
| Willie [23399]C | ||||
| GANO | ||||
| Samuel [63298] [99BT-VT5]S,S,C | born 19 Jan 1794 | died 18 Jul 1869 | bur. 1869 | |
| Sarah [3746] [LQR5-HD9]S,C,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P | born 1766 | died 1820 | ||
| GANOE | ||||
| Isaac [59406]C | born 30 Nov 1814 | died 22 Dec 1896 | ||
| Sarah [3746]S,C,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P | born 1766 | died 1820 | ||
| GANS | ||||
| Paulina [19242]C,P,P | born 1849 | died 1932 | ||
| GARADO | ||||
| Edie [21228]S,C,S,C | born 24 Oct 1937 | died 15 Feb 2000 | ||
| GARBARCZYK | ||||
| Mayka [16910]S,S,C | ||||
| GARBETT | ||||
| Thomas James [62364]S,C | born 8 Feb 1917 | died 2 Feb 1999 | ||
| GARBRICK | ||||
| Alice Isabelle [63502] [LL9B-6M1]S,C,P,P | born 1874 | died 2 Aug 1953 | bur. 1953 | |
| GARCIA | ||||
| Dina Caroline [17043]C,P,P,P | ||||
| Tony [13092]C,P | ||||
| GARD | ||||
| Dean Dillon [58652]C | born 22 Apr 1912 | died 20 Jul 1995 | ||
| Hugh Monroe [58667]C,P | born 3 Aug 1899 | died 22 Aug 1978 | ||
| Jessie O. [58665]C | born 1 Feb 1898 | died 24 Apr 1979 | ||
| John Robert [58664]C,P,P,P | born 1871 | died 13 Aug 1957 | ||
| Linda [58669]S,C,P,P | born 2 Dec 1941 | died 1 Apr 2015 | ||
| Volah E. [58680]S,C | born 8 Dec 1907 | died 25 Oct 1928 | ||
| GARDING | ||||
| Sandra [58965]C,P,P,P | ||||
| GARDNER | ||||
| Albia Ota [25300]S,C | born 22 Feb 1881 | died 13 Oct 1971 | ||
| Bertie Beskin (Tom) [10167]S,S,C | ||||
| Brice [23406]C | ||||
| Daniel Yocum [5885]C | ||||
| David Y. [1647]C | ||||
| Harry Lewis [573]C | ||||
| Living [22078]C,C,C | ||||
| Mattie B. [58045]C,P | born 29 Mar 1896 | died 12 Feb 1984 | ||
| Ruth Ester [11383]C,P,P | ||||
| Twyla [59553]C,P,P,P | ||||
| GARGRAVE | ||||
| Eric [60593]C | ||||
| GARLAND | ||||
| Jean [51133]S,C | ||||
| GARMAN | ||||
| Allen Schreyer [63497] [LZK9-3YH]S,C,P | born 3 Mar 1860 | died 9 Oct 1937 | ||
| Ira Daniel [63818] [LKPN-7PK]S,C | born 18 Nov 1882 | died 27 Nov 1898 | ||
| GARN | ||||
| Mary L. [6153]C | ||||
| GARNER | ||||
| Judy [64763]C,P | ||||
| Lewis [9869]C | ||||
| Lizzie [20475]C,P,P,P,P,P,P,C,P,P,P,P,P,P | ||||
| GARNHART | ||||
| R. E. [26302]C | ||||
| GARR | ||||
| Charles [58049]C | ||||
| GARRETSON | ||||
| Harrry C. [20523]C,P | ||||
| William H. [20524]S,C | ||||
| GARRETT | ||||
| Adam David [2825]S,C | ||||
| Brian Patrick [2824]S,C | ||||
| David L. [2823]C,P,P | ||||
| Donald [58480]C | ||||
| John W. [773] [K46Y-Q8B]C | born 1 Jul 1844 | died 11 Apr 1927 | ||
| GARRI(A)GAN | ||||
| Mary [4656]C,P,P,P,P,P,P | ||||
| GARRICK | ||||
| Alyxis LoriLyn [57440]S,C | ||||
| Jonathan James [57438]C,P,P | ||||
| Joshua James [57439]S,C | ||||
| GARRIS | ||||
| Kay Leroy [59542]C | born 6 Nov 1885 | died 5 apr1972 | ||
| GARRISON | ||||
| ? [58268]S,S,S,C | ||||
| Unknown [17878]S,C | ||||
| David Robert [25622]S,C | ||||
| John [11284]C | born Between 1853 and 1873 | died Between 1888 and 1959 | ||
| Robert S. [17879]S,C | ||||
| Roger [25621]C,P | ||||
| Savana [2990]S,C | ||||
| William Mark [17877]C,P,P | ||||
| GARVER | ||||
| ? [59121]C | ||||
| GARVIN | ||||
| Orpha Antonia Hazel [11782]C,P,P,P,P,P,P,P,P,P,P | born 11 Nov 1895 | died 21 Dec 1979 | ||
| GARY | ||||
| Joseph [23156]S,C | ||||
| Sidney Keith [23155]C,P | ||||
| GARZELLONI | ||||
| Emilio [1853]C | ||||
| GASKILL | ||||
| ? [57666]C | ||||
| GASNER | ||||
| Lona [60876]C,P | born Cir 1874 | died Apr 1962 | ||
| GASS | ||||
| Elizabeth [5472]C | ||||
| GASSIOT | ||||
| ? [59953]C | ||||
| GAST | ||||
| Horace D. [60253]C | ||||
| GASTINEAU | ||||
| Unknown [1410]S,C | ||||
| Unknown [1411]S,C | ||||
| Unknown [1412]S,C | ||||
| Unknown [1413]S,C | ||||
| Lloyd Rex [1409]C,P,P,P,P | ||||
| GASTON | ||||
| Carl [17737]C,P | born Jul 1874 | |||
| John F. [17738]S,C | ||||
| Ruby Jeanette [27345]C,P,P,P,P,P,P,P,P,P,P,P,P | born 31 Dec 1907 | died 2 Dec 1997 | ||
| GATE | ||||
| Elizabeth [59331]S,S,C,P,P,P | died 7 Sep 1894 | |||
| GATES | ||||
| Adam Keith [17227]S,C | ||||
| Andrea Marie [17223]S,C | ||||
| Brian Robert [17220]S,C,P,P,P,P | ||||
| Edith Sarah [3461]C | ||||
| Elizabeth Ann [6010]S,C | ||||
| Elmer Albert [17190]C,P,P,P,P | ||||
| Eveline [6009]S,C | ||||
| Evelyn L. [24173]S,C | born 12 Jan 1925 | died 7 Oct 1997 | ||
| Frances Thorne [25657] [75771168]C | born 4 Nov 1885 | died 18 May 1970 | ||
| Kaitlyn Allessandra [17226]S,C | ||||
| Karen Denise [17196]C,P,P | ||||
| Kerry Lynn [17205]S,C | ||||
| Kimberly Michelle [17224]S,C | ||||
| Lynne Marie [17194]C,P,P,P,P | ||||
| Marie Merle [17191]S,S,C,P,P,P | ||||
| Megan Kathryn [17206]S,C | ||||
| Michael Bradley [17221]S,C | ||||
| Raleigh Elmer [17189]C,P,P,P,P,P | ||||
| Raleigh Robert [17192]C,P,P,P | ||||
| Robert [6011]S,C | ||||
| Stephen Michael [17195]S,C,P,P | ||||
| William [6008]C,P,P,P | ||||
| GATLIN | ||||
| Dora [11412]S,S,S,S,C,P,P | ||||
| James Edward [27425]S,C | born 9 Oct 1876 | died 3 Sep 1960 | ||
| GAUS | ||||
| Mary A. [19152]C,P,P,P | born 1858 | died 1880 | ||
| Paulina [19242]C,P,P | born 1849 | died 1932 | ||
| GAY | ||||
| Henry [32077]S,C | ||||
| GAYER | ||||
| Unknown [2183]C | ||||
| GEARHART | ||||
| Ann [55]S,C,P | born 21 Oct 1822 | died 25 Mar 1896 | ||
| F. H. [5928]C | ||||
| Roy [16431]S,S,S,C | ||||
| Sarah E. [3114]C,P,P,P,P | ||||
| GEARY | ||||
| Abigail [62935] [LCCQ-M5F]S,S,S,S,C,P | born 2 Mar 1697 | died 13 Jan 1768 | ||
| GEBHART | ||||
| Christiana [16057]S,C,P,P,P,P | ||||
| GEESEY | ||||
| Frank A. [3686]S,C | born 24 Nov 1869 | |||
| William H. [3685]C,P | born 1848 | died 1922 | ||
| GEHRKE | ||||
| Martha Elizabeth [15789]S,C,P,P,P,P,P,P,P | died Unknown | |||
| GEIGER | ||||
| Martha [27347]C,P,P,P | born 22 Feb 1935 | died 23 Aug 1999 | ||
| GEIL | ||||
| Harry Festus [5112]C | ||||
| GEISER | ||||
| Alex Dickel [2872]C,P,P,P | ||||
| Grant William [2875]S,C | ||||
| Joseph William [2873]C,P | ||||
| Marleen [2876]C | ||||
| Meredith [2878]C,P | ||||
| GEIST | ||||
| ? [57735]C,P,P | ||||
| Eva Sophia [2295]C,P,P,P,P,P,P,P,P,P,P,P | ||||
| Russell [57737]S,C | ||||
| Steve [57736]S,C | ||||
| GELDBAUGH | ||||
| Unknown [4292]C | ||||
| GENSMAN | ||||
| Pauline [23581]C,P,P,P | ||||
| GENTRY | ||||
| Alice [10417]S,C | ||||
| Fannie Lori [12006]C,P | ||||
| GEORGE | ||||
| ? [26218]S,C | ||||
| Cecile [19069]C | ||||
| Harry [25515]C | ||||
| Lillie F. [59782]C | born 29 Mar 1882 | |||
| Mary [10373]S,C,P | died After 1874 | |||
| Mary [59868]C | ||||
| Mary Ella [22320]C | born 5 Oct 1927 | |||
| Ralph [58020]C | ||||
| William Alvin [5506]S,C | ||||
| GEPFORD | ||||
| Claude Austin [63903] [L64C-CSM]S,S,C,P,P,P,P,P | born 10 May 1901 | died Jun 1975 | bur. Jun 1975 | |
| Donald [64344] [M5DK-DNX]S,C | born 15 Jul 1922 | died 20 Feb 1991 | ||
| LaVonne Harriet Betty [64345] [KFS1-H5T]S,C,P | born 29 May 1924 | died 22 Oct 1999 | bur. 27 Oct 1999 | |
| Lois Loretta [64348] [KLY1-TJG]S,C | born 8 Jun 1929 | died 17 Jul 2007 | ||
| Shirley Margaret [64350] [LXT6-3W2]S,C | born 15 Jun 1936 | died 9 Apr 2013 | ||
| Wilma [64347] [M5DK-DJZ]S,C | born 1926 | died 1994-07 | ||
| GERDINE | ||||
| Eleanor [64056] [LRDN-7CX]S,C | born 1918 | |||
| Thomas Golding [699] [MPHF-Y7N]C,P | ||||
| GERIK | ||||
| Billy [26573]C,P,P,P | ||||
| Gary [26574]S,C | ||||
| Lisa [26577]C | ||||
| Terri [26575]C | ||||
| GESSARD | ||||
| Emma [16885]S,S,C | ||||
| GETTER | ||||
| Jacob B. [1928] [L2YL-H1P]S,C | born 15 Apr 1839 | died 7 Sep 1917 | ||
| GETZ | ||||
| Unknown [2167]C | ||||
| GEYER | ||||
| Aloys [14743]C | died Unknown | |||
| GEYTON | ||||
| Powle [65024]C | ||||
| GHARST | ||||
| Theodore [17811]S,C | ||||
| GIBBS | ||||
| Unknown [18235]S,C,P | ||||
| Andrea [27512]S,C,P,P,P,P | ||||
| Andrew [27511]C,P,P,P,P | born 11 Jan 1916 | died 10 Nov 1995 | ||
| Bettie [27514]S,C,P,P,P,P,P,P | ||||
| Herman Lloyd [18236]S,C | ||||
| GIBERSON | ||||
| Bessie Pearl [15376]S,C,P,P,P,P | ||||
| Victoria E. [15305]C,P,P,P,P,P | born 19 Sep 1837 | died 19 Aug 1907 | bur. Unknown | |
| GIBSON | ||||
| ? [2636]S,C | ||||
| Unknown [4321]C | ||||
| Alexander [15729]C,P,P | born 11 Sep 1809 | died 27 Oct 1882 | ||
| Alexander C. [26010]S,C | born 1847 | died 1928 | ||
| Amarilla [3458]S,C,P,P,P,S,C,P,P,P,S,C,P,P,P | born Unknown | died 16 Oct 1881 | ||
| Brian [16793]C,P,P | ||||
| Donald Roberts [61221]C | born 9 Oct 1900 | died 12 Mar 1986 | ||
| Emma Louise [15631]C,P,P,P,P | born 4 Oct 1879 | died 1958 | ||
| Gary A. [62736]C | ||||
| George [15596]C | born Unknown | died Unknown | ||
| George W. [26008]C | born 1877 | died 1946 | ||
| Gladys [26242]C,P,P,P | born 19 Mar 1908 | died 21 Feb 1998 | ||
| Jane Ann [62738]C | ||||
| John C. [26006]C,P | born 1845 | died 1918 | ||
| Kristian Nykole [16795]S,C | ||||
| Lawrence Wayne [62734]S,C,P,P,P,P,P | born 23 Feb 1919 | died 30 Dec 1952 | ||
| Linda K. [62740]C | ||||
| Lisa M. [62742]C,P | ||||
| Mahlon Wesley [64349] [9JY9-JTD]S,C | born 5 Oct 1921 | died 7 Feb 1999 | bur. 10 Feb 1999 | |
| Margaret Stevenson [15585]C,P,P,P,P,P,P,P,P,P,P,P,P | born 19 Mar 1818 | died 23 Feb 1902 | ||
| Mildred Jean [15678]C,P,P,P,P,P | born 26 May 1905 | died 1960 | ||
| Robert Hugh [15724]C | born 8 Jan 1875 | died 1945 | ||
| Sarah Jane [59940]C,P,P,P,P,P,P,P,P,P,P | born 16 Sep 1836 | died 23 May 1917 | ||
| Shyann [16794]S,C | ||||
| Wayne L. (Hoot) [62735]S,C | ||||
| William Albert [58144]C | born 1887 | died 1948 | ||
| GIDDINGS | ||||
| Elizabeth Wilson [525] [K8PG-9BD]C,P,P | born 5 Feb 1869 | |||
| Melanie [8284]C | ||||
| GIESEL | ||||
| Babe [62661]S,C | ||||
| Dawn [62655]C | ||||
| Heather [62659]C,P | ||||
| Sonia [62657]C,P | ||||
| Willard H. (Bill) [62654]C,P,P,P,P | born 7 Sep 1921 | died 5 Jan 1996 | ||
| GIGGIE | ||||
| Mae [15368]S,C | ||||
| GILBERT | ||||
| Unknown [14403]C,P,P,P,P | ||||
| Clarence N. [541]C | born 28 Jan 1880 | |||
| Cora May [554] [968S-BHW]C | born 28 Sep 1878 | |||
| Flora [543] [968S-YBZ]C | ||||
| L. M. [5026]C | ||||
| Leonard Haver [61711]C,P,P,P | born 24 Nov 1893 | died 25 Nov 1970 | ||
| Marvin [61713]S,C | ||||
| Mary Louise [16206]C | ||||
| Myron Dale [61712]S,C | born 4 Mar 1930 | died 27 Dec 1953 | ||
| Virginia [61714]C | ||||
| GILCHRIST | ||||
| Gayla [62596]S,C,P,P,P | ||||
| Marjorie [18400]C,P,P | ||||
| GILDARD | ||||
| Margaret A. [15385]S,C | ||||
| GILEBARTO | ||||
| Kevin [14640]S,C | ||||
| GILER | ||||
| ? [64988]C | ||||
| ? [64989]C | ||||
| ? [64990]C | ||||
| Roger [64983]C,P,P,P | ||||
| GILES | ||||
| Merri [12994]C | ||||
| GILL | ||||
| Unknown [17796]S,C | ||||
| Henry [17793]C,P | born 22 Jul 1896 | |||
| Lucy [17794]C,P,P | born 9 Oct 1903 | died 21 Sep 1987 | ||
| Samuel Scott [17792]C,P,P | born 10 Nov 1875 | died 4 Jan 1946 | ||
| GILLAM | ||||
| Bryan [22574]S,C | ||||
| Carl [22579]S,C | ||||
| Curtis [22580]S,C | ||||
| Frank [22571]C,P,P,P,P,P,P,P | ||||
| Frank [22578]S,C | ||||
| Hattie [22572]S,C | ||||
| Ora Florence [22575]S,C | ||||
| Sadie [22573]S,C | ||||
| GILLESPEY | ||||
| Guendolyn Ann [11639]S,C,P,P,P | ||||
| Marilyn Jane [11640]S,C,P,P,P,P | ||||
| Walter A. [11638]C,P,P,P,P | ||||
| GILLESPIE | ||||
| Elizabeth [21485]C,P | born 16 Jun 1823 | died 10 Jun 1919 | ||
| Eugenia [8465]C,P,P | ||||
| Mary E. [20847]C | ||||
| GILLETT | ||||
| James Christopher [17174]S,C,P,P | ||||
| Judith Christine [17175]S,C | ||||
| Scott Anthony [17176]S,C | ||||
| GILLIAM | ||||
| ? [24511]C,P,P,P,P | ||||
| Donna [24513]C,P,P | ||||
| John Andrew [24515]S,C | ||||
| Joshua [24514]C | born Cir 1980 | |||
| Stacey [24512]C,P | ||||
| GILLIHAN | ||||
| Ryan [23836]C | ||||
| GILLILAND | ||||
| ? [57802]C,P,P,P | ||||
| ? [57803]S,C | ||||
| ? [57804]S,C | ||||
| ? [57805]S,C | ||||
| GILLIS | ||||
| Pearl [9609]C | ||||
| GILLMORE | ||||
| Margaret H. [22897]C,P,P,P,P | ||||
| GILLOGLY | ||||
| Dwight L. [20297]C,P,P,P,P,P,P | born 28 Dec 1888 | died 2 Oct 1978 | ||
| GILLUM | ||||
| Elizabeth [64577] [KLL5-JLZ]S,C,P | born 1859 | died 1899 | ||
| GILMAN | ||||
| ? [24922]C | ||||
| GILMER | ||||
| Barbara Sue [12650]S,C | ||||
| Harry Dewit [12651]S,C | ||||
| J. B. [12647]C,P,P,P,P,P | ||||
| Rebecca Ann [12649]S,C | ||||
| Shirly Jean [12648]S,C | ||||
| Tommy Joe [12652]S,C | ||||
| GILMORE | ||||
| Dorothy Florence [62761]S,C | born 31 Mar 1936 | died 31 Mar 1936 | ||
| George Edward Sr [62760]S,C,P | born 23 Mar 1905 | died 23 May 1937 | ||
| Grady Eugene [12814]C | ||||
| GILSON | ||||
| Ruth Alma [64127] [LKGJ-3TB]S,C | born 1906 | |||
| GINTZ | ||||
| Unknown [726]C | ||||
| GIPSON | ||||
| Leslye [18388]S,C,P | ||||
| GIRARD | ||||
| Unknown [21019]C | ||||
| GIVEN | ||||
| William Hugh [8752]C | ||||
| GJEMS | ||||
| John [10997]C | ||||
| GLASCO | ||||
| Bessie M. [17871]C,P,P,P,P,P | ||||
| GLASGO | ||||
| Jerry Wayne [4853]S,S,C | ||||
| GLASSCOCK | ||||
| Albert L. [4342]C | born 22 Mar 1884 | died 24 Nov 1938 | ||
| Katherine [239]C | ||||
| GLAZENER | ||||
| Benjamin Bryant [24227]C,P | born 27 Feb 1900 | died 17 Oct 1978 | ||
| Benjamin Newton [21514]C,P | born 14 May 1863 | died 28 Jul 1928 | ||
| Kendall Bryant (Ken) [24228]S,C | born 22 Aug 1941 | died 12 Dec 1970 | ||
| Sonora Lee [21515]C | born 8 Jul 1889 | died 27 Jan 1917 | ||
| GLEN | ||||
| Mary Ann [18493]C,P,P,P,P,P,P,P,P | ||||
| GLENDENING | ||||
| Elizabeth Watts [14719]C,P,P,P,P,P,P,P,P,P,P | born 1765 | died Aug 1826 | ||
| GLENN | ||||
| Albert [25198]C | ||||
| GLENNEN | ||||
| Elizabeth Ann [9321]S,S,C | born 1833 | died 1896 | ||
| GLICK | ||||
| Floyd Robert [62053]C | born 1 May 1928 | died 22 Aug 1986 | ||
| Frank Doyle [62051]C,P | born 4 Jan 1909 | died 16 Feb 1982 | ||
| Frank Robert [62050]C,P | born 29 Oct 1882 | died 16 Mar 1944 | ||
| GLOVER | ||||
| Bonnie Dale [60192]S,C | ||||
| GLYNN | ||||
| Martha E. [9313]S,S,C,P,P,P | born 28 Feb 1842 | died 30 Nov 1873 | ||
| William Harrison [9308]S,C | born 6 Aug 1841 | died 17 Jul 1905 | ||
| GOAD | ||||
| Catherine Elizabeth [10287]C,P,P,P,P,P,P,P,P | born 12 Dec 1825 | died 5 Jun 1898 | ||
| Hulda [10479]S,C,P | born 16 Oct 1854 | died 1 Mar 1943 | ||
| Nancy Mary [10947] [23351737]S,C,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P | born 4 May 1815 | died 18 Feb 1860 | ||
| Phillip Taft [7436]C | ||||
| Sue Etta [10028] [94940544]S,C,P,P,P | born 6 Apr 1871 | died 5 Apr 1897 | ||
| GOATS | ||||
| Unknown [22091]C,P,P | ||||
| Etta [22070]C,P,P,P,P | ||||
| GOBEN | ||||
| ? [14954]C,P,P | ||||
| Lisa [14956]S,C | ||||
| Mandi [14955]S,C | ||||
| GOBLE | ||||
| Dora [23661]S,C | ||||
| Jasper G. [9481]C,P | ||||
| GOCHENOUR | ||||
| Ben [3911]C,P,P | ||||
| Charles Edward [59731]C | ||||
| Florence May [31976]C,P,P | ||||
| Stella [59866]C | ||||
| Vada [3913]S,C | ||||
| Vera [3912]S,C | ||||
| GODBEAU | ||||
| ? [56154]C | ||||
| GODENIE | ||||
| Anne Marie [15654]C | ||||
| GODFREY | ||||
| Clayton Thomas [9146]C,P,P,P,P | ||||
| Geoff [9147]S,C | ||||
| Jan [9148]S,C | ||||
| Timothy [27988]S,C | ||||
| Virginia [9149]S,C | ||||
| GODOWN | ||||
| A. Dewitt [13244]C | ||||
| Arabella [13231]S,C | born Cir 1858 | |||
| Denilias Forman [13229]C,P | born 1853 | died 1915 | ||
| Ellen R. [13234]S,C | ||||
| Emma F. [13230]S,C | born Cir 1855 | |||
| Lemandore [13232]S,C | born Cir 1859 | |||
| Mary E. [13233]S,C | ||||
| Orabella [13231]S,C | born Cir 1858 | |||
| Temandore [13232]S,C | born Cir 1859 | |||
| William [13236]S,C | ||||
| William Thatcher [13228]S,C,P,P,P,P,P,P | born 20 Feb 1826 | died 30 Nov 1866 | ||
| GODWIN | ||||
| Elvina [18105]S,S,S,C,P,P | born Cir 1833 | died 18 Dec 1872 | ||
| GOELLER | ||||
| Anthony [64653]C | ||||
| GOERSS | ||||
| David [20493]S,C | ||||
| Ronald George [20490]C,P,P,P | ||||
| Ross [20491]S,C | ||||
| Susan [20492]S,C | ||||
| GOETH | ||||
| Ralph C. [60085]C | born 20 Jun 1891 | died 9 Oct 1967 | ||
| GOFORTH | ||||
| C. W. [11237]S,C | ||||
| GOHEEN | ||||
| Marshall [60213]S,S,C | ||||
| GOHL | ||||
| Nora Ludell [63728] [MFWW-FF8]S,C,P,P | born 1 Oct 1875 | died 19 Aug 1953 | bur. 22 Aug 1953 | |
| GOHR | ||||
| Aaron Philip [11802]S,C | born 3 Jul 1996 | |||
| Alice Annette [11795]S,C | ||||
| Fred James (Freddie) [11793]S,C | ||||
| Glenn Walter [11794]C,P,P | born 1957 | |||
| Jared James [11801]S,C | ||||
| Lawrence Robert [11791]C,P,P,P,P | ||||
| Margery Lucille (Margie) [11792]C,P,P,P,P | ||||
| GOLDBERG | ||||
| Dorothy Margaret [11650]S,C | ||||
| Lester [11649]S,C,P,P | ||||
| Rebecca Guen [11651]S,C | ||||
| GOLDEN | ||||
| Unknown [14046]C,P | ||||
| Unknown [14047]S,C | ||||
| Albert [273] [9SXC-P8M]S,C | born 5 Sep 1877 | died 14 Oct 1879 | ||
| Alice Mabel [272] [M1M4-BZ1]S,C | born 17 Sep 1875 | |||
| Alpha I. [63976] [94JR-KX9]S,C | born 4 Feb 1895 | died 22 Feb 1895 | ||
| Arald Washburn [64600] [LH4D-BD2]S,C | born 3 Feb 1898 | died Feb 1963 | ||
| Arthur [63945] [K2XV-44S]S,C | born 1890 | |||
| Asher Reading [230] [LZ6R-KHY]C,P,P,P,P,P | born 27 Aug 1834 | died 13 Oct 1917 | ||
| Bess [63937] [KHCH-4Y9]S,C | born 23 Aug 1889 | died 1921 | bur. 1965 | |
| Carl Errol [63939] [LL9M-6GG]S,C,P | born 23 Jan 1892 | died 19 Feb 1979 | bur. Feb 1979 | |
| Catherine Eliza [250] [KZKP-FJR]S,C,P,P,P,P | born 15 Jun 1876 | died 20 May 1943 | ||
| Charles E. [232] [LCTX-BGW]C,P,P,P,P | born 15 May 1862 | |||
