Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Christened |
Died |
Buried |
| PACE | ||||
| ? [64884]C | ||||
| Unknown [21506]S,C | ||||
| Annie Margaret [21494]C,P | born 28 Dec 1914 | died 8 Feb 1998 | ||
| Claude Morris [21491]C,P,P,P,P,P,P,P | born 20 Jul 1883 | died 2 Jan 1947 | ||
| Claudia Jean [21503]S,C | born 1920 | died 26 Jul 2008 | ||
| Columbus Mills [21492]C | born 16 Sep 1913 | died 28 Jul 1964 | ||
| Ellen Leona [21497]C | ||||
| Guy [56571]C | ||||
| Lalla Elizabeth [21499]S,C | born 7 May 1917 | died 5 Dec 1917 | ||
| Nina [21500]C,P | born 4 Oct 1918 | died 2 Oct 1994 | ||
| Thomas Aiken [21504]C,P | born 13 Dec 1923 | died 16 Nov 1980 | ||
| PACK | ||||
| Tennie Alice [22431]S,P,P | ||||
| PACKARD | ||||
| Dorothy [19419]C,P,P,P,P,P,P,P,P,P,P,P | ||||
| PACKER | ||||
| John [4980]S,C | born 1844 | |||
| Mary Ada [26108] [8653976]C,P,P,P,P,P,P | born 5 Mar 1923 | died 19 Oct 1985 | ||
| William M. [4979]C,P | born 1803 | |||
| PADDOCK | ||||
| Ralph [19021]C | ||||
| PADEN | ||||
| Laura Alice [63477] [26G3-PSM]S,C,P,P,P,P,P,P | born 9 Sep 1857 | died 21 Aug 1951 | bur. 24 Aug 1951 | |
| PADGETT | ||||
| Mary [18979]S,C,P,P,P | born Cir 1833 | died Cir 1857 | ||
| PAGE | ||||
| Elmer [11200]C | ||||
| Ida Pearl [1047] [LC7X-81F]C,P,P,P | ||||
| Minerva A. [11281]S,C | born 8 May 1861 | died 8 Oct 1910 | ||
| PAINTER | ||||
| Carrie [59737]C | ||||
| Jessie Irene [4624]C,P,P,P | born 7 Mar 1895 | died 14 May 1941 | ||
| PALACIOS | ||||
| Betsy [25150]C,P,P,P,P,P,P | ||||
| Cristina [25151]C,P,P,P | ||||
| Dianna [25152]C,P,P,P | ||||
| Fana [25155]S,C | ||||
| Roberto [25148]C,P,P,P,P | ||||
| Roberto [25149]C,P,P | ||||
| Roberto [25154]S,C | ||||
| PALMER | ||||
| Unknown [14233]C,P,P,P,P,P,P | ||||
| Unknown [21375]S,C | ||||
| Unknown [5581]S,C | ||||
| Unknown [5582]S,C | ||||
| Unknown [8153]S,C | ||||
| Agnes Eliza [8238]S,C | born 1843 | |||
| Albert Daniel [8198]C | born 3 Jan 1851 | |||
| Alfred Brock [21372]C,P,P | born 24 Oct 1871 | died 6 Jun 1951 | ||
| Algernon Judson [21430]S,C | born 1853 | |||
| Alleta/Atta [21360]C,P,P | born 1 Jul 1860 | died 18 Jul 1950 | ||
| Anetta R. [8234]S,C | born 10 Sep 1878 | |||
| Anson Gordon [8167]C | born 11 May 1842 | died 11 May 1874 | ||
| Bessie [21374]S,C | born May 1897 | |||
| Bessie [8098]C,P,P,P | born 11 Dec 1892 | died 6 Apr 1986 | ||
| Bessie [8109]C,P,P,P | born 10 Jul 1868 | died 9 Mar 1946 | ||
| Brock [21418]S,C | born 1874 | |||
| Brock [8165]C,P,P,P,P,P,P,P | born Oct 1812 | died 9 Jan 1881 | ||
| Carrie [24220]C | born 5 Mar 1904 | died 4 Feb 2000 | ||
| Catherine Theresa [8195]C | ||||
| Charles [5580]C,P,P | ||||
| Charles M./F. [21410]S,C | born Oct 1877 | |||
| Clara Belle [8106]C | born 23 Jan 1905 | died Oct 1998 | ||
| Clarence Jr. [64402] [LR18-ZSN]S,C | born 1925 | |||
| Clarence LaMond [64059] [2MPK-KQQ]S,C,P,P,P,P,P | born 1900-04 | died 22 Feb 1997 | ||
| Clarence Lamond Sr [25876]C,P | born 27 Apr 1900 | died 22 Feb 1997 | ||
| Daisy [21407]C,P | born 1875 | |||
| Daniel [8059]C,P,P,P,P,P,P,P,P,P,P,P,P | born 20 Aug 1776 | died 23 Jul 1851 | ||
| Daniel [8064]S,C,P,P,P,P,P,P,P,P,P,P,P | born 5 Nov 1835 | died 5 Nov 1916 | ||
| Daniel Jr. [8100]S,C | born 22 Mar 1895 | died 20 Oct 1927 | ||
| Dennis [8123]C,P,P,P,P | born 23 Jul 1806 | died 7 Oct 1833 | ||
| Donald Serring [21379]C | born 21 Aug 1878 | died 8 Feb 1935 | ||
| Earnest [23173]S,C | born 31 Jul 1887 | died 13 Dec 1908 | ||
| Edgar J. [21412]C,P | born Abt 1838 | |||
| Edmond Roydon [8151]S,C | ||||
| Edmund [8127]C | born 1808 | |||
| Edna Dixon/Dixie [8069]C,P | born 12 Dec 1889 | died 1 Mar 1979 | ||
| Edward [8163]S,C | born 1858 | |||
| Edward Mahlon [21376]C | born 16 Jun 1874 | died 31 Dec 1933 | ||
| Elgin Moore [8121]C,P,P,P,P | born 23 Sep 1849 | died 11 Jan 1872 | ||
| Elisa Josephine [8125]C | born BET ABT 1842 AND 1843 | |||
| Eliza Adalaid [8169]C | born 14 Jun 1844 | died 9 Apr 1875 | ||
| Elizabeth [8062]S,C | born 17 May 1831 | died 23 Dec 1833 | ||
| Elizabeth Welton [8109]C,P,P,P | born 10 Jul 1868 | died 9 Mar 1946 | ||
| Ellen [21415]S,C | born 1834 | |||
| Elwin Duke [8157]S,C | ||||
| Ernest [23173]S,C | born 31 Jul 1887 | died 13 Dec 1908 | ||
| Frank Kester [21378]S,C | born 1 Aug 1876 | died 18 Aug 1877 | ||
| Gelon Henry [8232]C,P | born 18 Mar 1849 | |||
| George Ezra [10222]S,C,P,P,P,P,P,P,P,P | born 15 Nov 1855 | died 4 Sep 1901 | ||
| George W. [3154]C | ||||
| George Washington [8131]C,P,P,P,P,P,P,P | born 14 Jan 1845 | died 11 Jan 1937 | ||
| Georgia [27783]S,C | born Jul 1880 | died 9 Mar 1890 | ||
| Grace [21403]C,P,P | born Sep 1872 | |||
| Grady [23177]S,C | ||||
| Hannah Olivia [8120]C,P,P,P | born 23 Sep 1849 | died 30 Apr 1938 | ||
| Helen May [21361]C | born 15 Sep 1862 | died 19 Nov 1945 | ||
| Henry S. [23179]S,C | ||||
| Hester Ann [11689]C,P,P,P,P,P,P,P,P | born 1852 | died 1929 | ||
| Ida C. [31739]C,P,P | born 1855 | died 1935 | ||
| Inee Geneva [8067]S,C | ||||
| Jesse [21411]S,C | born Jul 1880 | |||
| Jessie Lazell [8194]S,C | born 11 Oct 1877 | |||
| Joe [12968]C | ||||
| John Chester/Charles [8171]C,P | born 4 Oct 1847 | chr. 13 Nov 1849 | ||
| Jonathan [8129]C,P,P,P,P,P,P | born 17 Oct 1810 | |||
| Lewis [8102]C | born 4 Jun 1902 | died Feb 1964 | ||
| Lizzie Latisha [23175] [131552118]C,P,P,P,P,P,P,P,P,P | born 31 Dec 1889 | died 25 Oct 1995 | ||
| Loran (?) [21416]S,C | born 1840 | died 1873 | ||
| Lorne [8155]C | ||||
| Louisa [8115]S,C,P,P,P,P,P,P | born 10 Apr 1842 | |||
| Louise [8103]C | born 4 Jun 1902 | died 23 Oct 1988 | ||
| Lula [8105]S,C | born 4 Jun 1902 | died 16 Jun 1902 | ||
| Lulu Lavisa [8133]C,P,P,P,P,P,P,P,P | ||||
| Mable Evelyn [8066]S,C | born 31 Jan 1864 | died 1873 | ||
| Mahlon [8060]C,P,P,P,P,P,P,P,P,P,P | born 8 Sep 1804 | died 7 Oct 1890 | ||
| Mahlon Jasper [8101]S,C | born 1 Mar 1899 | died 28 Feb 1978 | ||
| Margaret Elizabeth [8197]S,C | ||||
| Martin Eric [64403] [LJQR-YXM]S,C | born 4 Jul 1926 | died 10 Mar 2016 | bur. 2016-04 | |
| Mary [21414]S,C | ||||
| Mary [8118]C,P,P,P | born 5 Feb 1844 | died 18 Nov 1895 | ||
| Mary Jewel [23178]C | born 9 Feb 1896 | died 10 Aug 1984 | ||
| Mary Louise [25877]C | born 9 Jun 1919 | died 21 Jun 2001 | ||
| Mary Louise [64398] [LWG9-YJQ]S,C | born 9 Jun 1919 | died 21 Jun 2001 | ||
| Maud R. [23176]S,C | born 3 Aug 1891 | died 27 Dec 1969 | ||
| Murillia [8161]C | born 1856 | |||
| Nellie [21362]C,P,P | born 1867 | |||
| Nellie [8071]C,P,P,P,P | born 6 May 1891 | died 14 Nov 1981 | ||
| Nellie [8152]S,C | ||||
| Nettie [8234]S,C | born 10 Sep 1878 | |||
| Orpha [8158]C | born 1850 | |||
| Orpha [8200]C,P,P,P,P,P | born 8 Jun 1814 | |||
| Orville [8154]S,C | ||||
| Robert [23174]S,C | born Nov 1888 | died Aug 1889 | ||
| Serring [8107]C,P,P,P,P,P,P,P,P | born 16 Aug 1836 | died 7 Oct 1913 | ||
| Susanna [8207]C,P,P,P,P,P,P | born 10 Jul 1818 | |||
| Thirza Catherine [21327]C,P,P,P,P,P | born 3 Dec 1880 | |||
| Walter Patterson [8172]S,S,C,P,P,P,P,P,P | born 10 Jan 1849 | chr. 13 Nov 1849 | died 21 May 1907 | |
| Wellington Duke [8160]S,C | born 1854 | |||
| William [8063]S,C | born 30 Sep 1832 | died 28 Jul 1856 | ||
| William [8164]S,C | born 1860 | |||
| William [8199]S,C | born 11 Feb 1853 | |||
| William [8230]C,P,P | born 12 Jul 1823 | died 3 Apr 1875 | ||
| William Calvin [64405] [2MGT-RH2]S,C | born 25 Aug 1931 | died 11 May 1981 | ||
| PALMER, | ||||
| Paul LaMond Sr. [64400] [2MKZ-BW4]S,C | born 6 Feb 1922 | died 25 Jul 1985 | ||
| PALMERTON | ||||
| Corinthia Jane [62104]C,P,P,P,P | died 26 Nov 1867 | |||
| PALMORE | ||||
| R. B. [10683]C | ||||
| W. L. [10684]C | ||||
| PALUM | ||||
| Goldie Marie [34503]S,C,P,P,P | born 10 May 1906 | died 27 Dec 1994 | ||
| PANE | ||||
| Media [41603]S,C | ||||
| PANGBORN | ||||
| Delores [23640]S,C,P,P,P,P | ||||
| Ruth [16846]S,C,P,P | ||||
| PANICK | ||||
| Mary Willhelmina [64446] [LVG5-Y11]S,C | born 1914 | |||
| PARCELL | ||||
| Paul [61953]C | ||||
| PARENT | ||||
| Esther Caroline [8244]C,P,P,P,P,P,P,P,P | born 1834 | died 1921 | ||
| PARISH | ||||
| John Jardin [60893]P,P | born 25 Mar 1840 | died 10 Jun 1922 | ||
| John W. [60896]C | born 24 Oct 1876 | died 1 Nov 1946 | ||
| Mary [60894]C | born 15 Sep 1868 | died 22 Sep 1925 | ||
| PARK | ||||
| Ella Nora [6481]C,P,P,P,P,P,P,P | ||||
| PARKE | ||||
| Unknown [14514]C,P,P | ||||
| PARKER | ||||
| ? [23085]C | ||||
| Unknown [17677]S,C | ||||
| Abigail [63057] [KPDK-82T]S,C | born 1786 | died 8 Nov 1855 | ||
| Benjamin [7295]S,C | ||||
| Brent [56787]S,C | ||||
| Carolyne Ruth [27712]C,P,P,P,P | ||||
| Celest (Leslie) [58458] [31845720]S,S,C,P,P,P,P | ||||
| Charles Earl [64761]S,C | born 22 Jun 1927 | died 18 Jan 1953 | ||
| Cyretha [21738]C,P,P,P | ||||
| Dana [56785]S,C | ||||
| Daris McManning (Rev.) [64742]C,P,P,P,P,P | born 12 Oct 1903 | died After 1994 | ||
| Daris McManning II [64782]S,C | born 12 Jun 1932 | died May 1991 | ||
| Donna R. [24797]S,C | ||||
| Emily [17772]S,C,P,P,P,P | ||||
| Emma Frances [41329]C,P,P,P,P,P,P,P,P,P | born Cir 1852 | died Bef 1911 | ||
| Frederic [63175] [KZ1C-VJ6]S,S,C | born 1798 | died 24 Jun 1853 | ||
| George M. [60608]C | born 1852 | died 1918 | ||
| George W. [58527]C | born 1871 | died 1940 | ||
| Gerald [56783]C,P,P,P,P,P,P,P,P | ||||
| Glade [56789]S,C | ||||
| Harry Snyder [41333]C | ||||
| James [17676]C,P | ||||
| James L. [63892] [LDB3-W28]S,C | born 1900 | died 1980 | ||
| Jerry [56786]S,C | ||||
| JoAnne [24798]C | ||||
| Laurabel [64743]C,P,P,P,P,P,P,P,P | born 16 May 1926 | |||
| Lavina [5631]C | ||||
| Lee [16931]C,P,P,P,P,P,P | ||||
| Leonard [7293]C,P,P | ||||
| Lewis D. [13295]S,C | born 1852 | died 1914 | ||
| Lillian Naomi [16931]C,P,P,P,P,P,P | ||||
| Lora [2529]C,P,P,P | ||||
| Lydia [22462]C | ||||
| Mahlon B. (Buss) [17344]C,P,P | born 23 Oct 1906 | died 31 Mar 1981 | ||
| Melissa Lynne [7294]S,C | ||||
| Michelle [56788]S,C | ||||
| Rebecca [22842]C,P,P,P,P,P,P | ||||
| Rebecca [62978] [LZGJ-45C]S,C | born 1770 | |||
| Robert L. [27876]C | ||||
| Samuel F. [6046]C | ||||
| Sarah [12592]S,C,P,P,P,P,P,P | ||||
| Sheila [56790]S,C | died Bef 2003 | |||
| Starla [56784]S,C | ||||
| Susan Amanda [17782]C | ||||
| Thaddeus [63080] [DLT9-3CP]S,C | born 1 Jan 1791 | died 1 Jan 1881 | ||
| Thomas Dale [64762]S,C | born 22 Jul 1930 | died Cir 1985 | ||
| Wayne Berry [64783]S,C | born Aug 1934 | |||
| ZoAnne [56791]S,C | died Bef 2003 | |||
| PARKIN | ||||
| Sarah Elaine [61298]S,S,C | ||||
| PARKINSON | ||||
| Bridget [64038] [K8NJ-XXP]S,S,C | born 1793 | |||
| Richard Wells [57241]S,C | ||||
| PARKS | ||||
| Unknown [2390]C,P,P,P,P,P,P,P,P | ||||
| Unknown [2392]S,C | ||||
| Unknown [2393]S,C | ||||
| Unknown [2394]S,C | ||||
| Unknown [2395]S,C | ||||
| Unknown [2396]S,C | ||||
| Unknown [2397]S,C | ||||
| Unknown [2398]S,C | ||||
| Amelia [22493]C,C,P,P | born 28 Oct 1781 | died 14 Jan 1863 | ||
| Catherine [2391]S,C | ||||
| Mariah [51476]C | born After 1910 | died Unknown | ||
| Samuel [22496]P | ||||
| PARMER | ||||
| Charlie Dean [57432]C,P,P,P | ||||
| Deana Joy [57437]C,P,P | ||||
| Martin Ray [57441]S,C | ||||
| Teri DeLyn [57433]C,P,P | ||||
| PARR | ||||
| ? [14793]S,C | ||||
| Chris [14792]S,C | ||||
| Emma Dole [11306]C,P,P | born 27 Nov 1859 | died 9 Nov 1914 | ||
| Lee Roy [14791]C,P,P | ||||
| Marguerite Maurene [56599]C,P,P,P | born 21 Aug 1904 | died 25 Nov 1994 | ||
| PARRA | ||||
| Alejandra [25162]S,C | ||||
| Cristina [25160]S,C | ||||
| Forge [25156]C,P,P,P,P,P,P | ||||
| Forge [25157]S,C | ||||
| Gonzalo [25159]S,C | ||||
| Guillerrmo [25161]S,C | ||||
| Miguel [25158]S,C | ||||
| PARRETT | ||||
| Unknown [19871]C | ||||
| PARRISH | ||||
| ? [62429]C | ||||
| Davis P. (Col.) [64791]C | ||||
| PARSHALL | ||||
| Unknown [3476]S,C | ||||
| Milan Grant [3474]C,P,P | ||||
| Raymon D. [3475]S,C | ||||
| PARSLEY | ||||
| ? [64822]S,C | ||||
| ? [64823]S,C | ||||
| Marvin C. [64821]C,P,P | ||||
| PARSONS | ||||
| ? [23171]C | ||||
| Albert John [2635]S,C | died 10 Sep 1922 | |||
| Clinton J. (Clint) [23572]C,P | ||||
| Gwen [1346] [KNZ9-FZR]C | ||||
| Heather [23573]S,C | ||||
| Oleta [26780]C | born 1915 | died 1996 | ||
| Paul [8095]C | ||||
| Ralph Clyde [1345] [M4MT-75B]S,C,P | ||||
| Wallace [22447]C | ||||
| PARTIN | ||||
| Callie Ruby [10155] [44819515]C,P | born 22 Aug 1902 | died 24 Sep 1997 | ||
| Clifton [58418] [67932513]S,C | ||||
| PARTLOW | ||||
| Mildred [58120]C | born 8 Jun 1915 | died 28 Jan 1973 | bur. 28 Jan 1973 | |
| PARTRIDGE | ||||
| Harry [62888]S,S,C | ||||
| PASCAL | ||||
| Susan [4429]S,C,P,P,P,P,P,P,P,P,P,P,P,P | born 31 Aug 1814 | died 26 Mar 1892 | bur. 1892 | |
| PASCHAL | ||||
| Abijah [12561]S,C,P,P,P,S,C,P,P,P | ||||
| PASCHALL | ||||
| Amber [24234]C | ||||
| Benjamin Franklin (Ben) [24205]C,P,P,P,P,P,P,P,P,P | born 7 Jan 1876 | died 11 Aug 1953 | ||
| Chad [24210]S,C | ||||
| Emily [24238]S,C | ||||
| Gavin [24239]S,C | ||||
| Geraldine [24218]S,C | born Nov 1909 | died Bef 30 Apr 1910 | ||
| Granville [24229]S,C | born Nov 1909 | died Unknown | ||
| James Brice [24219]C | born 19 Nov 1903 | died 3 Jun 1957 | ||
| Jim [24240]S,C | ||||
| Lynn [24241]C,P,P | ||||
| Mabel Irene [24252]S,C | ||||
| Mendi (Mindy) [24211]C,P | ||||
| Monte [24232]C,P,P,P | ||||
| Niki [24214]C,P,P | ||||
| Nola Drucella [24226]C,P | born 30 Mar 1907 | died 17 Sep 1986 | ||
| Ola Winifred [24250]C | born 14 Sep 1918 | died 5 Mar 2008 | ||
| Robert W. [24208]C,P,P,P | born 22 Apr 1947 | died 30 Apr 1989 | ||
| Robert Wilson (Buddy) [24206]C,P | born 1914 | died 17 Dec 1997 | ||
| Ronald T. [24223]S,C | ||||
| Shawn [24236]C,P,P | ||||
| Sterling Cook [24230]C,P,P | born 27 Nov 1911 | died 19 Jan 1959 | ||
| Susan [4429] [K198-KGM]S,C,P,P,P,P,P,P,P,P,P,P,P,P | born 31 Aug 1814 | died 26 Mar 1892 | bur. 1892 | |
| Sylvia Marie [24224]C | ||||
| Thurman Edward (T.E.) [24221]C,P,P | born 19 Jul 1905 | died 22 Sep 1973 | ||
| PASHKOWSKI | ||||
| ? [57796]C | ||||
| PASTORIUS | ||||
| Abraham [63319] [KHTC-KBM]S,C,P,P,P,P | born 1776 | died 1825 | bur. 1825 | |
| John [63327] [L6VJ-YMR]S,C | born 21 Dec 1822 | died 9 Jan 1823 | ||
| Margaretta [63325] [LCZD-6DZ]S,C | born 1822 | died 31 Mar 1849 | bur. 1849 | |
| Washington [63323] [96HT-L19]S,S,C | born 4 Jan 1818 | died 14 Mar 1880 | ||
| PATCHELL | ||||
| J. C. [15622]S,C | born Unknown | died Unknown | ||
| PATE | ||||
| Unknown [12424]C | ||||
| Janet Ann [24653]C,P,P | ||||
| Jim [59592]C | ||||
| PATTEN | ||||
| ? [62753]C | ||||
| PATTERSON | ||||
| ? [27580]C | ||||
| Unknown [20405]C | ||||
| Alice [18453]C | ||||
| Babe Ruth [7343]C | born 25 Sep 1921 | died 25 May 1999 | ||
| Betty [7350]S,C | ||||
| Bobbie Dean [7351]C,P,P,P,P | born 7 Jul 1927 | died 11 May 1998 | ||
| Bonnie [59825]C | ||||
| Brenda [23876]C | ||||
| Carolyn [7363]C,P,P | ||||
| Catherine Jane [8166]C,P,P,P,P,P,P,P | born 1814 | died 4 May 1882 | ||
| David [20034]C,P,P,P,P | ||||
| Donald David [7357]S,C | ||||
| Edna E. (Patsy) [56823]S,C | ||||
| Elsie Mae [7345]C | ||||
| Frances [11633]C | ||||
| Harold Allen (Pede) [7362]S,C | ||||
| Harry Eugene [20049]S,C | ||||
| Harry W. [20036]C,P,P,P,P | ||||
| Herbert Leroy [20048]S,C | ||||
| James (J. D.) [23860]S,C | ||||
| James Alfred [7347]C,P,P | born 29 Aug 1925 | died 10 Jun 1997 | ||
| James Willard [7342]C,P,P,P,P,P,P,P,P,P,P,P | born 20 Nov 1890 | died 7 Feb 1983 | ||
| John [23870]C | ||||
| John [59444]C | ||||
| John W. [18452]C,P | ||||
| Kenneth [23866]C | ||||
| Linda [23874]C | ||||
| Linda [6293]S,C | ||||
| Marvin Lane [7360]C | ||||
| Mary [20037]C,P,P | ||||
| Maurice [7358]C,P,P,P,P,P,P | born 16 Mar 1938 | died 10 Aug 2012 | ||
| Mayme E. [17858]C,P,P | born 1875 | died 1958 | ||
| Mona Dawn [20047]S,C | ||||
| Morris Lynn [7358]C,P,P,P,P,P,P | born 16 Mar 1938 | died 10 Aug 2012 | ||
| Myrtle May [20035]C,P,P,P,P,P | ||||
| Nancy D. [23861]S,C | ||||
| Patty Ann [23859]C,P | born 4 Oct 1955 | died 11 Nov 2012 | ||
| Paul [23872]C | ||||
| Retha May [20046]S,C | ||||
| Ronald [23868]C | ||||
| Sam [11057]S,C | ||||
| Terry [7349]S,C | ||||
| Thelma [20038]C | ||||
| Warren Quenton [7353]C | ||||
| William Wendel [7355]C | ||||
| PATTON | ||||
| ? Jr. [23343]S,C | ||||
| Unknown [10273]C,P | ||||
| Opal [25401]C | born 30 May 1904 | died 12 May 1987 | ||
| Patricia [10274]S,C | ||||
| Roy Chison Sr. [23342]C,P | ||||
| PAUL | ||||
| Beryl Louis [20988]C | ||||
| Helen [20989]S,C,P | born 1906 | died 1992 | ||
| Lester Abraham [20987]S,C,P,P,P | ||||
| Pauline Rosa [41557]C,P,P,P,P,P,P | ||||
| Troy [7463]C | ||||
| PAULES | ||||
| Ottis S. [539]C | ||||
| PAULHAMUS | ||||
| Bruce Anson [64501] [LV8D-DKM]S,C | born 1919 | died 2000 | ||
| PAULISON | ||||
| Floyd W. [58784]C,P,P | born 1864 | died 1950 | ||
| Gordon R. [58789]S,C | ||||
| Helen E. [58788]S,C | ||||
| Henry Roy [58786]C,P,P | ||||
| William Russell [58785]S,C | ||||
| PAULLIN | ||||
| George [16071]C,P | ||||
| Mary [16072]S,C | ||||
| PAULSON | ||||
| Susan [22513]C | ||||
| PAVLOVE | ||||
| Mark [62889]S,S,C | ||||
| PAXSON | ||||
| Agnes [26861]S,C | ||||
| Alva Cecil [26856]C,P,P,P | born 1 Jul 1854 | died 21 May 1906 | ||
| Ella [26857]C,P,P | died 30 Dec 1904 | |||
| Mary [26862]S,C | ||||
| PAYAN | ||||
| Pamela Marie [7297]C | ||||
| PAYER | ||||
| Bonnie S. [62041]C,P,P,P | born 14 Dec 1940 | died 10 Sep 1996 | ||
| Laddie [62040]C,P,P | born 26 Jun 1913 | died 7 Jan 2002 | ||
| Ronald (Ron) [62048]S,C | ||||
| PAYNE | ||||
| Flora D. [60657]C,P,P,P,P,P,P | born 1871 | died After 1940 | ||
| Milton Barcroft [549]C | born 11 Dec 1891 | |||
| Milton P. [548]C,P | born 8 Apr 1841 | died 28 Jan 1897 | ||
| PAYTON | ||||
| Harry [59480]C | ||||
| Michael [938]S,S,C | ||||
| PAZAR | ||||
| Alan Francis [16990]C,P,P | ||||
| Jennifer Anne [16991]S,C | ||||
| Kevin Erik [16992]S,C | ||||
| PEABODY | ||||
| Henrietta Louisa [15734]C | born 2 May 1852 | died Unknown | ||
| PEACOCK | ||||
| James H. [6580]C | ||||
| PEAR | ||||
| Nancy [6708]S,C,P,P | ||||
| PEARCE | ||||
| Mary Ann [10776]C,P,P,P,P,P,P,P,P,P | ||||
| PEARL | ||||
| M. [17188]S,S,C | ||||
| PEARSON | ||||
| Charles [41612]C | ||||
| James H. [15987]C | ||||
| Scott [6603]C | ||||
| PEAS | ||||
| Unknown [15989]S,C | ||||
| Unknown [15990]S,C | ||||
| Unknown [15991]S,C | ||||
| Unknown [15992]S,C | ||||
| Edgar [15988]C,P,P,P,P | ||||
| PEASLEY | ||||
| Ethel [20169]C,P,P | ||||
| PEAVEY | ||||
| Living [22642]S,S,C,C,P,P | ||||
| Living [22645]S,C | ||||
| PECK | ||||
| Amos [10762]C,P | ||||
| James C. [10761]S,C,P | ||||
| Minette E. [10764]C,P | ||||
| PECKHAM | ||||
| Orville C. [57813]C,P | born Cir 1866-1924 | |||
| Robert Lee [57814]S,C | born 27 Jan 1924 | |||
| PECOTT | ||||
| Lida Cecile [26853]C,P | born 3 Sep 1858 | died 9 Nov 1938 | ||
| PEDDE | ||||
| ? [56435]S,C | ||||
| PEDERSON | ||||
| Ray Kenneth [64240] [LW35-YS3]S,C | born 26 Mar 1907 | died 14 Feb 1982 | ||
| PEDRICK | ||||
| Anna May [12493]S,C | born Apr 1894 | |||
| Emily [3097]C,P | ||||
| Joseph C. [12487]S,C,P,P,P,P | born 1853 | died 1926 | ||
| Katie G. [12491]S,C | born Jun 1886 | died After 1900 | ||
| Mary Jane [12488]S,C | born Jan 1877 | died 1956 | ||
| Simeon [12490]S,C,S,C | born Jan 1881 | died After 1900 | ||
| Theodore [12489]C,P | born Jul 1879 | died After 1900 | ||
| PEEK | ||||
| ? [26366]C | ||||
| Billie Frances [62586]S,C | born 7 Apr 1929 | died 4 Apr 2007 | ||
| PEERY | ||||
| Dora [56884] [167066079]C | died Bef 1940 | |||
| PEGG | ||||
| John Robert [20575]S,C | ||||
| Robert William [20574]C,P,P | ||||
| William Samuel [20576]S,C | ||||
| PEGRAM | ||||
| Cecil [25920]C,P,P,P | ||||
| Helen [25922]S,C | ||||
| Jessica [25923]C,P | ||||
| Kara [25921]S,C | ||||
| PEGRAM-HOLT | ||||
| David Jacob [25925]S,C | ||||
| PELLETIER | ||||
| Unknown [14315]C,P,P | ||||
| PENCE | ||||
| Alexander S. [58850]C | born 3 Apr 1875 | died 30 Sep 1927 | ||
| Annie Louise [31828]S,C | ||||
| Arthur Ashby [60358]S,C | born 6 Oct 1894 | died 22 Jan 1913 | ||
| Bettie Lee [58094]S,C | born 12 Dec 1936 | |||
| Betty Lou [57734]C,P,P | born 11 Oct 1932 | died 25 Feb 2003 | ||
| Brenda Kay [31805]S,S,C,P | ||||
| Brigette [57929]C | ||||
| Carter Philip [31801]C,P,P,P,P,P,P,P,P,P,P,P,P,P | ||||
| Charles Monroe [31858]C,P,P,P,P,P | born 14 Apr 1872 | died 1946 | ||
| Charles Romanas [60361]C | ||||
| Cleta Irene [58053]C,P,P,P | born 27 Aug 1901 | died 6 Feb 1977 | ||
| Darlene [58095]C | ||||
| David Alan [58088]C | ||||
| Dean Elliott [57927]C,P,P,P,P | born 26 May 1937 | died 2 Feb 2015 | ||
| Dorothy May [31850]S,C | ||||
| Douglas M. [58092]S,C | ||||
| Earl Clinton [58085]C | ||||
| Edna Irene [31813]C,P,P,P,P,P,P,P,P,P,P | ||||
| Eleanor [58046]C,P,P,P | born 9 Dec 1920 | died 6 Oct 2000 | ||
| Elizabeth Ella [31859]S,C | ||||
| Frank Issac [31825]C,P | ||||
| Frederick Beverly (Fred) [58090]S,C | born Cir 1934 | |||
| Gale Frances [57730]C,P | born 11 Apr 1927 | died 26 Apr 2015 | bur. 30 Apr 2015 | |
| Geneva [31803]S,C,P,P,P,P,P | ||||
| George David [31852]S,C | ||||
| Gilbert Richard [31851]S,C | ||||
| Grover Cleveland [31864]S,C | ||||
| Guy L. [58093]S,C | ||||
| Harvey Lee [31832]C | ||||
| Hazel Victoria [58099]S,C | born 7 Nov 1919 | died 26 Aug 1938 | ||
| Hilda Lelia [31834]C,P,P,P,P,P,P | ||||
| Jessie Harrison [58043]S,C | born Unknown | died 13 Oct 1900 | ||
| John Downey [57926]S,C | born 17 May 1936 | died 17 Nov 1994 | ||
| John Franklin [31827]S,C | ||||
| John Samuel [31862]C | ||||
| Joseph Benjamin [31856]C,P,P,P,P,P | born 3 Jan 1867 | died 4 Jul 1946 | ||
| Katie Clara [31829]C,P | ||||
| Lloyd William [58076]C | born 1 Nov 1904 | died 14 Jul 1969 | ||
| Lucille [57728]C | born 28 Oct 1925 | died 16 Feb 1984 | ||
| Lucy Alice [31860]C | ||||
| Margaret [57936]C | died Bef 2015 | |||
| Mark E. [58078]C | born 2 Jul 1913 | died 29 Dec 1976 | ||
| Marvin Clinton Jr. [58083]C,P,P,P | born 21 Jun 1933 | died 15 Jun 2014 | ||
| Marvin Clinton Sr [58081]C,P,P,P,P,P,P,P,P | born 15 Nov 1910 | died 15 Sep 1996 | ||
| Mattie [60242]S,C | ||||
