Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Christened |
Died |
Buried |
| NABORS | ||||
| Carrie May [14858]C,P,P,P,P,P,C,P,P,P,P,P | born 9 May 1894 | died 8 Nov 1951 | ||
| NAFUS | ||||
| Andrew Jackson [25831]C,P,P,P | born 20 Jan 1886 | died Dec 1966 | ||
| Corine V. [25834]C | born 29 Jan 1914 | died 21 Mar 1984 | ||
| Ferrell U. [25832]C | born 10 Mar 1912 | died 22 Dec 2000 | ||
| Jewel Maxine [25836]C,P,P | born 8 Aug 1919 | died 17 Mar 2008 | ||
| NAGLE | ||||
| ? [62865]C | ||||
| NAIL | ||||
| Doris L. [60974]C,P,P,P | born 14 May 1908 | died 31 Oct 2002 | ||
| NAILER | ||||
| Effie [9274]C,P,P,P,P,P,P,P,P,P | ||||
| NAILOR | ||||
| Eliza [19099]C,P,P,P,P,P,P,P,P,P,P | ||||
| Mary [8906]S,C | ||||
| NANNEY | ||||
| Albert George Washington [22024]S,C | ||||
| Angeline [22025]S,C | ||||
| Corrie [22014]S,C | ||||
| Emma [22017]S,C | ||||
| Grady [22018]S,C | ||||
| Housen [22012]S,C | ||||
| James [22020]P | ||||
| Lillie [22013]S,C | died 17 Dec 1898 | |||
| Mary [22019]S,C | died 21 Feb 1926 | |||
| Pinkney [21737]S,C | ||||
| Pricilla [22026]S,C | died 1863 | |||
| Rose [22015]S,C | ||||
| Susan [22016]C | ||||
| Thomas [22533]C,C,P,P,P,P,P,P,P | ||||
| Thomas Clingman [22009]C,P,P,P,P,P,P,P,P | born 12 Jan 1856 | |||
| William [21726]S,C | ||||
| NARR | ||||
| Steve [15658]C | ||||
| NASH | ||||
| Unknown [11036]S,C | ||||
| Annie [10478]C | ||||
| Frances Marion [62851]C,P,P,P,P,P,P,P,P | born 25 May 1847 | died 2 Apr 1913 | ||
| Henry [11054]S,C,P,P | ||||
| Lola [11056]S,C | ||||
| Ural [11055]S,C | ||||
| NASON | ||||
| ? [58512]C | ||||
| Christopher Neil [15618]S,C | ||||
| Kimberly Ann [15619]C | ||||
| Lee Ann [61276]C,P | ||||
| Neil Ewart [15617]C,P,P | ||||
| Paul [61275]C,P | born 28 Feb 1935 | died 14 Mar 2015 | ||
| NATION | ||||
| Clifford (Bud) [60207]C | born 11 Jan 1896 | died 8 Jan 1966 | ||
| Corinne [60203]C | born 8 Apr 1891 | died 2 Jun 1986 | ||
| Dorah [60220]S,C | ||||
| Francis [60209]C | born 13 Aug 1898 | died 8 Mar 1974 | ||
| James [60199]S,S,C | born 20 Feb 1889 | died 12 Jan 1981 | ||
| John (Jeff) [60205]C | born 15 Sep 1893 | died 14 May 1992 | ||
| John Aaron [41431]C,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P | born 13 Apr 1862 | died 7 Dec 1938 | ||
| Lenard Fritz [60218]C | born 12 Mar 1907 | died 13 Dec 1994 | ||
| Levi (Lee) [60197]C | born 24 Dec 1886 | died 8 Aug 1977 | ||
| Mable [60211]S,S,C | born 25 May 1902 | died 17 Mar 1997 | ||
| Minnie [41432]S,C,P,P,P | born 2 Mar 1885 | died 6 Dec 1966 | ||
| Ward (Ott) [60215]S,C | born 23 Sep 1904 | died 27 Jul 1973 | ||
| Zetta [60221]S,C | ||||
| NATISAN | ||||
| Brad [16903]S,C | ||||
| NAU | ||||
| Benjamin [58884]C | ||||
| Bradley (Dr.) [58876]C,P,P,P | ||||
| Donald (Don) [58873]C,P,P,P | ||||
| Emily [58886]S,C | ||||
| Eric (Dr.) [58887]C | ||||
| Gretchen [58880]C | ||||
| Jonathan [58889]C | ||||
| Julie [58878]C,P,P | ||||
| Peter (Dr.) [58882]C | ||||
| Scott (Dr.) [58874]C,P,P,P | ||||
| NAUL | ||||
| Edgar W. [23112]C | ||||
| NAYLOR | ||||
| Mary E. [13316]C,P,P,P,P,P,P,P,P | born 1838 | died 1917 | ||
| NEAL | ||||
| Unknown [15912]S,C | ||||
| Unknown [15913]S,C | ||||
| Unknown [15914]S,C | ||||
| Unknown [15915]S,C | ||||
| Chelsea [25487]S,C | ||||
| Edward Connor [16115]C | ||||
| George Duncan [19346]S,C | ||||
| James [22756]C | ||||
| John [15911]S,S,C,C,P,P,P,P,P | ||||
| John [25486]C,P,P | ||||
| Joseph David [16113]C,P | ||||
| Joseph M. [19345]C,P | born 20 Oct 1846 | died 16 Nov 1887 | ||
| Zachary [25488]S,C | ||||
| NEAL(E)Y | ||||
| Matthew W. [5054]C,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P | born Aug 1813 | died 5 Mar 1890 | ||
| NEALEY | ||||
| ? [5134]S,C | born 1864 | died 1864 | ||
| Alonzo [5087]C,P,P,P,P,P | born 18 Dec 1849 | died 8 May 1931 | ||
| Alonzo Guy [5092]S,C | ||||
| Bird (Birdie) [5135]S,C | born 1865 | died 23 Feb 1896 | ||
| Burton K. (Burt) [58857]C,P,P,P,P | born 3 May 1921 | died 13 Nov 2010 | ||
| Charles [5116]S,C | born 29 Jan 1860 | died 15 Jan 1942 | ||
| Charles [58864]S,C | died Bef 2016 | |||
| Charles Henry [5102]C | ||||
| Charlie [58860]S,C | ||||
| Cindy [58862]C | ||||
| Cora Ann [5115]S,C | born 20 Nov 1857 | died 4 Dec 1939 | ||
| Duran Beere [5109]S,C | born 30 Jan 1891 | died 24 Aug 1968 | ||
| Duran H. [5055]S,C | born 18 Feb 1843 | died 19 Sep 1863 | ||
| Dwight Charles [5121]C,P,P,P,P | born 30 Mar 1895 | died Aug 1985 | ||
| Edith Mary [5097]S,C | ||||
| Ella [5124]C,P,P,P,P | born 24 Sep 1862 | died 26 Jan 1939 | ||
| Frank [5100]S,C,P,P,P,P,P,P,P | born 4 Jun 1853 | died 30 Apr 1930 | ||
| Frank Pearl [5104]C | ||||
| Grace Anne [5091]S,C | ||||
| Grace Belle [5136]C,P,P,P,P | born 25 Mar 1869 | died 13 Feb 1928 | ||
| Grace Virginia [58872]C,P,P,P | born 24 Sep 1928 | died 6 Dec 2016 | ||
| Grey Ruthern [5090]C,P | ||||
| Harvey [5119]C,P | born 29 Jan 1860 | died 1 Sep 1914 | ||
| Harvey Clark [5094]C | ||||
| Jessie Bernice [5111]C | ||||
| JIm [58859]S,C | ||||
| Kate [5113]C | born 23 May 1855 | died 21 Dec 1943 | ||
| Louise [5082]C,P,P,P | ||||
| Mabel May [5106]S,C | ||||
| Mary Elizabeth [5056]C,P,P,P,P,P,P,P,P,P | born 19 Nov 1845 | died 24 Nov 1924 | ||
| Mathew Wolverton [5089]C,P | ||||
| Sara Margaret [5123]C,P,P,P,P | born 1925 | died 27 Jul 1982 | ||
| Tom [58861]S,C | ||||
| NEALY | ||||
| Mary Jane [5011]C,P,P,P,P,P,P,P,P,P | born 1825 | died 20 Sep 1907 | ||
| NECE | ||||
| Sara Ann [9406]C,P,P,P,P,P,P,P,P,P | born Cir 1838 | |||
| NEEDHAM | ||||
| Jessie [23898]C | ||||
| John Ollie [11448]S,C,P,P,P | born 24 Nov 1895 | died 18 Nov 1936 | ||
| June [23884]S,C | born 25 Jun 1921 | died 17 Jul 1922 | ||
| Lori [23888]C,P,P,P | ||||
| Myla L. [23887]C,P,P,P,P | ||||
| Ollie Ned [23885]C,P,P | born 14 May 1930 | died 15 Nov 2008 | ||
| NEEDLES | ||||
| Floyd D. [13508]C | ||||
| Ward H. [13509]C | ||||
| NEELEY | ||||
| Sarah Margaret [60523]C,P | born 2 Sep 1894 | died 14 Mar 1962 | ||
| NEER | ||||
| Unknown [20329]C | ||||
| NEHL | ||||
| John [6637]S,C | ||||
| NEHRT | ||||
| William H. [64870]C | born Cir 1940 | |||
| NEIDIG | ||||
| Unknown [2445]S,C | ||||
| Jarred [2444]C,P | ||||
| NEILEY | ||||
| Pauline Anita [15740]C,P | born 4 Sep 1894 | died 30 Jun 1982 | bur. Unknown | |
| NEITZ | ||||
| Cora Alice [6043]S,S,C | ||||
| NELLES | ||||
| Helen Ann Elizabeth (Nellie) [8370] [67738913]S,C,P,P | born 24 Jul 1848 | died 13 Jun 1884 | ||
| Mary Ann [8652]S,C | born 19 Apr 1808 | chr. 7 Sep 1808 | died 27 Apr 1886 | |
| Olivia Fanning [8329] [67561837]C,P,P,P | born 12 Aug 1841 | died 19 Feb 1906 | ||
| NELLIES | ||||
| ? [62808]C | ||||
| NELLISON | ||||
| Joan [15064]S,S,C | ||||
| NELSON | ||||
| ? [57789]C,P,P,P | ||||
| ? [57794]S,C | ||||
| ? [57795]C | ||||
| ? [57797]C,P,P,P | ||||
| ? [60371]S,C | born 21 Jul 1907 | died 21 Jul 1907 | ||
| ? [60380]C | ||||
| ? [60382]C | ||||
| ? [60386]C | ||||
| Unknown [12142]S,C | ||||
| Unknown [3991]S,C | ||||
| Unknown [5040]C | ||||
| Ann [6320]S,C,P,P,P,P,P,P,P,P,P | born Cir 1823 | died art 1870 | ||
| Arnel [41483]C | ||||
| Audrey [16138]C,P,P,P,P | ||||
| Austin [60378]S,C | ||||
| Claude Edward [60365]S,C,P | born 12 Sep 1874 | died 22 Jan 1951 | ||
| Dale Allen [61149]C,P | born 14 Sep 1926 | died 13 Jan 2002 | ||
| Doris Jean [58228]C,P,P,P,P | born 30 Jan 1927 | died 27 Mar 1978 | ||
| Eric Lane [7475]S,C | ||||
| Eugene Roscoe [60374]S,C | born 1902 | died 1916 | ||
| Eva Lillis /Nelaon [17299]C | ||||
| Florence Louise [60384]C | born 7 May 1929 | died 1 Mar 2002 | ||
| Frederick Leland (Fred) [60368]C,P,P,P,P,P,P,P,P,P | born 21 Feb 1884 | died 15 Mar 1961 | ||
| Frederick Lewis [60388]S,C | born 1 Apr 1918 | died 2 Nov 1927 | ||
| Gene [56497]C | ||||
| George F. [12141]C,P | ||||
| Gwendolyn Sue [17341]S,C | ||||
| Heber [17258]C | ||||
| Henry Roscoe [60366]C,P | born 1878 | died 1920 | ||
| Howard [60377]S,C | ||||
| Hubert A. (Burt) [60364]S,C | died 10 Aug 1957 | |||
| Ivan [60379]S,C | ||||
| Jacon Leon [4887]S,C | ||||
| Janet Elaine [11008]C | ||||
| Jerry [7474]S,C,P | ||||
| Joseph Benjamin [60389]S,C | died After 1961 | |||
| Joseph S. [60363]C,P,P,P,P,P,P,P,P | born 3 Jul 1838 | died 10 Mar 1906 | ||
| Juda [22050]C,P,P,P,P,P,P | ||||
| Lizzie Mary [62378]C,P,P,P,P | born 7 Dec 1883 | died 7 Dec 1962 | ||
| Lois Ann [4760]S,C,P,P,P,P,P,P,P | ||||
| Margaret Jane [595] [K4L9-6D2]C,P,P,P | born 30 May 1851 | |||
| Mary E. [61150]C,P,P | ||||
| Mary M. [57838]C,C,P,P | born 7 Sep 1885 | died 22 Feb 1975 | ||
| Nellie M. [58998]C,P,P,P,P,P | born 1890 | died 1950 | ||
| Nora Elizabeth [4886]S,S,C,P,P | ||||
| Norman [15016]S,S,C | ||||
| Robert Eugene [57785]C,P,P,P | born 27 Feb 1929 | |||
| Roy [60367]S,C | died After 1961 | |||
| Russell [60376]S,C | ||||
| Sebena [5774]C,P,P,P,P,P,P,P,P,P,P,P | ||||
| Susan [17053]S,S,C | ||||
| William Delmar [57784]C,P,P | born Cir 1870-1928 | |||
| NELUND | ||||
| Harmon [20985]S,C | ||||
| NESBIT | ||||
| Bruce [18382]S,C | ||||
| NESBITT | ||||
| Charles G. [57830]C,P,P,P,P | born Cir 1845-1903 | |||
| Charles Hubert [57833]S,C | born 20 Jan 1906 | |||
| J. Wellington [57831]C | born 4 Sep 1904 | |||
| Norma [57834]C | born 18 Oct 1907 | died 15 Jul 1984 | ||
| William Nathaniel (Capt.) [57836]C | born 6 Oct 1914 | died 3 Feb 1943 | ||
| NETTLES | ||||
| Ashley Nicole [12989]S,C | ||||
| Elijah Chase [12991]S,C | ||||
| Jessica Erin [12988]S,C | ||||
| Kristen Grace [12990]S,C | ||||
| Troy [12987]C,P,P,P,P | ||||
| NETTLETON | ||||
| Lavinia Janes (Fanny) [58500]S,C,P,P,P,P,P,P,P,P | born 16 Oct 1828 | died 7 Mar 1909 | ||
| NEUHARD | ||||
| Charles Alfred [6063]S,C | ||||
| Cyrus Dotts [6062]C,P,P,P | ||||
| Mabel Matilda [6064]S,C | ||||
| Samuel Raymond [6065]S,C | ||||
| NEULEN | ||||
| Helen S. [56932] [126567464]C,P,P,P | born 17 Nov 1890 | died Dec 1984 | ||
| NEUMAKER | ||||
| Julia Ann /Nunamaker [6462]C,P,P,P | ||||
| NEVERS | ||||
| Margaret Eliza [15491]C,P,P,P,P,P,P,P | born 14 Jul 1917 | died 1 Sep 2003 | ||
| NEW | ||||
| William A. [25062]S,C | born Unknown | died Unknown | ||
| NEWBERRY | ||||
| Eliza Jennie [25036]S,C | born 13 Aug 1888 | |||
| Elma/Wilma Joe/Jane [7438]C,P,P,P | ||||
| Estella Edith [25026]S,S,C,P,P,P | born 26 Feb 1880 | died 8 Feb 1961 | ||
| Fred Jeremiah [25034]C | born 3 Oct 1883 | died Unknown | ||
| George E. [25025]S,C,P,P,P,P,P | born 20 Nov 1837 | died 24 Feb 1906 | ||
| Living [22227]C,P | ||||
| Living [22228]S,C | ||||
| NEWBURY | ||||
| Mary Margaret [60101]S,S,C,P,P,P,P,P,P,P | born 12 Apr 1849 | died 19 Sep 1916 | ||
| NEWCHURCH | ||||
| Gladys U. [14609]S,C | born Unknown | died 9 Aug 1949 | ||
| NEWELL | ||||
| Unknown [14456]C | ||||
| Charity [61211]C,P,P | born 9 Jul 1834 | died 9 Nov 1904 | ||
| Daisy Loretta [1156] [LWFJ-TH8]C,P | ||||
| Fred E. [11924]S,C | ||||
| John B. [11923]S,C | ||||
| John B. [12223]C | ||||
| Junia Elizabeth [15571]C,P,P | ||||
| Lotty Dee [11922]S,C | ||||
| Una Artie Lou [11925]S,C | ||||
| Van Buren [11921]S,C | ||||
| W. H. [11920]C,P,P,P,P,P | ||||
| William H. [12177]S,C | ||||
| NEWLAND | ||||
| Andrew [53383]C,P,P | ||||
| Helen [53384]S,C | ||||
| James [53385]C,P | ||||
| James Jr [53387]S,C | ||||
| NEWLIN | ||||
| Arthur Everett [58791]C | born Dec 1873 | died 24 Mar 1966 | ||
| Edward C. [58793]C,P | born 14 Dec 1876 | died 19 Jul 1965 | ||
| George R. [58790]C,P,P | born 6 May 1850 | died 29 Dec 1935 | ||
| Ralph E. [58795]C | born 8 Aug 1903 | died 26 Jan 1995 | ||
| Viva M. [2620]C | ||||
| NEWMAN | ||||
| Claude [23169]S,C,P,P | died Bef 2015 | |||
| Judy [27768]C,P | died Bef 2015 | |||
| Julia Ann [41537]C,P,P,P,P,P,P,P | ||||
| Kyla [27775]S,C | ||||
| Larry [26103]C,P,P | died 11 Jul 1993 | |||
| Marian Elizabeth [64325] [LVZG-LG3]S,C,P | born 11 Dec 1912 | died 1993 | ||
| Mikey [27773]S,C | ||||
| Tammy [26104] [28458545]S,C | ||||
| Teresa [26105] [28458545]C | ||||
| Wesley [27770]C,P,P,P | ||||
| Zachary [27774]S,C | ||||
| NEWSOM | ||||
| Unknown [14290]C,P,P,P,P | ||||
| Unknown [14292]S,C | ||||
| Unknown [14293]S,C | ||||
| Unknown [14294]S,C | ||||
| Wanda [10551]S,C,P | ||||
| NEWTON | ||||
| marjorie jane [64209] [LZKW-PHH]S,C,P,P,P,P | born 1894 | died 1958 | ||
| NIBLOCK | ||||
| Unknown [14390]C,P,P | ||||
| NICHOLS | ||||
| Unknown [16852]C | ||||
| Bessie [1380] [9WD2-H81]C | ||||
| Chris [57503]C,P,P | ||||
| Chris [909]S,S,C,P,P | ||||
| Helen [8517]S,S,C | ||||
| John [57502]C,P | ||||
| Kathryn Ann [2]C,P,P,C,P,P | born 3 Mar 1962 | |||
| Minnie [8143]C | ||||
| Sarah [59237]C | ||||
| Sarah Alice [21273]C,P,P,P,P | born Nov 1850 | |||
| Seviah Baker [63085] [9HH1-4CC]S,C | born 9 Dec 1814 | |||
| Stephen [63160] [LHKT-YHY]S,C | born 22 May 1786 | |||
| Stephen Henderson [63192] [LHK2-P6F]S,C | born 1811 | died 26 Nov 1879 | ||
| William D. [9164]C | ||||
| NICKEL | ||||
| Edward (Eddie) [62171]S,C | ||||
| Edward McKinley [62164]C,P,P | born 31 Dec 1896 | died 14 Aug 1971 | ||
| John Mark [62170]S,C | ||||
| John Max (Dr) [62167]C,P,P,P | born 7 Sep 1935 | died 1 May 1978 | ||
| Michael [62169]S,C | ||||
| Mike [22889]C | ||||
| Robert Orville [62162]S,C | born 18 Aug 1876 | died 19 Jan 1927 | ||
| Sam [62166]S,C | ||||
| Samuel Smith [62161]C,P,P,P | born 25 Mar 1849 | died 20 Jan 1931 | ||
| Thomas Barber [62163]S,C | born 29 Oct 1879 | died 30 Sep 1943 | ||
| NICKELS | ||||
| Lillian May [5600]C,P,P,P,P,P,P | ||||
| NICKERSON | ||||
| Natalie L. [23545]C | born 5 May 1924 | died 30 May 1997 | ||
| NICKLESON | ||||
| Lawrence [18091]C | ||||
| NICKLESS | ||||
| James Edward [4699]C | ||||
| John Claude [4697]C,P,P | ||||
| John Virgil [4698]S,C | ||||
| NIDER | ||||
| Unknown [14568]S,C | ||||
| Unknown [14569]S,C | ||||
| Unknown [14570]S,C | ||||
| Unknown [14571]S,C | ||||
| Unknown [14572]S,C | ||||
| Unknown [14573]S,C | ||||
| Albert [14565]C,P,P,P | ||||
| Charles [14566]C,P,P,P | ||||
| NIECE | ||||
| Edward W. [13328]C | ||||
| Hannah [63379] [K8S5-LYF]S,C,P,P | born 1840 | died 1909 | ||
| NIEMANN | ||||
| Frank W. [4942]S,C | ||||
| NIGGEMEYER | ||||
| ? [62332]S,C,P,P | ||||
| Grant [62333]S,C | ||||
| Kinnedy [62334]S,C | ||||
| NIIHAU | ||||
| Lee Anna [6886]S,C,P | ||||
| NILES | ||||
| Andrew [60940]C | ||||
| Arthur W. (Art) [60937]C,P,P,P | born 2 May 1941 | |||
| Candy [60942]C | ||||
| Carla [60938]C | ||||
| NILHAS | ||||
| Amy Danielle [17097]S,C | ||||
| Aron Matthew [17102]S,C | ||||
| Blake Christopher [17098]S,C | ||||
| Jill Patrice [17095]C,P | ||||
| John Michael [17094]C,P,P | ||||
| Lloyd Eugene [17092]C,P,P,P | ||||
| Morgan Lee [17099]S,C | ||||
| Steven Lloyd [17093]C,P,P,P | ||||
| Tyrel Michael [17101]S,C | ||||
| NIX | ||||
| Celia [8803]C | ||||
| Howard [8800]S,C | ||||
| James [8790]S,C | ||||
| Jasper [8795]C,P,P | ||||
| John Washington [8796]S,C,P,P | ||||
| Magnolia [8798]C | ||||
| NIXON | ||||
| Unknown [14118]S,S,S,S,C,P | ||||
| Catharine [16] [LHHB-LR9] [76305568]S,C,P,P,P,P,P,P,P,P,P | born 29 Oct 1790 | died 2 Jun 1851 | ||
| Cecelia Ann [8342]C,P,P,P,P,P,P,P | born Abt 1849 | died Jun 1907 | ||
| Jarret [16697]S,C | ||||
| Shane [16696]C,P | ||||
| NOAH | ||||
| Unknown [14326]C,P,P,P | ||||
| Unknown [14329]S,C | ||||
| Unknown [14330]S,C | ||||
| Unknown [14331]S,C | ||||
| Unknown [14332]S,C | ||||
| Unknown [14333]S,C | ||||
| Unknown [14335]C,P | ||||
| Unknown [14336]C | ||||
| Unknown [14337]C | ||||
| Unknown [14346]S,C,P,P,P | ||||
| Unknown [14348]C,P | ||||
| Unknown [14349]C,P,P,P,P | ||||
| Unknown [14381]C,P,P | ||||
| Unknown [14382]C,P | ||||
| Unknown [14383]C,P,P | ||||
| Unknown [14384]C,P,P | ||||
| Unknown [14386]S,C | ||||
| Unknown [14387]S,C | ||||
| Unknown [14389]S,C | ||||
| Unknown [14391]S,C | ||||
| Unknown [14392]S,C | ||||
| Unknown [14397]C,P,P,P,P | ||||
| Unknown [14399]S,C | ||||
| Unknown [14400]S,C | ||||
| Unknown [14401]S,C | ||||
| Unknown [14402]S,C | ||||
| Unknown [14404]S,C | ||||
| Unknown [14405]S,C | ||||
| Unknown [14406]S,C | ||||
| Unknown [14407]S,C | ||||
| Unknown [14409]C,P,P | ||||
| Unknown [14410]C | ||||
| Unknown [14411]C | ||||
| Unknown [14412]C | ||||
| Unknown [14413]C | ||||
| Unknown [14426]S,C,P,P | ||||
| Unknown [14446]C,P,P,P | ||||
| Unknown [14447]C,P,P,P | ||||
| Unknown [14450]S,C,P,P | ||||
| Unknown [14451]C,P,P,P | ||||
| Unknown [14506]S,C | ||||
| Unknown [14507]S,C | ||||
| Unknown [14508]S,C | ||||
| Unknown [14525]C,P,P,P | ||||
| Unknown [14526]C,P,P | ||||
| Unknown [14535]S,C | ||||
| Unknown [14536]S,C | ||||
| Unknown [42382]C,P,P,P,P,P | ||||
| Barbara Ann [14449]C,P,P,P | ||||
| Basil Loyd [14347]C,P,P,P,P | ||||
| Benjamin Franklin [13959]C,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P | ||||
| Bessie Lowell [13965]C | ||||
| Ethel May [13963]C,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P | ||||
| Everett Lee [13964]C | ||||
| Franklin Floyd [13972]C,P,P,P,P,P,P,P,P | ||||
| George Franklin [14327]S,C | ||||
| George Monroe [13974]C,P,P | ||||
| Gladys Rilla [13968]S,C | ||||
| Harold Henry [13969]C,P,P,P,P,P,P | ||||
| Hazel Marie [13966]S,C | ||||
| Homer Clinton [13970]S,C,P,P,P,P,P,P,P,P,P,P,P | ||||
| Inez Ruth [13971]S,S,S,C,P | ||||
| Lavina Jane [13973]C,P | ||||
| Lavina Jane [14448]S,C,P,P,P,P,P,P,P | ||||
| Virginia Lee [14328]S,C | ||||
| Wilbur Otis [13967]C,P,P,P,P,P,P,P,P | ||||
| NOBLE | ||||
| ? [53261]C | ||||
| Abigail Richardson [63077] [KC3T-HV7]S,C | born 13 Oct 1795 | died 26 Dec 1876 | ||
| Althea Alta [18944]S,C | ||||
| Anderson [18941]S,C | ||||
| Caroline [18830]C,P,P,P,P,P,P,P,P,P,P,P | ||||
| Elizabeth A. [18936]S,C | ||||
| Felix G. [18935]C,P,P,P,P,P,P,P,P,P | ||||
| Hawn [18937]S,C | ||||
| Hawn [18940]S,C | ||||
| Joseph [18943]S,C | ||||
| Lizzie [18936]S,C | ||||
| Mary Elizabeth [20808]C,P,P,P | ||||
| Robert Worthington [25961]S,C | born 11 Nov 1850 | died 13 Sep 1904 | ||
| Rovilla [18939]C | ||||
| Sarah Louise [18794]S,C,P,P,P,P,P | ||||
| St. Clair [18938]S,C | ||||
| St. Clair [18942]S,C | ||||
| NOCELLA | ||||
| Luella Rose [25679] [30637639]C,P | born 27 Jun 1928 | died 8 Sep 1994 | ||
| NOCETO | ||||
| David [64395] [LXQM-81T]S,C | born 1924 | died 12 Oct 1925 | bur. 12 Oct 1925 | |
| Walton [64050] [LXQM-8BN]S,C,P | born 1 May 1897 | |||
| NOFTSGER | ||||
| Lydia Echo [63944] [2WM7-1HT]S,C,P,P | born 28 Aug 1887 | died 7 Mar 1970 | ||
| NOLAN | ||||
| Gladys M. [60659]C,P,P,P,P,P | born 26 Dec 1910 | died 18 Apr 1992 | ||
| Mary Ellen [63812] [K8MC-TNG]S,C,P,P | born 4 Jan 1882 | died 19 Nov 1964 | bur. 23 Nov 1964 | |
| NOLEN | ||||
| Clarence [55536] [10174156]S,C,P | ||||
| James Lonzo [55537] [40818106]S,C | born 1919 | died 1989 | ||
| NOLL | ||||
| Leo [21952]C,P,P,P,P | ||||
| Living [21953]S,C | ||||
| Living [21954]S,C | ||||
| Living [21958]S,C | ||||
| Living [22697]C | ||||
| Living Jr. [21955]S,C | ||||
| NORCOTT | ||||
| Margaret Amanda [32162]C,P,P | ||||
| NORCROSS | ||||
| Mary Isabell [58100]S,C,P,P,P | born 27 May 1851 | died 28 Apr 1879 | ||
| Sara Louise [17225]S,C,P,P | ||||
| NORDQUIST | ||||
| Ethel Selma [64093] [L2QT-DWV]S,C,P | born 24 Jan 1901 | died 10 Feb 1989 | bur. 1989 | |
| NORDYKE | ||||
| Grace M. [2356]C,P,P | ||||
| NORFLEET | ||||
| Mallory Lane [6758]S,C | ||||
| Meredith Kathryn [6759]S,C | ||||
| Robert Dale [6757]C,P,P | ||||
| NORGGREN | ||||
| Phyllis Esther [658]S,C,C | ||||
| NORMAN | ||||
| Isaiah [18053]S,C,S,C | born 1839 | |||
| Thomas [10441]C | ||||
| NORMINGTON | ||||
| Arthur W. [24707]S,C,P | born 22 Feb 1882 | died 10 Sep 1910 | ||
| Bernice Lucille [24708]S,C | born 22 Mar 1907 | died 4 Mar 1913 | ||
| NORR | ||||
| Amy Denise [15107]C,P,P | ||||
| NORRELL | ||||
| Amanda [10003]S,S,C | ||||
| NORRIS | ||||
| Unknown [18509]S,C | ||||
| Unknown [18510]S,C | ||||
| Unknown [18511]S,C | ||||
| Candi Lisa [19831]S,C | ||||
| Elizabeth [22662]S,C,P,P,P,P | born 8 Feb 1813 | died 13 Oct 1834 | ||
| Frederick Walters [18508]C,P,P,P | ||||
| Mildora Patsy (Dora) [13780]C,P,P,P,P,P,P,P,P,P | born 31 Oct 1876 | died 26 Mar 1961 | ||
| Nellie Viola [51223]C,P | ||||
| NORTHCUTT | ||||
| Nellie [60372]S,C | ||||
| NORTHERN | ||||
| Clara [690] [LR7F-VBX]C,P,P,P,P,P,P,P | born 26 Oct 1861 | died 7 Jul 1900 | ||
| NORTHUM | ||||
| Abbi Layne [16260]C | ||||
| NORTON | ||||
| ? [61025]C,P,P | ||||
| Ernest Welton [1724] [LH6F-JBJ]C,P,P,P | ||||
| Ernestine [22914]C | ||||
| James Thomas [22916]S,C,P | ||||
| Jason [61027]S,C | ||||
| Jeanne [22919]C | ||||
| Mark [61026]S,C | ||||
| NORWOOD | ||||
| Maggie Doshie [11837]C,P,P,P,P,P,P,P,P,P | ||||
| NOSLER | ||||
| Ethel Delores [64360] [LKPW-J1K]S,C | born 28 Sep 1912 | died 2 Oct 2012 | ||
| Geraldine Lee [64530] [LRJV-ZJ4]S,C | born 9 Jul 1936 | died 6 May 2006 | ||
| Kensyl Hart [64362] [LRJV-S12]S,C,P | born 12 Jun 1915 | died 14 May 1974 | ||
| Mary Jo [64364] [LJPX-5FG]S,C | born 11 Jul 1919 | died 2 Dec 1995 | ||
| Stephen Hart [63947] [LZJB-7GH]S,C,P,P,P | born 19 Mar 1887 | died 10 Oct 1969 | bur. 14 Oct 1969 | |
| NOVAK | ||||
| Unknown [11507]C | ||||
| NOWAK | ||||
| Evelyn [10783]C,P | ||||
| NOYES | ||||
| Bonnie C. [8615]S,C,P | ||||
| NUNN | ||||
| Amanda [15011]S,C | ||||
| Beulah Virginia [26543]C,P,P | born 31 Aug 1898 | died 1 Sep 1971 | ||
| Eric Nicholas [15012]C | ||||
| Gary [15009]S,C,P,P,P | ||||
| Jeannae [15010]S,C | ||||
| NUNNALY | ||||
| Dora Isabil [22289]S,S,C,C,P,P | born 22 Feb 1859 | died 25 Oct 1930 | ||
| NUNNELEY | ||||
| Elma E. [22446]S,C | ||||
| Emma [22443]C | born 1864 | |||
| girl [22440]S,C | born 1854 | |||
| Helen [22442]S,C | born 1861 | |||
| James A. [22438]C,P,P,P,P,P,P,P,P,P | born 21 Oct 1824 | died 3 Apr 1902 | ||
