The Woolverton Family
Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| MELTON | ||
| Letha TheodochaS,C,P,P,P,P,P | ||
| Lucy FlorenceS,C | ||
| Luther GreenberryS,C | ||
| MargaretS,C | ||
| Martin Fisher | ||
| Martin FisherS,C | ||
| Martin FisherC,P,P | ||
| Mary CatherineS,S,C,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P | ||
| Mary J.S,C | ||
| Melvin (Buck)C | ||
| Nancy A. H. (Nannie)S,C,P,P | ||
| Noel EftonC | ||
| Ola FayeC | ||
| RandolphC,P,P | ||
| Raymond SanfordC | ||
| Rena AnnC | ||
| Reuben (Dr.)C,P,P,P,P,P,P,P,P,P,P | born Between 1819 and 1848 | died Between 1869 and 1935 |
| Rex DonaldS,C | ||
| RichardS,C | ||
| Rosa MayS,C | ||
| Roy E.S,C | ||
| RoyS,C | ||
| Stephen D.S,C | ||
| TerryS,C | ||
| Thelma RuthC | ||
| Tressie IreneC | ||
| Vangie EllanC | ||
| William ClellC,P,P,P,P,P,P | ||
| ZoeS,C | ||
| MENDENHALL | ||
| John ClarksonC,P | born 13 Apr 1866 | died 9 Feb 1962 |
| Maud AdaC,P | born 1890 | died 1942 |
| MENDOZA | ||
| Antionio | ||
| AntionioS | ||
| AntionioS | ||
| AntionioC | ||
| AntionioC | ||
| AntionioC | ||
| AntionioP,P,P | ||
| Benjamin ValentineS,C | ||
| MENEES | ||
| Gladys LucilleC,P,P,P | born 10 Aug 1922 | died 17 Aug 2007 |
| MENSCH | ||
| Philip RoyS,S,C | ||
| MENTLER | ||
| Frances J.S,C | born Jul 1894 | died Nov 1979 |
| MENZIE | ||
| JohnS,C | ||
| Ruby PearleS,C | ||
| Thomas W.C,P,P | ||
| MERANDA | ||
| William HarveyS,C | ||
| MERICK | ||
| Virginia LelaC,P,P,P,P | ||
| MERICLE | ||
| MaryC | ||
| MERRELL | ||
| SophiaS,S,C,P,P,P,P,P | born 11 Dec 1839 | died 24 Sep 1875 |
| MERRILL | ||
| UnknownS | ||
| UnknownS | ||
| UnknownC | ||
| UnknownC | ||
| AlbertS,C,P,P | ||
| HenryC,P | ||
| TheodoreS,C | ||
| MERRIMAN | ||
| AramintaS,S,C | ||
| MERRION | ||
| SusanC,P | ||
| MERRITT | ||
| Unity /MerrillS,S,C,P,P,P,P,P,P,P,P,P,P | ||
| MERSBERG | ||
| AileenS,C,P | ||
| MERSHON | ||
| John L.C | ||
| MESIGH | ||
| FrankS,C | ||
| GeorgeS,C | ||
| JosephC,P,P | ||
| MESSENGER | ||
| Unknown | ||
| UnknownS | ||
| UnknownS | ||
| UnknownS | ||
| UnknownS | ||
| UnknownS | ||
| UnknownS | ||
| UnknownS | ||
| UnknownS | ||
| UnknownS | ||
| UnknownS | ||
| UnknownS | ||
| UnknownS | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownP,P,P,P,P,P | ||
| Abram J.S,C | ||
| Acentra R.S,C | ||
| Carey JudsonC,P | ||
| Charles L.S,C | ||
| Charles N.S,C | ||
| Elsie ViolaC,P | ||
| Eva LaferneC | ||
| George CorwinC,P,P,P,P,P,P,P,P | ||
| Harvey C.S,C | ||
| James A.S,C | ||
| JamesC,P,P,P,P,P,P,P,P,P,P,P | ||
| John G.S,C | ||
| John NelsonC,P,P,P | ||
| Lucetta J.S,C | ||
| Lucetta T.S,C | ||
| Mae ElizabethC,P | ||
| Marinda H.S,C | ||
| Mary EllaC,P,P,P,P,P | ||
| Mary RuthS,C | ||
| MaryS,C | ||
| Sarah R.S,C | ||
| Shirley JoS,C | ||
| SophiaS,C | ||
| Stephen CorwinS,C,P,P,P,P,P,P,P,P,P | ||
| Stephen GlenC,P,P,P | ||
| Tommy LynnS,C | ||
| William H. | ||
| William H.S,C | ||
| William H.C | ||
| MESSER | ||
| UnknownS,C | ||
| William Marion | ||
| William MarionS | ||
| William MarionC | ||
| William MarionC | ||
| William MarionP,P | ||
| METTLER | ||
| Amandus CollinsS,C | ||
| AmziS,C | ||
| Anne FrancesC | born 1852 | |
| AnnieS,C | ||
| AugustusC,P | born 8 Jun 1829 | died 30 Oct 1871 |
| BeatriceC | ||
| Charles M.S,C | ||
| Charles WalvertonS,C | ||
| CharlesC,P | ||
| Cora B.C | ||
| Elizabeth | ||
| ElizabethC | born 10 May 1816 | died 20 Feb 1887 |
| ElizabethC | ||
| ElizabethP,P,P,P | born 10 May 1816 | died 20 Feb 1887 |
| Ellizabeth J.C,P | ||
| Francis W.S,C | ||
| Irene A.S,C | ||
| John D.C | ||
| JonathanC,P,P,P,P | ||
| Joseph R.S,C | ||
| Lorenzo D.C,P,P,P,P,P,P | born 27 Mar 1821 | died 17 Mar 1889 |
| Lorenzo P.C | ||
| Margaret LouisaC,P,P,P,P,P,P,P,P,P,P,P,P,P,P | ||
| MariaS,C | ||
| Rachel R.C | ||
| Sarah E.C,P | ||
| Sarah P.C,P,P,P,P,P,P,P | ||
| VerdillaS,C | ||
| Willard K.C,P | ||
| William HenryS,C,P,P,P,P,P,P,P | ||
| William | born 8 Jan 1783 | died 1 Jan 1834 |
| William | ||
| WilliamC | born 8 Jan 1783 | died 1 Jan 1834 |
| WilliamC,P | ||
| WilliamP | born 8 Jan 1783 | died 1 Jan 1834 |
| WilliamP,P | ||
| METZGER | ||
| Eleanor EdytheC | ||
| MEYER | ||
| UnknownS | ||
| UnknownS | ||
| UnknownS | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| Louis A.C,P,P,P | ||
| MEYERS | ||
| ?C | ||
| Unknown | ||
| UnknownC | ||
| UnknownC | ||
| Bernice JaneS,C | ||
| Martha MatildaC,P | ||
| PearcyC,P | ||
| MICHAEL | ||
| Alice LouiseC,P,P | ||
| Clara LewisS,S,C | ||
| Della J.C | ||
| MICHAELS | ||
| VincentC,P | ||
| William AthonS,C | ||
| MICHALSON | ||
| Elizabeth Ann/Ann Elizabeth /MickelsonC,P,P,P,P,P,P,P,P,P | ||
| MICK | ||
| RuthS,S,S,C | ||
| MIDDLESTEAD | ||
| ?C | ||
| MILANI | ||
| ?C | ||
| CamilioC,P | ||
| MILBANK | ||
| UnknownS,C | ||
| Elizabeth SarahC,P | ||
| George E.S,C | born 1897 | |
| John ThomasC,P,P,P | born Feb 1861 | |
| MILBERY | ||
| PaulineS,C,P,P | born 1891 | died Unknown |
| MILBURN | ||
| MaryC,P,P,P,P,P,P,P,P,P,P,P | ||
| MILES | ||
| UnknownS | ||
| UnknownS | ||
| UnknownS | ||
| UnknownS,C | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| AnnC,P,P | ||
| HiramC | ||
| Leroy LamottC,P,P,P,P | ||
| MILESZKO | ||
| UnknownS,S,C | ||
| LivingS,S,C | ||
| MILL(S) | ||
| Mary ElizabethC,P,P | ||
| MILLAN | ||
| George LouisC,P | ||
| Rick DuaneS,C | ||
| MILLAR | ||
| Mary MargaretC,P | ||
| MILLER | ||
| ?S | ||
| ?S | born 1896 | died Unknown |
| ?C | ||
| ?C | born 1896 | died Unknown |
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| UnknownS | ||
| UnknownS | ||
| UnknownS | ||
| UnknownS | ||
| UnknownS | ||
| UnknownS | ||
| UnknownS | ||
| UnknownS | ||
| UnknownS,S | ||
| UnknownS | ||
| UnknownS | ||
| UnknownS | ||
| UnknownS | ||
| UnknownS | ||
| UnknownS | ||
| UnknownS | ||
| UnknownS | ||
| UnknownS | ||
| UnknownS | ||
| UnknownS | ||
| UnknownS | ||
| UnknownS | ||
| UnknownS | ||
| UnknownS | ||
| UnknownS | ||
| UnknownS | ||
| UnknownS | ||
| UnknownS | ||
| UnknownS | ||
| UnknownS | ||
| UnknownS | ||
| UnknownS | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownP | ||
| UnknownP,P,P,P | ||
| UnknownP | ||
| UnknownP | ||
| UnknownP,P,P | ||
| UnknownP | ||
| UnknownP | ||
| UnknownP | ||
| UnknownP | ||
| Amandus S.C,P | ||
| Barbara AnnC,P | ||
| Bernard A.C | ||
| Bernice DianaC,P | ||
| Bertha LouiseC,P,P | ||
| Billy RaymondC,P | ||
| Calvin ClarkC,P | ||
| Caroline A.C,P,P | born 1844 | died 1926 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 29 Dec 2015 with Legacy 8.0 from Millennia