The Woolverton Family
Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| ? | ||
| ShirleyC | ||
| StacyC,P,P,P | ||
| Stephanie | ||
| Stephanie | ||
| StephanieC | ||
| StephanieC | ||
| StephanieP,P,P | ||
| Sue AnnC,P,P,P,P | ||
| Sue | ||
| Sue | ||
| Sue | ||
| Sue | ||
| SueC | ||
| SueC | ||
| SueC | ||
| SueC | ||
| SueP,P | ||
| SueP,P,P,P | ||
| SusanC,P,P | ||
| TammyC | ||
| TeresaC | ||
| ThelmaC,P,P | born 9 Jan 1906 | died Oct 1984 |
| ThereseC | ||
| TinaC | ||
| ToniC,P,P | ||
| TwilaC | ||
| VestaS,S,C | ||
| VirginiaC | ||
| Wanda | ||
| WandaC | ||
| WandaC | ||
| WandaP,P,P | ||
| WillaS,S,C | ||
| Wynona (Nonie)S,C |