The Woolverton Family
Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| BUZARD | ||
| Fred (Thomas?)S,C | ||
| Glenna R.C,P,P,P,P,P,P | ||
| Homer FernS,C,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P | ||
| Larence KeithS,C | ||
| LawrenceC,P,P | ||
| Neal LeoS,C | ||
| Robert G.S,C | ||
| BYERS | ||
| J. C.C | ||
| Kenneth M.C | ||
| BYFORD | ||
| DonnaS,C,P | ||
| BYNUM | ||
| Unknown | ||
| UnknownS,C | ||
| UnknownC | ||
| BYRD | ||
| CarrollS,C | ||
| Edna MaryC | ||
| John CalvinC,P,P,P | ||
| Prince WolvertonC |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 29 Dec 2015 with Legacy 8.0 from Millennia